To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cornyn, John (Sen - R) |
Cruz, Ted (Sen - R) |
Doggett, Lloyd (house - D) |
|
| Corporate Subsidies | 4.35 | 0.00 | 95.54 |
| Agriculture | 7.69 | N/A | 100.00 |
| Airport Security Industry | N/A | N/A | 100.00 |
| Airports | N/A | N/A | 75.00 |
| Automobile Industry | N/A | N/A | 100.00 |
| Banks/Credit Card Companies | 0.00 | N/A | 100.00 |
| Coal Industry | 0.00 | 0.00 | 88.89 |
| Doctors | N/A | N/A | 100.00 |
| Firearms Industry | N/A | N/A | 100.00 |
| Forest and Paper Industry | N/A | N/A | 100.00 |
| General | 0.00 | N/A | 66.67 |
| Insurance Industry | 0.00 | N/A | 100.00 |
| Mining Industry | N/A | N/A | 100.00 |
| Nuclear Energy Industry | 0.00 | N/A | 100.00 |
| Oil & Gas Industry | 6.67 | 0.00 | 90.32 |
| Pharmaceutical Industry | 0.00 | N/A | 100.00 |
