To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Cornyn, John (Sen - R) |
Cruz, Ted (Sen - R) |
McCaul, Michael (house - R) |
|
| Labor Rights | 0.00 | 0.00 | 3.06 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | N/A | N/A |
| General Union Rights | 0.00 | N/A | 3.33 |
| Occupational Safety and Health | 0.00 | N/A | 0.00 |
| Outsourcing of American Jobs Overseas | 0.00 | 0.00 | 0.00 |
| Pension Protections | 0.00 | N/A | N/A |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | 0.00 | N/A | 0.00 |
| Rights of Individuals in the Workplace | 0.00 | N/A | 2.13 |
| Rights of Public Employees | 0.00 | N/A | 2.70 |
