To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Blackburn, Marsha (Sen - R) |
Hagerty, Bill (Sen - R) |
Cohen, Steve (house - D) |
|
| Labor Rights | N/A | N/A | 97.70 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
| General Union Rights | N/A | N/A | 100.00 |
| Occupational Safety and Health | N/A | N/A | 80.00 |
| Outsourcing of American Jobs Overseas | N/A | N/A | 75.00 |
| Pension Protections | N/A | N/A | N/A |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | N/A | 100.00 |
| Rights of Individuals in the Workplace | N/A | N/A | 97.22 |
| Rights of Public Employees | N/A | N/A | 100.00 |
