To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Graham, Lindsey (Sen - R) |
Scott, Tim (Sen - R) |
Clyburn, Jim (house - D) |
|
| Government Checks on Corporate Power | 11.02 | 0.00 | 92.18 |
| "Rent to Own" Industry | N/A | N/A | 80.00 |
| Accounting Industry | N/A | N/A | 100.00 |
| Agriculture | 21.05 | N/A | 76.32 |
| Airport Security Industry | N/A | N/A | 66.67 |
| Asbestos Manufacturers | 0.00 | N/A | N/A |
| Auto & Truck Renting/Leasing Companies | N/A | N/A | 100.00 |
| Automobile Industry | 0.00 | N/A | 50.00 |
| Aviation Industry | N/A | N/A | 100.00 |
| Banks/Credit Card Companies | 10.77 | 0.00 | 93.64 |
| Broadcast Media | 0.00 | N/A | 83.33 |
| Building and Construction | 0.00 | N/A | 100.00 |
| Coal Industry | 0.00 | 0.00 | 96.30 |
| Dietary & Health Supplements Industry | 0.00 | N/A | 100.00 |
| Doctors | 75.00 | N/A | 100.00 |
| Fast Food Industry | N/A | N/A | 100.00 |
| Firearms Industry | 0.00 | N/A | 100.00 |
| Forest and Paper Industry | N/A | N/A | 80.00 |
| General | 8.20 | N/A | 97.92 |
| Hospitals | 100.00 | N/A | 100.00 |
| Insurance Industry | 9.09 | N/A | 100.00 |
| Internet Gambling Industry | N/A | N/A | 100.00 |
| Internet Service Providers | N/A | N/A | 100.00 |
| Lobbyists | 0.00 | N/A | N/A |
| Military Contractors | 0.00 | N/A | 100.00 |
| Mining Industry | 0.00 | N/A | 66.67 |
| Nuclear Industry | 0.00 | N/A | 66.67 |
| Ocean Shipping Industry | 0.00 | N/A | N/A |
| Oil & Gas Industry | 11.76 | 0.00 | 94.20 |
| Pharmaceutical Industry | 33.33 | N/A | 82.35 |
| Railroads | 0.00 | N/A | 100.00 |
| Securities/Brokerage Industry | 14.29 | 0.00 | 100.00 |
| Software & Technology Industries | 0.00 | N/A | N/A |
| Telecommunications Industry | 0.00 | N/A | 57.14 |
| Tobacco Industry | 7.69 | N/A | 100.00 |
| Utility Industry | 14.29 | N/A | 100.00 |
