To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Graham, Lindsey (Sen - R) |
Scott, Tim (Sen - R) |
Timmons, William (house - R) |
|
| Environment | 10.14 | 0.00 | N/A |
| Air Pollution | 8.89 | 0.00 | N/A |
| Biohazards | 0.00 | N/A | N/A |
| Clean Water/Water Conservation | 11.11 | N/A | N/A |
| Cleaning Up Contaminated "Brownfield" Sites | 0.00 | N/A | N/A |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 0.00 | N/A | N/A |
| Genetically Engineered Organisms' Effect on Environment | 50.00 | N/A | N/A |
| Global Warming | 10.47 | 0.00 | N/A |
| Humane Treatment of Animals | 0.00 | N/A | N/A |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | N/A |
| Nuclear Energy | 0.00 | N/A | N/A |
| Oceanic Conservation | 0.00 | N/A | N/A |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 25.00 | N/A | N/A |
| Rail Transportation | 0.00 | N/A | N/A |
| Renewable Energy | 16.13 | N/A | N/A |
| Wildlife/Forest/Wilderness/Land Conservation | 13.51 | 0.00 | N/A |
