To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Fetterman, John (Sen - D) |
McCormick, Dave (Sen - R) |
Thompson, Glenn (house - R) |
|
| Environment | N/A | N/A | 9.44 |
| Air Pollution | N/A | N/A | 13.04 |
| Biohazards | N/A | N/A | 0.00 |
| Clean Water/Water Conservation | N/A | N/A | 5.56 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 0.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | N/A |
| Global Warming | N/A | N/A | 10.74 |
| Humane Treatment of Animals | N/A | N/A | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | 0.00 |
| Nuclear Energy | N/A | N/A | N/A |
| Oceanic Conservation | N/A | N/A | 2.00 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | N/A |
| Rail Transportation | N/A | N/A | 5.26 |
| Renewable Energy | N/A | N/A | 26.53 |
| Wildlife/Forest/Wilderness/Land Conservation | N/A | N/A | 5.81 |
