To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Lankford, James (Sen - R) |
Mullin, Markwayne (Sen - R) |
Cole, Tom (house - R) |
|
| Environment | 5.26 | N/A | 7.18 |
| Air Pollution | 0.00 | N/A | 9.52 |
| Biohazards | N/A | N/A | 0.00 |
| Clean Water/Water Conservation | N/A | N/A | 5.21 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 18.18 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 0.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | 0.00 |
| Global Warming | 6.25 | N/A | 7.92 |
| Humane Treatment of Animals | N/A | N/A | 10.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 0.00 |
| Noise Pollution | N/A | N/A | 0.00 |
| Nuclear Energy | N/A | N/A | 0.00 |
| Oceanic Conservation | N/A | N/A | 3.70 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | 0.00 |
| Rail Transportation | N/A | N/A | 16.13 |
| Renewable Energy | N/A | N/A | 11.69 |
| Wildlife/Forest/Wilderness/Land Conservation | 0.00 | N/A | 7.81 |
