To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Lankford, James (Sen - R) |
Mullin, Markwayne (Sen - R) |
Lucas, Frank (house - R) |
|
| Environment | 5.26 | N/A | 6.98 |
| Air Pollution | 0.00 | N/A | 9.57 |
| Biohazards | N/A | N/A | 0.00 |
| Clean Water/Water Conservation | N/A | N/A | 1.09 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 0.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 0.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | 0.00 |
| Global Warming | 6.25 | N/A | 9.33 |
| Humane Treatment of Animals | N/A | N/A | 11.11 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 0.00 |
| Noise Pollution | N/A | N/A | 0.00 |
| Nuclear Energy | N/A | N/A | 0.00 |
| Oceanic Conservation | N/A | N/A | 3.77 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | 0.00 |
| Rail Transportation | N/A | N/A | 15.62 |
| Renewable Energy | N/A | N/A | 16.90 |
| Wildlife/Forest/Wilderness/Land Conservation | 0.00 | N/A | 4.20 |
