To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Booker, Cory (Sen - D) |
Kim, Andy (Sen - D) |
Smith, Chris (house - R) |
|
| Environment | 100.00 | N/A | 37.02 |
| Air Pollution | 100.00 | N/A | 33.64 |
| Biohazards | N/A | N/A | 0.00 |
| Clean Water/Water Conservation | N/A | N/A | 43.75 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 33.33 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 0.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | 0.00 |
| Global Warming | 100.00 | N/A | 34.63 |
| Humane Treatment of Animals | N/A | N/A | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 0.00 |
| Noise Pollution | N/A | N/A | 33.33 |
| Nuclear Energy | N/A | N/A | 50.00 |
| Oceanic Conservation | N/A | N/A | 36.36 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | 13.33 |
| Rail Transportation | N/A | N/A | 46.88 |
| Renewable Energy | N/A | N/A | 36.25 |
| Wildlife/Forest/Wilderness/Land Conservation | 100.00 | N/A | 41.96 |
