To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Hyde-Smith, Cindy (Sen - R) |
Wicker, Roger (Sen - R) |
Thompson, Bennie (house - D) |
|
| Corporate Subsidies | N/A | 0.00 | 76.99 |
| Agriculture | N/A | 0.00 | 68.00 |
| Airport Security Industry | N/A | N/A | 100.00 |
| Airports | N/A | N/A | 75.00 |
| Automobile Industry | N/A | N/A | 100.00 |
| Banks/Credit Card Companies | N/A | 0.00 | 100.00 |
| Coal Industry | N/A | 0.00 | 88.89 |
| Doctors | N/A | N/A | 100.00 |
| Firearms Industry | N/A | N/A | 100.00 |
| Forest and Paper Industry | N/A | N/A | 46.15 |
| General | N/A | 0.00 | 66.67 |
| Insurance Industry | N/A | 0.00 | 92.86 |
| Mining Industry | N/A | N/A | 50.00 |
| Nuclear Energy Industry | N/A | N/A | 60.00 |
| Oil & Gas Industry | N/A | 0.00 | 78.12 |
| Pharmaceutical Industry | N/A | 0.00 | 100.00 |
