To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Justice for All: Civil and Criminal SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Hyde-Smith, Cindy (Sen - R) |
Wicker, Roger (Sen - R) |
Kelly, Trent (house - R) |
|
| Justice for All: Civil and Criminal | N/A | 5.08 | N/A |
| Assisting Crime Impacted Communities | N/A | 0.00 | N/A |
| Drug Prevention and Treatment Programs | N/A | N/A | N/A |
| Equal Access to Justice | N/A | 8.70 | N/A |
| Gun Control | N/A | 0.00 | N/A |
| Judicial Nominations | N/A | 3.85 | N/A |
| Punishment Fitting the Crime | N/A | 0.00 | N/A |
| War on Drugs | N/A | 0.00 | N/A |
