To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE  (%) | 
                  
                ||
Klobuchar, Amy (Sen - D)  | 
                      
                        
                        
                        Smith, Tina (Sen - D)  | 
                      
                        
                        
                        Finstad, Brad (house - R)  | 
                      
                    
                  
                |
| Health Care | 97.04 | N/A | N/A | 
| Access to Affordable Prescription Drugs | 100.00 | N/A | N/A | 
| Access to Health Insurance | 96.09 | N/A | N/A | 
| Accountability of Doctors & Hospitals | 100.00 | N/A | N/A | 
| Aid to the Chronically Ill | 100.00 | N/A | N/A | 
| Community Health Center Funding | 100.00 | N/A | N/A | 
| Drug Prevention and Treatment Programs | N/A | N/A | N/A | 
| Embryo Cloning for Scientific Purposes | 100.00 | N/A | N/A | 
| Funding for Rural Hospitals | N/A | N/A | N/A | 
| Funds for Combating AIDS, Domestic | 100.00 | N/A | N/A | 
| Funds for Combating AIDS, International | N/A | N/A | N/A | 
| Medical Research Funding | 100.00 | N/A | N/A | 
| Medicare & Medicaid Funding | 96.67 | N/A | N/A | 
| Native American Health Care | 100.00 | N/A | N/A | 
| Preventing Disease/Keeping People Healthy | 100.00 | N/A | N/A | 
| Preventing Injuries Before They Occur | N/A | N/A | N/A | 
| Preventing Obesity | N/A | N/A | N/A | 
| Veterans and Active Military Personnel | 100.00 | N/A | N/A | 
