To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE  (%) | 
                  
                ||
Klobuchar, Amy (Sen - D)  | 
                      
                        
                        
                        Smith, Tina (Sen - D)  | 
                      
                        
                        
                        Finstad, Brad (house - R)  | 
                      
                    
                  
                |
| Aid to Less Advantaged People, at Home & Abroad | 92.68 | N/A | N/A | 
| America's Poor | 94.76 | N/A | N/A | 
| Children | 92.86 | N/A | N/A | 
| The Chronically Ill | 100.00 | N/A | N/A | 
| The Disabled | 100.00 | N/A | N/A | 
| Famine Relief | 100.00 | N/A | N/A | 
| Farmers | 94.74 | N/A | N/A | 
| Immigrants | 74.36 | N/A | N/A | 
| Less Affluent Women | 100.00 | N/A | N/A | 
| Native Americans | 80.00 | N/A | N/A | 
| People in Jails and Prisons | 100.00 | N/A | N/A | 
| Poor People in Developing Countries | 100.00 | N/A | N/A | 
| Seniors | 93.75 | N/A | N/A | 
| The Unemployed | 96.43 | N/A | N/A | 
| Veterans | 92.86 | N/A | N/A | 
| Victims of Gun Violence | 100.00 | N/A | N/A | 
| Victims of Natural Disasters | 100.00 | N/A | N/A | 
| Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | N/A | N/A | 
