To explore a particular member's voting record, click on his or her score of an issue subcategory.
| ALL ISSUE CATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Klobuchar, Amy (Sen - D) |
Smith, Tina (Sen - D) |
Finstad, Brad (house - R) |
|
| All issues | 92.54 | 96.23 | 1.86 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 92.68 | N/A | N/A |
| Corporate Subsidies (15 subcategories) | 86.49 | N/A | N/A |
| Education, Humanities, & the Arts (3 subcategories) | 100.00 | N/A | N/A |
| Environment (16 subcategories) | 87.97 | N/A | N/A |
| Fair Taxation (6 subcategories) | 90.48 | N/A | N/A |
| Family Planning (2 subcategories) | 100.00 | N/A | N/A |
| Government Checks on Corporate Power (35 subcategories) | 89.19 | N/A | N/A |
| Health Care (17 subcategories) | 97.04 | N/A | N/A |
| Housing (2 subcategories) | 88.89 | N/A | N/A |
| Human Rights & Civil Liberties (11 subcategories) | 92.59 | N/A | N/A |
| Justice for All: Civil and Criminal (7 subcategories) | 93.42 | N/A | N/A |
| Labor Rights (8 subcategories) | 95.00 | N/A | N/A |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 86.34 | N/A | N/A |
| War & Peace (24 subcategories) | 96.15 | N/A | N/A |
