To explore a particular member's voting record, click on his or her score of an issue subcategory.
| War & Peace SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Klobuchar, Amy (Sen - D) |
Smith, Tina (Sen - D) |
McCollum, Betty (house - D) |
|
| War & Peace | 96.15 | N/A | 86.56 |
| Arming/Militarizing Civilians as Reaction to Security Threats | N/A | N/A | 100.00 |
| Arms Controls Treaties | 100.00 | N/A | 100.00 |
| Control of Genetically Modified Organisms | N/A | N/A | 100.00 |
| General US Intervention Overseas | 100.00 | N/A | 85.00 |
| Intelligence Agencies' Oversight | 87.50 | N/A | 96.77 |
| Israeli-Palestinian Conflict | N/A | N/A | 0.00 |
| Legal Relationship between the USA & Puerto Rico | N/A | N/A | 55.56 |
| Military Aid to Colombia | N/A | N/A | 100.00 |
| Military Spending, General | 100.00 | N/A | 78.26 |
| Missile Defense Systems | 100.00 | N/A | 57.69 |
| Nuclear Weapons | 100.00 | N/A | 54.84 |
| Peace Corps Funding | N/A | N/A | 100.00 |
| Proliferation of Militarily Applicable Technology | 100.00 | N/A | 100.00 |
| Relations with Cuba | 100.00 | N/A | 100.00 |
| Relations with Egypt | N/A | N/A | N/A |
| Relations with Iran | 100.00 | N/A | 100.00 |
| Relations with Saudi Arabia | N/A | N/A | 75.00 |
| Respect for International Law & the United Nations | 100.00 | N/A | 88.89 |
| Response to Darfur Humanitarian Crisis in the Sudan | N/A | N/A | N/A |
| US Intervention in Afghanistan and/or Pakistan | 100.00 | N/A | 73.33 |
| USA Intervention in Libya | N/A | N/A | 75.00 |
| USA-Mexico Frontier Issues | 100.00 | N/A | N/A |
| War with Iraq | 95.45 | N/A | 91.55 |
| Well-Being of America's Military Personnel | 100.00 | N/A | 97.06 |
