To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Klobuchar, Amy (Sen - D) |
Smith, Tina (Sen - D) |
McCollum, Betty (house - D) |
|
| Corporate Subsidies | 86.49 | N/A | 96.15 |
| Agriculture | 62.50 | N/A | 84.21 |
| Airport Security Industry | N/A | N/A | 100.00 |
| Airports | N/A | N/A | 100.00 |
| Automobile Industry | N/A | N/A | 100.00 |
| Banks/Credit Card Companies | 100.00 | N/A | 100.00 |
| Coal Industry | 100.00 | N/A | 100.00 |
| Doctors | N/A | N/A | 100.00 |
| Firearms Industry | N/A | N/A | 100.00 |
| Forest and Paper Industry | N/A | N/A | 90.91 |
| General | 100.00 | N/A | 100.00 |
| Insurance Industry | 100.00 | N/A | 100.00 |
| Mining Industry | N/A | N/A | 100.00 |
| Nuclear Energy Industry | 100.00 | N/A | 100.00 |
| Oil & Gas Industry | 84.62 | N/A | 100.00 |
| Pharmaceutical Industry | 100.00 | N/A | 100.00 |
