To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Markey, Ed (Sen - D) |
Warren, Elizabeth (Sen - D) |
Neal, Richard (house - D) |
|
| Labor Rights | 100.00 | 100.00 | 91.89 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | 100.00 |
| General Union Rights | N/A | N/A | 90.32 |
| Occupational Safety and Health | N/A | N/A | 100.00 |
| Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 100.00 |
| Pension Protections | N/A | N/A | 86.36 |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | N/A | 66.67 |
| Rights of Individuals in the Workplace | N/A | N/A | 97.22 |
| Rights of Public Employees | N/A | N/A | 93.15 |
