To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Duckworth, Tammy (Sen - D) |
Durbin, Dick (Sen - D) |
Schakowsky, Jan (house - D) |
|
| Government Checks on Corporate Power | N/A | 95.97 | 98.28 |
| "Rent to Own" Industry | N/A | N/A | 100.00 |
| Accounting Industry | N/A | 100.00 | 100.00 |
| Agriculture | N/A | 75.00 | 94.29 |
| Airport Security Industry | N/A | N/A | 100.00 |
| Asbestos Manufacturers | N/A | 100.00 | N/A |
| Auto & Truck Renting/Leasing Companies | N/A | N/A | 100.00 |
| Automobile Industry | N/A | 100.00 | 100.00 |
| Aviation Industry | N/A | N/A | 100.00 |
| Banks/Credit Card Companies | N/A | 100.00 | 99.10 |
| Broadcast Media | N/A | 83.33 | 100.00 |
| Building and Construction | N/A | 100.00 | 100.00 |
| Coal Industry | N/A | 100.00 | 96.30 |
| Dietary & Health Supplements Industry | N/A | 100.00 | 100.00 |
| Doctors | N/A | 100.00 | 100.00 |
| Fast Food Industry | N/A | N/A | 100.00 |
| Firearms Industry | N/A | 91.67 | 100.00 |
| Forest and Paper Industry | N/A | N/A | 100.00 |
| General | N/A | 96.77 | 97.92 |
| Hospitals | N/A | 100.00 | 100.00 |
| Insurance Industry | N/A | 100.00 | 100.00 |
| Internet Gambling Industry | N/A | N/A | 75.00 |
| Internet Service Providers | N/A | N/A | 100.00 |
| Lobbyists | N/A | 100.00 | 100.00 |
| Military Contractors | N/A | 100.00 | 100.00 |
| Mining Industry | N/A | 100.00 | 100.00 |
| Nuclear Industry | N/A | 100.00 | 100.00 |
| Ocean Shipping Industry | N/A | 100.00 | N/A |
| Oil & Gas Industry | N/A | 97.56 | 97.16 |
| Pharmaceutical Industry | N/A | 89.47 | 100.00 |
| Railroads | N/A | 100.00 | 100.00 |
| Securities/Brokerage Industry | N/A | 100.00 | 100.00 |
| Software & Technology Industries | N/A | 100.00 | N/A |
| Telecommunications Industry | N/A | 100.00 | 100.00 |
| Tobacco Industry | N/A | 100.00 | 100.00 |
| Utility Industry | N/A | 100.00 | 100.00 |
