To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Duckworth, Tammy (Sen - D) |
Durbin, Dick (Sen - D) |
Kelly, Robin (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | 97.86 | N/A |
| America's Poor | N/A | 98.28 | N/A |
| Children | N/A | 100.00 | N/A |
| The Chronically Ill | N/A | 93.88 | N/A |
| The Disabled | N/A | 100.00 | N/A |
| Famine Relief | N/A | 100.00 | N/A |
| Farmers | N/A | 93.33 | N/A |
| Immigrants | N/A | 100.00 | N/A |
| Less Affluent Women | N/A | 100.00 | N/A |
| Native Americans | N/A | 92.31 | N/A |
| People in Jails and Prisons | N/A | 100.00 | N/A |
| Poor People in Developing Countries | N/A | 100.00 | N/A |
| Seniors | N/A | 98.59 | N/A |
| The Unemployed | N/A | 98.73 | N/A |
| Veterans | N/A | 100.00 | N/A |
| Victims of Gun Violence | N/A | 91.67 | N/A |
| Victims of Natural Disasters | N/A | 100.00 | N/A |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | N/A |
