To explore a particular member's voting record, click on his or her score of an issue subcategory.
| War & Peace SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Crapo, Mike (Sen - R) |
Risch, James (Sen - R) |
Simpson, Mike (house - R) |
|
| War & Peace | 0.76 | 0.00 | 5.41 |
| Arming/Militarizing Civilians as Reaction to Security Threats | N/A | N/A | 16.67 |
| Arms Controls Treaties | 0.00 | 0.00 | 0.00 |
| Control of Genetically Modified Organisms | N/A | N/A | 0.00 |
| General US Intervention Overseas | 16.67 | 0.00 | 0.00 |
| Intelligence Agencies' Oversight | 0.00 | N/A | 3.03 |
| Israeli-Palestinian Conflict | N/A | N/A | 0.00 |
| Legal Relationship between the USA & Puerto Rico | N/A | N/A | 0.00 |
| Military Aid to Colombia | 0.00 | N/A | 0.00 |
| Military Spending, General | 11.11 | 0.00 | 2.82 |
| Missile Defense Systems | 0.00 | 0.00 | 4.55 |
| Nuclear Weapons | 0.00 | 0.00 | 7.69 |
| Peace Corps Funding | N/A | N/A | 0.00 |
| Proliferation of Militarily Applicable Technology | 0.00 | 0.00 | 20.00 |
| Relations with Cuba | 0.00 | 0.00 | 25.00 |
| Relations with Egypt | N/A | N/A | N/A |
| Relations with Iran | 0.00 | 0.00 | 0.00 |
| Relations with Saudi Arabia | N/A | N/A | 0.00 |
| Respect for International Law & the United Nations | 0.00 | 0.00 | 0.00 |
| Response to Darfur Humanitarian Crisis in the Sudan | 0.00 | N/A | N/A |
| US Intervention in Afghanistan and/or Pakistan | 0.00 | 0.00 | 0.00 |
| USA Intervention in Libya | N/A | N/A | 14.29 |
| USA-Mexico Frontier Issues | 0.00 | 0.00 | 0.00 |
| War with Iraq | 2.00 | 0.00 | 0.00 |
| Well-Being of America's Military Personnel | 0.00 | 0.00 | 20.00 |
