To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Crapo, Mike (Sen - R) |
Risch, James (Sen - R) |
Simpson, Mike (house - R) |
|
| Environment | 9.84 | 9.09 | 11.76 |
| Air Pollution | 8.62 | 7.41 | 11.21 |
| Biohazards | 0.00 | 0.00 | 0.00 |
| Clean Water/Water Conservation | 9.09 | 0.00 | 9.28 |
| Cleaning Up Contaminated "Brownfield" Sites | 14.29 | 25.00 | 9.09 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 0.00 | 0.00 | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | 0.00 | 0.00 | 0.00 |
| Global Warming | 7.34 | 7.58 | 10.73 |
| Humane Treatment of Animals | 33.33 | 0.00 | 10.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 0.00 |
| Noise Pollution | N/A | N/A | 0.00 |
| Nuclear Energy | 0.00 | N/A | 0.00 |
| Oceanic Conservation | 0.00 | 0.00 | 0.00 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 9.52 | 0.00 | 0.00 |
| Rail Transportation | 0.00 | 0.00 | 16.13 |
| Renewable Energy | 18.42 | 17.65 | 18.75 |
| Wildlife/Forest/Wilderness/Land Conservation | 19.05 | 18.52 | 14.69 |
