To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Crapo, Mike (Sen - R) |
Risch, James (Sen - R) |
Fulcher, Russ (house - R) |
|
| Environment | 9.84 | 9.09 | N/A |
| Air Pollution | 8.62 | 7.41 | N/A |
| Biohazards | 0.00 | 0.00 | N/A |
| Clean Water/Water Conservation | 9.09 | 0.00 | N/A |
| Cleaning Up Contaminated "Brownfield" Sites | 14.29 | 25.00 | N/A |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 0.00 | 0.00 | N/A |
| Genetically Engineered Organisms' Effect on Environment | 0.00 | 0.00 | N/A |
| Global Warming | 7.34 | 7.58 | N/A |
| Humane Treatment of Animals | 33.33 | 0.00 | N/A |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | N/A |
| Nuclear Energy | 0.00 | N/A | N/A |
| Oceanic Conservation | 0.00 | 0.00 | N/A |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 9.52 | 0.00 | N/A |
| Rail Transportation | 0.00 | 0.00 | N/A |
| Renewable Energy | 18.42 | 17.65 | N/A |
| Wildlife/Forest/Wilderness/Land Conservation | 19.05 | 18.52 | N/A |
