To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Ernst, Joni (Sen - R) |
Grassley, Chuck (Sen - R) |
Miller-Meeks, Mariannette (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | 12.45 | N/A |
| America's Poor | N/A | 12.88 | N/A |
| Children | N/A | 29.31 | N/A |
| The Chronically Ill | N/A | 16.33 | N/A |
| The Disabled | N/A | 0.00 | N/A |
| Famine Relief | N/A | 16.67 | N/A |
| Farmers | N/A | 38.71 | N/A |
| Immigrants | N/A | 5.00 | N/A |
| Less Affluent Women | N/A | 15.38 | N/A |
| Native Americans | N/A | 7.69 | N/A |
| People in Jails and Prisons | N/A | 0.00 | N/A |
| Poor People in Developing Countries | N/A | 11.11 | N/A |
| Seniors | N/A | 11.27 | N/A |
| The Unemployed | N/A | 5.06 | N/A |
| Veterans | N/A | 12.50 | N/A |
| Victims of Gun Violence | N/A | 0.00 | N/A |
| Victims of Natural Disasters | N/A | 0.00 | N/A |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | 27.27 | N/A |
