To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Government Checks on Corporate Power SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Ernst, Joni (Sen - R) |
Grassley, Chuck (Sen - R) |
Miller-Meeks, Mariannette (house - R) |
|
| Government Checks on Corporate Power | 0.00 | 17.88 | N/A |
| "Rent to Own" Industry | N/A | N/A | N/A |
| Accounting Industry | N/A | 0.00 | N/A |
| Agriculture | N/A | 25.00 | N/A |
| Airport Security Industry | N/A | N/A | N/A |
| Asbestos Manufacturers | N/A | 0.00 | N/A |
| Auto & Truck Renting/Leasing Companies | N/A | N/A | N/A |
| Automobile Industry | N/A | 0.00 | N/A |
| Aviation Industry | N/A | N/A | N/A |
| Banks/Credit Card Companies | 0.00 | 18.46 | N/A |
| Broadcast Media | N/A | 0.00 | N/A |
| Building and Construction | N/A | 0.00 | N/A |
| Coal Industry | 0.00 | 14.29 | N/A |
| Dietary & Health Supplements Industry | N/A | 0.00 | N/A |
| Doctors | N/A | 0.00 | N/A |
| Fast Food Industry | N/A | N/A | N/A |
| Firearms Industry | N/A | 0.00 | N/A |
| Forest and Paper Industry | N/A | N/A | N/A |
| General | N/A | 8.06 | N/A |
| Hospitals | N/A | 0.00 | N/A |
| Insurance Industry | N/A | 7.69 | N/A |
| Internet Gambling Industry | N/A | N/A | N/A |
| Internet Service Providers | N/A | N/A | N/A |
| Lobbyists | N/A | 0.00 | N/A |
| Military Contractors | N/A | 100.00 | N/A |
| Mining Industry | N/A | 0.00 | N/A |
| Nuclear Industry | N/A | 33.33 | N/A |
| Ocean Shipping Industry | N/A | 0.00 | N/A |
| Oil & Gas Industry | 0.00 | 14.63 | N/A |
| Pharmaceutical Industry | N/A | 42.11 | N/A |
| Railroads | N/A | 0.00 | N/A |
| Securities/Brokerage Industry | 0.00 | 12.50 | N/A |
| Software & Technology Industries | N/A | 0.00 | N/A |
| Telecommunications Industry | N/A | 0.00 | N/A |
| Tobacco Industry | N/A | 69.23 | N/A |
| Utility Industry | N/A | 36.84 | N/A |
