To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Ernst, Joni (Sen - R) |
Grassley, Chuck (Sen - R) |
Miller-Meeks, Mariannette (house - R) |
|
| Environment | 0.00 | 11.22 | N/A |
| Air Pollution | 0.00 | 22.41 | N/A |
| Biohazards | N/A | 100.00 | N/A |
| Clean Water/Water Conservation | N/A | 0.00 | N/A |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | 0.00 | N/A |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | 0.00 | N/A |
| Genetically Engineered Organisms' Effect on Environment | N/A | 0.00 | N/A |
| Global Warming | 0.00 | 16.51 | N/A |
| Humane Treatment of Animals | N/A | 0.00 | N/A |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | N/A |
| Nuclear Energy | N/A | 0.00 | N/A |
| Oceanic Conservation | N/A | 0.00 | N/A |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | 0.00 | N/A |
| Rail Transportation | N/A | 7.69 | N/A |
| Renewable Energy | N/A | 50.00 | N/A |
| Wildlife/Forest/Wilderness/Land Conservation | 0.00 | 2.33 | N/A |
