To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Health Care SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE  (%) | 
                  
                ||
Ernst, Joni (Sen - R)  | 
                      
                        
                        
                        Grassley, Chuck (Sen - R)  | 
                      
                        
                        
                        Miller-Meeks, Mariannette (house - R)  | 
                      
                    
                  
                |
| Health Care | N/A | 12.16 | N/A | 
| Access to Affordable Prescription Drugs | N/A | 19.64 | N/A | 
| Access to Health Insurance | N/A | 10.69 | N/A | 
| Accountability of Doctors & Hospitals | N/A | 0.00 | N/A | 
| Aid to the Chronically Ill | N/A | 13.95 | N/A | 
| Community Health Center Funding | N/A | 0.00 | N/A | 
| Drug Prevention and Treatment Programs | N/A | 0.00 | N/A | 
| Embryo Cloning for Scientific Purposes | N/A | 0.00 | N/A | 
| Funding for Rural Hospitals | N/A | 0.00 | N/A | 
| Funds for Combating AIDS, Domestic | N/A | 25.00 | N/A | 
| Funds for Combating AIDS, International | N/A | 0.00 | N/A | 
| Medical Research Funding | N/A | 0.00 | N/A | 
| Medicare & Medicaid Funding | N/A | 6.06 | N/A | 
| Native American Health Care | N/A | 0.00 | N/A | 
| Preventing Disease/Keeping People Healthy | N/A | 0.00 | N/A | 
| Preventing Injuries Before They Occur | N/A | 0.00 | N/A | 
| Preventing Obesity | N/A | N/A | N/A | 
| Veterans and Active Military Personnel | N/A | 41.67 | N/A | 
