To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Ossoff, Jon (Sen - D) |
Warnock, Raphael (Sen - D) |
Johnson, Hank (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 97.50 |
| America's Poor | N/A | N/A | 98.97 |
| Children | N/A | N/A | 98.51 |
| The Chronically Ill | N/A | N/A | 100.00 |
| The Disabled | N/A | N/A | 100.00 |
| Famine Relief | N/A | N/A | 100.00 |
| Farmers | N/A | N/A | 96.30 |
| Immigrants | N/A | N/A | 100.00 |
| Less Affluent Women | N/A | N/A | 100.00 |
| Native Americans | N/A | N/A | 100.00 |
| People in Jails and Prisons | N/A | N/A | 80.00 |
| Poor People in Developing Countries | N/A | N/A | 95.83 |
| Seniors | N/A | N/A | 100.00 |
| The Unemployed | N/A | N/A | 91.23 |
| Veterans | N/A | N/A | 100.00 |
| Victims of Gun Violence | N/A | N/A | N/A |
| Victims of Natural Disasters | N/A | N/A | 100.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
