To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Ossoff, Jon (Sen - D) |
Warnock, Raphael (Sen - D) |
Bishop, Sanford (house - D) |
|
| Labor Rights | N/A | N/A | 88.83 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | 100.00 |
| General Union Rights | N/A | N/A | 96.97 |
| Occupational Safety and Health | N/A | N/A | 63.64 |
| Outsourcing of American Jobs Overseas | N/A | N/A | 100.00 |
| Pension Protections | N/A | N/A | 75.00 |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | N/A | 94.44 |
| Rights of Individuals in the Workplace | N/A | N/A | 85.71 |
| Rights of Public Employees | N/A | N/A | 87.67 |
