To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Ossoff, Jon (Sen - D) |
Warnock, Raphael (Sen - D) |
Scott, David (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 89.11 |
| America's Poor | N/A | N/A | 91.51 |
| Children | N/A | N/A | 91.51 |
| The Chronically Ill | N/A | N/A | 93.48 |
| The Disabled | N/A | N/A | 94.12 |
| Famine Relief | N/A | N/A | 100.00 |
| Farmers | N/A | N/A | 84.38 |
| Immigrants | N/A | N/A | 67.74 |
| Less Affluent Women | N/A | N/A | 96.77 |
| Native Americans | N/A | N/A | 80.65 |
| People in Jails and Prisons | N/A | N/A | 85.71 |
| Poor People in Developing Countries | N/A | N/A | 87.10 |
| Seniors | N/A | N/A | 88.52 |
| The Unemployed | N/A | N/A | 95.24 |
| Veterans | N/A | N/A | 94.87 |
| Victims of Gun Violence | N/A | N/A | 0.00 |
| Victims of Natural Disasters | N/A | N/A | 92.86 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
