To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Moody, Ashley (Sen - R) |
Scott, Rick (Sen - R) |
Buchanan, Vern (house - R) |
|
| Environment | N/A | N/A | 15.82 |
| Air Pollution | N/A | N/A | 8.75 |
| Biohazards | N/A | N/A | 0.00 |
| Clean Water/Water Conservation | N/A | N/A | 16.67 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 0.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 0.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | N/A |
| Global Warming | N/A | N/A | 13.53 |
| Humane Treatment of Animals | N/A | N/A | 40.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | 0.00 |
| Nuclear Energy | N/A | N/A | N/A |
| Oceanic Conservation | N/A | N/A | 23.40 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | N/A |
| Rail Transportation | N/A | N/A | 3.70 |
| Renewable Energy | N/A | N/A | 17.86 |
| Wildlife/Forest/Wilderness/Land Conservation | N/A | N/A | 18.82 |
