To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Blunt Rochester, Lisa (Sen - D) |
Coons, Chris (Sen - D) |
|
| Corporate Subsidies | N/A | 95.00 |
| Agriculture | N/A | 100.00 |
| Airport Security Industry | N/A | N/A |
| Airports | N/A | N/A |
| Automobile Industry | N/A | N/A |
| Banks/Credit Card Companies | N/A | 100.00 |
| Coal Industry | N/A | 100.00 |
| Doctors | N/A | N/A |
| Firearms Industry | N/A | N/A |
| Forest and Paper Industry | N/A | N/A |
| General | N/A | N/A |
| Insurance Industry | N/A | N/A |
| Mining Industry | N/A | N/A |
| Nuclear Energy Industry | N/A | N/A |
| Oil & Gas Industry | N/A | 100.00 |
| Pharmaceutical Industry | N/A | 0.00 |
