To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Corporate Subsidies SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Blumenthal, Richard (Sen - D) |
Murphy, Chris (Sen - D) |
Larson, John (house - D) |
|
| Corporate Subsidies | 90.00 | 100.00 | 91.67 |
| Agriculture | 80.00 | N/A | 100.00 |
| Airport Security Industry | N/A | N/A | 100.00 |
| Airports | N/A | N/A | 100.00 |
| Automobile Industry | N/A | N/A | 100.00 |
| Banks/Credit Card Companies | 100.00 | N/A | 100.00 |
| Coal Industry | 100.00 | 100.00 | 88.89 |
| Doctors | N/A | N/A | 85.71 |
| Firearms Industry | N/A | N/A | 100.00 |
| Forest and Paper Industry | N/A | N/A | 83.33 |
| General | N/A | N/A | 66.67 |
| Insurance Industry | N/A | N/A | 80.00 |
| Mining Industry | N/A | N/A | 100.00 |
| Nuclear Energy Industry | N/A | N/A | 100.00 |
| Oil & Gas Industry | 91.67 | 100.00 | 90.00 |
| Pharmaceutical Industry | N/A | N/A | 100.00 |
