To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Blumenthal, Richard (Sen - D) |
Murphy, Chris (Sen - D) |
Larson, John (house - D) |
|
| Environment | 94.83 | 100.00 | 94.84 |
| Air Pollution | 92.86 | 100.00 | 95.10 |
| Biohazards | 100.00 | N/A | 100.00 |
| Clean Water/Water Conservation | 80.00 | N/A | 97.65 |
| Cleaning Up Contaminated "Brownfield" Sites | 100.00 | N/A | 100.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | 100.00 | N/A | 66.67 |
| Global Warming | 94.44 | 100.00 | 93.97 |
| Humane Treatment of Animals | N/A | N/A | 100.00 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 100.00 |
| Noise Pollution | N/A | N/A | 100.00 |
| Nuclear Energy | N/A | N/A | 66.67 |
| Oceanic Conservation | 100.00 | N/A | 98.11 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 100.00 | N/A | 100.00 |
| Rail Transportation | 100.00 | N/A | 100.00 |
| Renewable Energy | 88.89 | N/A | 89.87 |
| Wildlife/Forest/Wilderness/Land Conservation | 92.86 | 100.00 | 96.53 |
