To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Blumenthal, Richard (Sen - D) |
Murphy, Chris (Sen - D) |
Himes, Jim (house - D) |
|
| Labor Rights | 100.00 | 100.00 | 91.80 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | N/A | N/A |
| General Union Rights | 100.00 | N/A | 94.44 |
| Occupational Safety and Health | 100.00 | N/A | 100.00 |
| Outsourcing of American Jobs Overseas | 100.00 | 100.00 | 66.67 |
| Pension Protections | N/A | N/A | N/A |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | 100.00 | N/A | 100.00 |
| Rights of Individuals in the Workplace | 100.00 | N/A | 83.33 |
| Rights of Public Employees | 100.00 | N/A | 88.24 |
