To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Padilla, Alex (Sen - D) |
Schiff, Adam (Sen - D) |
Costa, Jim (house - D) |
|
| Environment | N/A | N/A | 61.05 |
| Air Pollution | N/A | N/A | 66.67 |
| Biohazards | N/A | N/A | 0.00 |
| Clean Water/Water Conservation | N/A | N/A | 66.28 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 72.73 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | N/A |
| Global Warming | N/A | N/A | 63.28 |
| Humane Treatment of Animals | N/A | N/A | 57.14 |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | 50.00 |
| Nuclear Energy | N/A | N/A | 66.67 |
| Oceanic Conservation | N/A | N/A | 27.45 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | N/A |
| Rail Transportation | N/A | N/A | 82.76 |
| Renewable Energy | N/A | N/A | 71.88 |
| Wildlife/Forest/Wilderness/Land Conservation | N/A | N/A | 50.55 |
