To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Padilla, Alex (Sen - D) |
Schiff, Adam (Sen - D) |
Pelosi, Nancy (house - D) |
|
| Environment | N/A | N/A | 93.41 |
| Air Pollution | N/A | N/A | 97.01 |
| Biohazards | N/A | N/A | 100.00 |
| Clean Water/Water Conservation | N/A | N/A | 86.54 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 100.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | N/A |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | 66.67 |
| Global Warming | N/A | N/A | 97.58 |
| Humane Treatment of Animals | N/A | N/A | 83.33 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 100.00 |
| Noise Pollution | N/A | N/A | 100.00 |
| Nuclear Energy | N/A | N/A | 100.00 |
| Oceanic Conservation | N/A | N/A | 94.59 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | 69.23 |
| Rail Transportation | N/A | N/A | 100.00 |
| Renewable Energy | N/A | N/A | 97.73 |
| Wildlife/Forest/Wilderness/Land Conservation | N/A | N/A | 93.94 |
