To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Britt, Elizabeth (Sen - R) |
Tuberville, Tommy (Sen - R) |
Moore, Barry (house - R) |
|
| Environment | N/A | N/A | N/A |
| Air Pollution | N/A | N/A | N/A |
| Biohazards | N/A | N/A | N/A |
| Clean Water/Water Conservation | N/A | N/A | N/A |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | N/A |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | N/A |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | N/A |
| Global Warming | N/A | N/A | N/A |
| Humane Treatment of Animals | N/A | N/A | N/A |
| Nanotechnology's Effect on the Environment | N/A | N/A | N/A |
| Noise Pollution | N/A | N/A | N/A |
| Nuclear Energy | N/A | N/A | N/A |
| Oceanic Conservation | N/A | N/A | N/A |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | N/A |
| Rail Transportation | N/A | N/A | N/A |
| Renewable Energy | N/A | N/A | N/A |
| Wildlife/Forest/Wilderness/Land Conservation | N/A | N/A | N/A |
