To explore a particular member's voting record, click on his or her score of an issue subcategory.
| War & Peace SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Britt, Elizabeth (Sen - R) |
Tuberville, Tommy (Sen - R) |
Aderholt, Robert (house - R) |
|
| War & Peace | N/A | N/A | 4.75 |
| Arming/Militarizing Civilians as Reaction to Security Threats | N/A | N/A | 16.67 |
| Arms Controls Treaties | N/A | N/A | 0.00 |
| Control of Genetically Modified Organisms | N/A | N/A | 0.00 |
| General US Intervention Overseas | N/A | N/A | 0.00 |
| Intelligence Agencies' Oversight | N/A | N/A | 6.06 |
| Israeli-Palestinian Conflict | N/A | N/A | 0.00 |
| Legal Relationship between the USA & Puerto Rico | N/A | N/A | 0.00 |
| Military Aid to Colombia | N/A | N/A | 0.00 |
| Military Spending, General | N/A | N/A | 4.05 |
| Missile Defense Systems | N/A | N/A | 0.00 |
| Nuclear Weapons | N/A | N/A | 3.33 |
| Peace Corps Funding | N/A | N/A | 0.00 |
| Proliferation of Militarily Applicable Technology | N/A | N/A | 20.00 |
| Relations with Cuba | N/A | N/A | 25.00 |
| Relations with Egypt | N/A | N/A | N/A |
| Relations with Iran | N/A | N/A | 0.00 |
| Relations with Saudi Arabia | N/A | N/A | 50.00 |
| Respect for International Law & the United Nations | N/A | N/A | 5.00 |
| Response to Darfur Humanitarian Crisis in the Sudan | N/A | N/A | N/A |
| US Intervention in Afghanistan and/or Pakistan | N/A | N/A | 0.00 |
| USA Intervention in Libya | N/A | N/A | 25.00 |
| USA-Mexico Frontier Issues | N/A | N/A | 0.00 |
| War with Iraq | N/A | N/A | 1.39 |
| Well-Being of America's Military Personnel | N/A | N/A | 0.00 |
