To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Britt, Elizabeth (Sen - R) |
Tuberville, Tommy (Sen - R) |
Aderholt, Robert (house - R) |
|
| Environment | N/A | N/A | 8.28 |
| Air Pollution | N/A | N/A | 8.41 |
| Biohazards | N/A | N/A | 0.00 |
| Clean Water/Water Conservation | N/A | N/A | 3.06 |
| Cleaning Up Contaminated "Brownfield" Sites | N/A | N/A | 0.00 |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | N/A | N/A | 100.00 |
| Genetically Engineered Organisms' Effect on Environment | N/A | N/A | 0.00 |
| Global Warming | N/A | N/A | 8.87 |
| Humane Treatment of Animals | N/A | N/A | 55.56 |
| Nanotechnology's Effect on the Environment | N/A | N/A | 0.00 |
| Noise Pollution | N/A | N/A | 0.00 |
| Nuclear Energy | N/A | N/A | 0.00 |
| Oceanic Conservation | N/A | N/A | 3.64 |
| Preventing Weakening of Environmental Protections by International Trade Agreements | N/A | N/A | 13.33 |
| Rail Transportation | N/A | N/A | 18.75 |
| Renewable Energy | N/A | N/A | 13.75 |
| Wildlife/Forest/Wilderness/Land Conservation | N/A | N/A | 4.73 |
