To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Labor Rights SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Britt, Elizabeth (Sen - R) |
Tuberville, Tommy (Sen - R) |
Aderholt, Robert (house - R) |
|
| Labor Rights | N/A | N/A | 3.72 |
| Aid to Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | 0.00 |
| General Union Rights | N/A | N/A | 6.06 |
| Occupational Safety and Health | N/A | N/A | 0.00 |
| Outsourcing of American Jobs Overseas | N/A | N/A | 0.00 |
| Pension Protections | N/A | N/A | 0.00 |
| Preventing Workers' Rights From Being Eroded by International Trade Agreements | N/A | N/A | 11.76 |
| Rights of Individuals in the Workplace | N/A | N/A | 1.33 |
| Rights of Public Employees | N/A | N/A | 4.11 |
