To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Britt, Elizabeth (Sen - R) |
Tuberville, Tommy (Sen - R) |
Aderholt, Robert (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 6.44 |
| America's Poor | N/A | N/A | 5.95 |
| Children | N/A | N/A | 5.31 |
| The Chronically Ill | N/A | N/A | 2.22 |
| The Disabled | N/A | N/A | 0.00 |
| Famine Relief | N/A | N/A | 42.86 |
| Farmers | N/A | N/A | 19.44 |
| Immigrants | N/A | N/A | 8.11 |
| Less Affluent Women | N/A | N/A | 4.76 |
| Native Americans | N/A | N/A | 12.12 |
| People in Jails and Prisons | N/A | N/A | 0.00 |
| Poor People in Developing Countries | N/A | N/A | 13.33 |
| Seniors | N/A | N/A | 1.30 |
| The Unemployed | N/A | N/A | 3.26 |
| Veterans | N/A | N/A | 0.00 |
| Victims of Gun Violence | N/A | N/A | 0.00 |
| Victims of Natural Disasters | N/A | N/A | 7.14 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | 0.00 |
