To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Britt, Elizabeth (Sen - R) |
Tuberville, Tommy (Sen - R) |
Rogers, Mike (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | N/A | N/A | 8.38 |
| America's Poor | N/A | N/A | 7.72 |
| Children | N/A | N/A | 10.38 |
| The Chronically Ill | N/A | N/A | 4.35 |
| The Disabled | N/A | N/A | 6.25 |
| Famine Relief | N/A | N/A | 42.86 |
| Farmers | N/A | N/A | 38.71 |
| Immigrants | N/A | N/A | 9.68 |
| Less Affluent Women | N/A | N/A | 15.62 |
| Native Americans | N/A | N/A | 0.00 |
| People in Jails and Prisons | N/A | N/A | 0.00 |
| Poor People in Developing Countries | N/A | N/A | 29.03 |
| Seniors | N/A | N/A | 4.84 |
| The Unemployed | N/A | N/A | 2.35 |
| Veterans | N/A | N/A | 0.00 |
| Victims of Gun Violence | N/A | N/A | 0.00 |
| Victims of Natural Disasters | N/A | N/A | 0.00 |
| Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
