To explore a particular member's voting record, click on his or her score of an issue subcategory.
| War & Peace SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Britt, Elizabeth (Sen - R) |
Tuberville, Tommy (Sen - R) |
Moore, Barry (house - R) |
|
| War & Peace | N/A | N/A | N/A |
| Arming/Militarizing Civilians as Reaction to Security Threats | N/A | N/A | N/A |
| Arms Controls Treaties | N/A | N/A | N/A |
| Control of Genetically Modified Organisms | N/A | N/A | N/A |
| General US Intervention Overseas | N/A | N/A | N/A |
| Intelligence Agencies' Oversight | N/A | N/A | N/A |
| Israeli-Palestinian Conflict | N/A | N/A | N/A |
| Legal Relationship between the USA & Puerto Rico | N/A | N/A | N/A |
| Military Aid to Colombia | N/A | N/A | N/A |
| Military Spending, General | N/A | N/A | N/A |
| Missile Defense Systems | N/A | N/A | N/A |
| Nuclear Weapons | N/A | N/A | N/A |
| Peace Corps Funding | N/A | N/A | N/A |
| Proliferation of Militarily Applicable Technology | N/A | N/A | N/A |
| Relations with Cuba | N/A | N/A | N/A |
| Relations with Egypt | N/A | N/A | N/A |
| Relations with Iran | N/A | N/A | N/A |
| Relations with Saudi Arabia | N/A | N/A | N/A |
| Respect for International Law & the United Nations | N/A | N/A | N/A |
| Response to Darfur Humanitarian Crisis in the Sudan | N/A | N/A | N/A |
| US Intervention in Afghanistan and/or Pakistan | N/A | N/A | N/A |
| USA Intervention in Libya | N/A | N/A | N/A |
| USA-Mexico Frontier Issues | N/A | N/A | N/A |
| War with Iraq | N/A | N/A | N/A |
| Well-Being of America's Military Personnel | N/A | N/A | N/A |
