To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Environment SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Murkowski, Lisa (Sen - R) |
Sullivan, Dan (Sen - R) |
|
| Environment | 21.15 | 0.00 |
| Air Pollution | 13.33 | 0.00 |
| Biohazards | 100.00 | N/A |
| Clean Water/Water Conservation | 33.33 | N/A |
| Cleaning Up Contaminated "Brownfield" Sites | 37.50 | N/A |
| Encouragement of Walking and Bicycling as Alternative Means of Transportation | 50.00 | N/A |
| Genetically Engineered Organisms' Effect on Environment | 100.00 | N/A |
| Global Warming | 13.83 | 0.00 |
| Humane Treatment of Animals | 0.00 | N/A |
| Nanotechnology's Effect on the Environment | N/A | N/A |
| Noise Pollution | N/A | N/A |
| Nuclear Energy | 0.00 | N/A |
| Oceanic Conservation | 14.29 | N/A |
| Preventing Weakening of Environmental Protections by International Trade Agreements | 0.00 | N/A |
| Rail Transportation | 23.08 | N/A |
| Renewable Energy | 23.33 | N/A |
| Wildlife/Forest/Wilderness/Land Conservation | 32.43 | 0.00 |
