What: All Issues : Aid to Less Advantaged People, at Home & Abroad
 Who: All Members : Iowa : Grassley, Chuck
[POW!]
 

Click below to see the list of votes under the issue subcategory.

Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Grassley, Chuck
(senate - R)
  Crucial Lifetime Progressive Score (%) Overall Lifetime Progressive Score (%) Rank
Aid to Less Advantaged People, at Home & Abroad 3.78 12.45 20 / 33
America's Poor 5.17 12.88 21 / 33
Children 0.00 29.31 19 / 33
The Chronically Ill 14.81 16.33 24 / 33
The Disabled 0.00 0.00 20TIE / 33
Famine Relief 0.00 16.67 19TIE / 33
Farmers 0.00 38.71 20 / 33
Immigrants 4.55 5.00 18TIE / 25
Less Affluent Women 0.00 15.38 19 / 33
Native Americans 0.00 7.69 27 / 33
People in Jails and Prisons 0.00 0.00 18TIE / 33
Poor People in Developing Countries 0.00 11.11 20TIE / 33
Seniors 5.26 11.27 21 / 33
The Unemployed 0.00 5.06 23 / 33
Veterans 12.50 12.50 24 / 33
Victims of Gun Violence 0.00 0.00 19TIE / 31
Victims of Natural Disasters 0.00 0.00 25TIE / 33
Workers Negatively Impacted Upon by International Trade Agreements 0.00 27.27 19 / 33