Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | DesJarlais, Scott (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 2.55 | 2.57 | 348 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 3.82 | 77 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 3.85 | 67TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 0.00 | 87TIE / 97 |
| Environment (16 subcategories) | 0.00 | 2.14 | 90 / 97 |
| Fair Taxation (6 subcategories) | 16.67 | 6.67 | 60TIE / 95 |
| Family Planning (2 subcategories) | N/A | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 0.66 | 92TIE / 97 |
| Health Care (17 subcategories) | 0.00 | 0.00 | 80TIE / 95 |
| Housing (2 subcategories) | 0.00 | 0.00 | 80TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 0.00 | 92TIE / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 0.00 | 88TIE / 95 |
| Labor Rights (8 subcategories) | 0.00 | 0.00 | 89TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 2.78 | 3.10 | 83TIE / 97 |
| War & Peace (24 subcategories) | 2.13 | 3.80 | 81TIE / 95 |
