How often did Progressives win? (%) | Crucial Votes | Overall Votes |
All Government Checks on Corporate Power votes | 11.08 | 39.30 |
—"Rent to Own" Industry (5 votes) | 0.00 | 0.00 |
—Accounting Industry (14 votes) | 0.00 | 61.54 |
—Agriculture (58 votes) | 20.83 | 36.21 |
—Airport Security Industry (3 votes) | 0.00 | 0.00 |
—Asbestos Manufacturers (1 votes) | � | 100.00 |
—Auto & Truck Renting/Leasing Companies (1 votes) | 0.00 | 0.00 |
—Automobile Industry (8 votes) | 16.67 | 37.50 |
—Aviation Industry (2 votes) | � | 0.00 |
—Banks/Credit Card Companies (178 votes) | 12.90 | 53.41 |
—Broadcast Media (18 votes) | 20.00 | 33.33 |
—Building and Construction (5 votes) | 66.67 | 80.00 |
—Coal Industry (34 votes) | 13.33 | 32.35 |
—Dietary & Health Supplements Industry (3 votes) | 0.00 | 0.00 |
—Doctors (16 votes) | 0.00 | 43.75 |
—Fast Food Industry (4 votes) | 0.00 | 0.00 |
—Firearms Industry (20 votes) | 6.67 | 10.00 |
—Forest and Paper Industry (15 votes) | 0.00 | 20.00 |
—General (159 votes) | 18.18 | 43.67 |
—Hospitals (7 votes) | 0.00 | 28.57 |
—Insurance Industry (63 votes) | 21.05 | 34.92 |
—Internet Gambling Industry (4 votes) | 0.00 | 0.00 |
—Internet Service Providers (2 votes) | � | 0.00 |
—Lobbyists (2 votes) | 0.00 | 0.00 |
—Military Contractors (7 votes) | 0.00 | 42.86 |
—Mining Industry (4 votes) | 0.00 | 50.00 |
—Nuclear Industry (9 votes) | 0.00 | 22.22 |
—Ocean Shipping Industry (1 votes) | 0.00 | 0.00 |
—Oil & Gas Industry (183 votes) | 6.49 | 30.22 |
—Pharmaceutical Industry (36 votes) | 10.53 | 36.11 |
—Railroads (4 votes) | 0.00 | 75.00 |
—Securities/Brokerage Industry (30 votes) | 0.00 | 62.07 |
—Software & Technology Industries (1 votes) | � | 100.00 |
—Telecommunications Industry (13 votes) | 0.00 | 15.38 |
—Tobacco Industry (19 votes) | 50.00 | 94.74 |
—Utility Industry (36 votes) | 15.79 | 38.89 |
Click below to see the scores of the issue subcategories. Or to the right, find your local member of Congress' score.
Government Checks on Corporate Power SUBCATEGORIES
Find your Member of
Congress' votes
Select by Score
Find Your Official