How often did Progressives win? (%) | Crucial Votes | Overall Votes |
All Issues | ||
Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 16.80 | 51.89 |
Corporate Subsidies (15 subcategories) | 8.64 | 26.38 |
Education, Humanities, & the Arts (3 subcategories) | 11.76 | 47.85 |
Environment (16 subcategories) | 10.50 | 46.76 |
Fair Taxation (6 subcategories) | 16.53 | 36.12 |
Family Planning (2 subcategories) | 14.63 | 37.18 |
Government Checks on Corporate Power (35 subcategories) | 11.08 | 39.30 |
Health Care (17 subcategories) | 17.24 | 48.87 |
Housing (2 subcategories) | 30.43 | 66.41 |
Human Rights & Civil Liberties (11 subcategories) | 14.19 | 45.35 |
Justice for All: Civil and Criminal (7 subcategories) | 15.32 | 44.06 |
Labor Rights (8 subcategories) | 12.06 | 43.15 |
Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 21.59 | 54.03 |
War & Peace (24 subcategories) | 12.62 | 40.09 |
Click below to see the scores of the issue categories. Or to the right, find your local member of Congress' score.
ALL ISSUE CATEGORIES
Find your Member of
Congress' votes
Select by Score
Find Your Official