How often did Progressives win? (%) | Crucial Votes | Overall Votes |
All Aid to Less Advantaged People, at Home & Abroad votes | 16.80 | 51.89 |
—America's Poor (514 votes) | 20.00 | 58.94 |
—Children (173 votes) | 11.54 | 43.60 |
—The Chronically Ill (97 votes) | 5.13 | 26.32 |
—The Disabled (32 votes) | 23.08 | 46.88 |
—Famine Relief (14 votes) | 0.00 | 69.23 |
—Farmers (68 votes) | 21.05 | 61.76 |
—Immigrants (77 votes) | 22.50 | 48.05 |
—Less Affluent Women (69 votes) | 10.71 | 50.72 |
—Native Americans (46 votes) | 0.00 | 71.74 |
—People in Jails and Prisons (11 votes) | 20.00 | 50.00 |
—Poor People in Developing Countries (41 votes) | 0.00 | 67.50 |
—Seniors (151 votes) | 5.13 | 23.33 |
—The Unemployed (179 votes) | 29.41 | 52.02 |
—Veterans (64 votes) | 6.67 | 40.62 |
—Victims of Gun Violence (17 votes) | 7.14 | 17.65 |
—Victims of Natural Disasters (24 votes) | 57.14 | 83.33 |
—Workers Negatively Impacted Upon by International Trade Agreements (12 votes) | 25.00 | 66.67 |
Click below to see the scores of the issue subcategories. Or to the right, find your local member of Congress' score.
Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES
Find your Member of
Congress' votes
Select by Score
Find Your Official