To explore a particular member's voting record, click on his or her name.
| PROGRESSIVE SCORE | |||||
| RANK | LIFETIME CRUCIAL(%) | LIFETIME OVERALL(%) | MEMBER OF CONGRESS | PARTY | STATE |
| 1 | 100.00 | 99.13 | Dexter, Maxine | D | OR |
| 1 | 100.00 | 100.00 | Grijalva, Adelita | D | AZ |
| 1 | 100.00 | 99.38 | Lee, Summer | D | PA |
| 1 | 100.00 | 99.63 | McIver, LaMonica | D | NJ |
| 5 | 99.43 | 98.65 | Balint, Becca | D | VT |
| 6 | 99.32 | 99.12 | Rivas, Luz | D | CA |
| 7 | 98.85 | 99.00 | Ramirez, Delia | D | IL |
| 8 | 98.66 | 98.93 | Frost, Maxwell | D | FL |
| 8 | 98.66 | 97.94 | Tokuda, Jill | D | HI |
| 10 | 98.60 | 99.13 | Warren, Elizabeth | D | MA |
| 11 | 98.58 | 98.40 | Williams, Nikema | D | GA |
| 12 | 98.50 | 98.20 | Hirono, Mazie | D | HI |
| 13 | 98.32 | 97.57 | Blunt Rochester, Lisa | D | DE |
| 14 | 98.16 | 98.96 | Pocan, Mark | D | WI |
| 15 | 98.07 | 98.92 | Markey, Ed | D | MA |
| 16 | 97.98 | 98.38 | Raskin, Jamie | D | MD |
| 17 | 97.96 | 98.21 | Ansari, Yassamin | D | AZ |
| 18 | 97.92 | 98.64 | Randall, Emily | D | WA |
| 19 | 97.60 | 97.71 | Ocasio-Cortez, Alexandria | D | NY |
| 20 | 97.44 | 98.45 | DeSaulnier, Mark | D | CA |
| 21 | 97.36 | 97.79 | Omar, Ilhan | D | MN |
| 22 | 97.35 | 98.13 | Pressley, Ayanna | D | MA |
| 23 | 97.34 | 97.84 | Tlaib, Rashida | D | MI |
| 24 | 97.30 | 97.20 | Foushee, Valerie | D | NC |
| 25 | 97.28 | 97.80 | Simon, Lateefah | D | CA |
| 26 | 97.26 | 98.27 | Merkley, Jeff | D | OR |
| 27 | 97.16 | 98.67 | Watson Coleman, Bonnie | D | NJ |
| 28 | 97.12 | 97.70 | McGovern, Jim | D | MA |
| 29 | 97.09 | 98.18 | Casar, Greg | D | TX |
| 30 | 96.97 | 98.37 | Clarke, Yvette | D | NY |
| 31 | 96.92 | 98.21 | Chu, Judy | D | CA |
| 32 | 96.82 | 98.10 | Espaillat, Adriano | D | NY |
| 33 | 96.75 | 96.33 | McGarvey, Morgan | D | KY |
| 33 | 96.75 | 96.90 | Brown, Shontel | D | OH |
| 35 | 96.72 | 97.49 | Jacobs, Sara | D | CA |
| 36 | 96.71 | 98.04 | Khanna, Ro | D | CA |
| 37 | 96.69 | 97.60 | Garcia, Robert | D | CA |
| 38 | 96.66 | 98.20 | Schakowsky, Jan | D | IL |
| 39 | 96.65 | 98.14 | Clark, Katherine | D | MA |
| 40 | 96.60 | 97.37 | Friedman, Laura | D | CA |
| 41 | 96.53 | 97.53 | Kamlager-Dove, Sydney | D | CA |
| 42 | 96.46 | 96.84 | Stansbury, Melanie | D | NM |
| 43 | 96.34 | 98.69 | Jayapal, Pramila | D | WA |
| 44 | 96.31 | 98.28 | Garcia, Jesús | D | IL |
| 45 | 96.27 | 96.92 | Schatz, Brian | D | HI |
| 46 | 96.22 | 95.86 | McClellan, Jennifer | D | VA |
| 47 | 96.15 | 97.76 | Barragán, Nanette | D | CA |
| 48 | 96.08 | 97.56 | Escobar, Veronica | D | TX |
| 49 | 95.98 | 97.30 | Neguse, Joe | D | CO |
| 50 | 95.95 | 96.36 | Van Hollen, Chris | D | MD |
| 50 | 95.95 | 96.51 | Liccardo, Sam | D | CA |
| 52 | 95.92 | 96.43 | Crockett, Jasmine | D | TX |
| 53 | 95.88 | 97.19 | Velazquez, Nydia | D | NY |
| 54 | 95.79 | 96.29 | Smith, Tina | D | MN |
| 55 | 95.78 | 97.95 | Takano, Mark | D | CA |
| 56 | 95.70 | 97.63 | Padilla, Alex | D | CA |
| 57 | 95.68 | 97.67 | Bonamici, Suzanne | D | OR |
| 58 | 95.66 | 95.29 | Amo, Gabe | D | RI |
| 59 | 95.59 | 95.51 | Ivey, Glenn | D | MD |
| 60 | 95.56 | 97.28 | Booker, Cory | D | NJ |
| 61 | 95.42 | 95.47 | Baldwin, Tammy | D | WI |
| 62 | 95.41 | 97.74 | Gomez, Jimmy | D | CA |
| 63 | 95.40 | 97.43 | Gillibrand, Kirsten | D | NY |
| 64 | 95.30 | 94.60 | Alsobrooks, Angela | D | MD |
| 64 | 95.30 | 96.07 | Morrison, Kelly | D | MN |
| 66 | 95.22 | 97.08 | Dean, Madeleine | D | PA |
| 67 | 95.21 | 96.98 | Garcia, Sylvia | D | TX |
| 68 | 95.08 | 96.87 | Nadler, Jerry | D | NY |
| 69 | 94.97 | 97.17 | Sanchez, Linda | D | CA |
| 69 | 94.97 | 97.28 | Scanlon, Mary Gay | D | PA |
| 71 | 94.90 | 96.48 | Sanders, Bernie | I | VT |
| 72 | 94.80 | 96.38 | Welch, Peter | D | VT |
| 72 | 94.80 | 96.01 | Jackson, Jonathan | D | IL |
| 74 | 94.72 | 96.07 | Leger Fernandez, Teresa | D | NM |
| 75 | 94.70 | 97.03 | Trahan, Lori | D | MA |
| 76 | 94.63 | 96.09 | Elfreth, Sarah | D | MD |
| 76 | 94.63 | 97.63 | Huffman, Jared | D | CA |
| 78 | 94.57 | 96.34 | Blumenthal, Richard | D | CT |
| 79 | 94.30 | 96.72 | Lujan, Ben | D | NM |
| 80 | 94.21 | 97.23 | Pingree, Chellie | D | ME |
| 81 | 94.18 | 94.66 | Durbin, Dick | D | IL |
| 82 | 93.96 | 95.22 | Olszewski, Johnny | D | MD |
| 83 | 93.93 | 96.92 | Jeffries, Hakeem | D | NY |
| 83 | 93.93 | 95.07 | Mullin, Kevin | D | CA |
| 83 | 93.93 | 95.12 | Reed, Jack | D | RI |
| 86 | 93.88 | 95.31 | Cherfilus-McCormick, Sheila | D | FL |
| 87 | 93.87 | 94.70 | Menendez Jr., Rob | D | NJ |
| 88 | 93.72 | 96.97 | Kelly, Robin | D | IL |
| 89 | 93.52 | 95.39 | Carter, Troy | D | LA |
| 90 | 93.51 | 97.08 | Moore, Gwen | D | WI |
| 91 | 93.42 | 96.36 | Davis, Danny | D | IL |
| 92 | 93.32 | 95.29 | Ross, Deborah | D | NC |
| 92 | 93.32 | 96.05 | Waters, Maxine | D | CA |
| 94 | 93.10 | 94.01 | Thanedar, Shri | D | MI |
| 95 | 92.93 | 94.86 | Pelosi, Nancy | D | CA |
| 96 | 92.84 | 94.72 | Hoyle, Val | D | OR |
| 97 | 92.80 | 95.39 | Ossoff, Jon | D | GA |
| 98 | 92.73 | 96.69 | Tonko, Paul | D | NY |
| 99 | 92.70 | 95.06 | Warnock, Raphael | D | GA |
| 100 | 92.62 | 96.50 | Adams, Alma | D | NC |
| 101 | 92.60 | 93.85 | Kim, Andy | D | NJ |
| 102 | 92.57 | 96.16 | Casten, Sean | D | IL |
| 102 | 92.57 | 94.32 | Bell, Wesley | D | MO |
| 104 | 92.46 | 96.68 | Dingell, Debbie | D | MI |
| 105 | 92.37 | 94.34 | Whitehouse, Sheldon | D | RI |
| 106 | 92.30 | 94.85 | Mfume, Kweisi | D | MD |
| 107 | 92.21 | 94.91 | Schumer, Chuck | D | NY |
| 108 | 92.17 | 96.27 | Underwood, Lauren | D | IL |
| 109 | 92.01 | 94.90 | Auchincloss, Jake | D | MA |
| 110 | 91.99 | 94.01 | Heinrich, Martin | D | NM |
| 111 | 91.89 | 94.32 | McBride, Sarah | D | DE |
| 112 | 91.87 | 94.65 | Torres, Ritchie | D | NY |
| 113 | 91.72 | 95.44 | DeGette, Diana | D | CO |
| 114 | 91.68 | 96.32 | Matsui, Doris | D | CA |
| 115 | 91.59 | 93.04 | Deluzio, Chris | D | PA |
| 116 | 91.57 | 95.87 | Hayes, Jahana | D | CT |
| 117 | 91.27 | 93.35 | Duckworth, Tammy | D | IL |
| 118 | 91.11 | 96.23 | Beyer, Don | D | VA |
| 119 | 90.99 | 94.32 | Strickland, Marilyn | D | WA |
| 120 | 90.94 | 94.70 | Hickenlooper, John | D | CO |
| 121 | 90.91 | 90.00 | Walkinshaw, James | D | VA |
| 122 | 90.81 | 95.90 | Cohen, Steve | D | TN |
| 123 | 90.65 | 96.07 | Meng, Grace | D | NY |
| 123 | 90.65 | 92.25 | Schiff, Adam | D | CA |
| 125 | 90.48 | 93.39 | Latimer, George | D | NY |
| 126 | 90.44 | 95.98 | Castro, Joaquin | D | TX |
| 127 | 90.19 | 93.67 | Cantwell, Maria | D | WA |
| 128 | 90.18 | 95.68 | Beatty, Joyce | D | OH |
| 129 | 90.08 | 95.37 | McCollum, Betty | D | MN |
| 130 | 90.00 | 95.81 | Lieu, Ted | D | CA |
| 131 | 89.93 | 93.04 | Pou, Nellie | D | NJ |
| 132 | 89.86 | 93.47 | Wyden, Ron | D | OR |
| 133 | 89.80 | 93.32 | Murray, Patty | D | WA |
| 134 | 89.27 | 92.72 | Salinas, Andrea | D | OR |
| 135 | 89.26 | 91.30 | Johnson, Julie | D | TX |
| 136 | 89.21 | 95.95 | Johnson, Hank | D | GA |
| 137 | 89.19 | 92.50 | Murphy, Chris | D | CT |
| 137 | 89.19 | 93.07 | Kennedy, Tim | D | NY |
| 139 | 89.10 | 95.25 | Vargas, Juan | D | CA |
| 140 | 89.00 | 92.63 | Goldman, Dan | D | NY |
| 141 | 88.85 | 95.20 | Krishnamoorthi, Raja | D | IL |
| 142 | 88.65 | 93.39 | Doggett, Lloyd | D | TX |
| 143 | 88.63 | 95.23 | Wilson, Frederica | D | FL |
| 144 | 88.56 | 90.62 | Cortez Masto, Catherine | D | NV |
| 145 | 88.55 | 95.40 | Carson, André | D | IN |
| 146 | 88.29 | 94.58 | Crow, Jason | D | CO |
| 147 | 88.01 | 93.79 | Pallone, Frank | D | NJ |
| 148 | 87.98 | 91.08 | Peters, Gary | D | MI |
| 149 | 87.92 | 91.30 | Subramanyam, Suhas | D | VA |
| 150 | 87.90 | 93.79 | DeLauro, Rosa | D | CT |
| 151 | 87.86 | 95.01 | Frankel, Lois | D | FL |
| 152 | 87.84 | 92.07 | Conaway, Herb | D | NJ |
| 153 | 87.80 | 94.31 | Stevens, Haley | D | MI |
| 154 | 87.78 | 93.05 | Lofgren, Zoe | D | CA |
| 154 | 87.78 | 92.48 | Klobuchar, Amy | D | MN |
| 156 | 87.41 | 94.86 | Castor, Kathy | D | FL |
| 157 | 87.30 | 94.62 | Cleaver, Emanuel | D | MO |
| 158 | 87.25 | 88.65 | Min, Dave | D | CA |
| 159 | 87.19 | 94.85 | Torres, Norma | D | CA |
| 160 | 86.99 | 93.94 | McBath, Lucy | D | GA |
| 161 | 86.87 | 91.38 | Pettersen, Brittany | D | CO |
| 162 | 86.79 | 91.89 | Kelly, Mark | D | AZ |
| 163 | 86.62 | 93.36 | Neal, Richard | D | MA |
| 164 | 86.59 | 93.90 | Morelle, Joseph | D | NY |
| 165 | 86.58 | 90.00 | Bynum, Janelle | D | OR |
| 165 | 86.58 | 89.47 | McClain-Delaney, April | D | MD |
| 167 | 86.36 | 93.00 | Scott, Bobby | D | VA |
| 168 | 86.23 | 94.33 | Quigley, Mike | D | IL |
| 169 | 86.06 | 93.81 | Levin, Mike | D | CA |
| 169 | 86.06 | 94.58 | Boyle, Brendan | D | PA |
| 171 | 85.97 | 93.91 | Carbajal, Salud | D | CA |
| 172 | 85.91 | 89.43 | Figures, Shomari | D | AL |
| 173 | 85.82 | 93.32 | Meeks, Gregory | D | NY |
| 173 | 85.82 | 93.45 | Larson, John | D | CT |
| 175 | 85.75 | 94.65 | Evans, Dwight | D | PA |
| 176 | 85.60 | 90.81 | Sykes, Emilia | D | OH |
| 177 | 85.32 | 90.31 | Fields, Cleo | D | LA |
| 178 | 85.28 | 91.92 | Fletcher , Lizzie | D | TX |
| 179 | 85.23 | 88.70 | Mannion, John | D | NY |
| 180 | 84.56 | 93.71 | Keating, Bill | D | MA |
| 181 | 84.50 | 93.60 | Soto, Darren | D | FL |
| 182 | 84.38 | 93.85 | Wasserman Schultz, Debbie | D | FL |
| 183 | 84.33 | 90.46 | Coons, Chris | D | DE |
| 184 | 84.26 | 94.07 | DelBene, Suzan | D | WA |
| 185 | 83.96 | 93.14 | Garamendi, John | D | CA |
| 186 | 83.87 | 90.22 | Bennet, Michael | D | CO |
| 187 | 83.86 | 89.33 | Rosen, Jacky | D | NV |
| 188 | 83.56 | 90.08 | Magaziner, Seth | D | RI |
| 189 | 83.52 | 93.42 | Moulton, Seth | D | MA |
| 190 | 83.42 | 92.00 | Thompson, Bennie | D | MS |
| 191 | 83.40 | 93.55 | Green, Al | D | TX |
| 192 | 83.39 | 89.46 | Kaine, Tim | D | VA |
| 193 | 83.33 | 95.23 | Cisneros, Gil | D | CA |
| 193 | 83.33 | 91.95 | Correa, Lou | D | CA |
| 195 | 83.29 | 92.55 | Thompson, Mike | D | CA |
| 196 | 83.11 | 86.75 | Slotkin, Elissa | D | MI |
| 197 | 83.08 | 91.90 | Clyburn, Jim | D | SC |
| 198 | 83.02 | 91.70 | Sherman, Brad | D | CA |
| 199 | 82.94 | 93.66 | Norcross, Donald | D | NJ |
| 200 | 82.93 | 93.62 | Swalwell, Eric | D | CA |
| 201 | 82.72 | 93.79 | Titus, Dina | D | NV |
| 202 | 82.71 | 90.60 | Mrvan, Frank | D | IN |
| 203 | 82.22 | 88.22 | Budzinski, Nikki | D | IL |
| 204 | 81.89 | 91.96 | Davids, Sharice | D | KS |
| 205 | 81.62 | 91.83 | Stanton, Greg | D | AZ |
| 206 | 81.40 | 92.41 | Veasey, Mark | D | TX |
| 207 | 81.39 | 92.97 | Aguilar, Pete | D | CA |
| 208 | 81.34 | 91.61 | Houlahan, Chrissy | D | PA |
| 209 | 81.32 | 92.24 | Horsford, Steven | D | NV |
| 210 | 81.21 | 86.96 | Tran, Derek | D | CA |
| 211 | 81.05 | 84.90 | Gallego, Ruben | D | AZ |
| 212 | 80.46 | 87.61 | Scholten, Hilary | D | MI |
| 213 | 80.34 | 88.77 | Shaheen, Jeanne | D | NH |
| 214 | 80.18 | 93.11 | Courtney, Joe | D | CT |
| 215 | 80.08 | 91.77 | Panetta, Jimmy | D | CA |
| 216 | 79.98 | 91.81 | Lynch, Stephen | D | MA |
| 217 | 79.92 | 84.40 | Fetterman, John | D | PA |
| 218 | 79.87 | 85.22 | Goodlander, Maggie | D | NH |
| 218 | 79.87 | 81.74 | McDonald Rivet, Kristen | D | MI |
| 220 | 79.83 | 92.45 | Brownley, Julia | D | CA |
| 221 | 79.73 | 85.88 | Vasquez, Gabe | D | NM |
| 222 | 79.71 | 86.62 | Hassan, Maggie | D | NH |
| 223 | 79.15 | 86.19 | Sorensen, Eric | D | IL |
| 224 | 78.77 | 83.33 | Whitesides, George | D | CA |
| 225 | 78.74 | 90.38 | Schrier, Kim | D | WA |
| 226 | 78.62 | 86.50 | Ryan, Pat | D | NY |
| 227 | 78.45 | 91.61 | Foster, Bill | D | IL |
| 228 | 78.43 | 89.92 | Hoyer, Steny | D | MD |
| 229 | 78.07 | 91.06 | Larsen, Rick | D | WA |
| 230 | 77.91 | 87.32 | Warner, Mark | D | VA |
| 231 | 77.58 | 90.00 | Harder, Josh | D | CA |
| 232 | 77.55 | 90.72 | Himes, Jim | D | CT |
| 233 | 77.31 | 85.38 | King, Angus | I | ME |
| 234 | 77.26 | 89.28 | Pappas, Chris | D | NH |
| 235 | 77.18 | 82.38 | Vindman, Eugene | D | VA |
| 236 | 77.12 | 84.67 | Landsman, Greg | D | OH |
| 237 | 76.87 | 83.63 | Riley, Josh | D | NY |
| 238 | 76.45 | 90.66 | Sewell, Terri | D | AL |
| 239 | 76.29 | 88.83 | Smith, Adam | D | WA |
| 240 | 76.28 | 88.69 | Kaptur, Marcy | D | OH |
| 241 | 76.20 | 90.69 | Ruiz, Raul | D | CA |
| 242 | 75.96 | 86.26 | González, Vicente | D | TX |
| 243 | 75.94 | 87.84 | Craig, Angie | D | MN |
| 243 | 75.94 | 86.83 | Case, Ed | D | HI |
| 245 | 75.63 | 88.69 | Lee, Susie | D | NV |
| 246 | 74.81 | 83.30 | Moskowitz, Jared | D | FL |
| 247 | 74.76 | 89.02 | Schneider, Brad | D | IL |
| 248 | 74.34 | 90.14 | Bera, Ami | D | CA |
| 249 | 73.29 | 74.55 | Gillen, Laura | D | NY |
| 250 | 72.95 | 88.92 | Suozzi, Thomas | D | NY |
| 251 | 72.63 | 89.06 | Scott, David | D | GA |
| 252 | 70.94 | 69.12 | Gluesenkamp Perez, Marie | D | WA |
| 253 | 70.88 | 73.09 | Davis, Don | D | NC |
| 254 | 70.65 | 87.39 | Peters, Scott | D | CA |
| 255 | 69.39 | 67.26 | Gray, Adam | D | CA |
| 256 | 65.37 | 76.92 | Golden, Jared | D | ME |
| 257 | 65.34 | 83.88 | Gottheimer, Josh | D | NJ |
| 258 | 61.80 | 81.21 | Bishop, Sanford | D | GA |
| 259 | 54.92 | 76.85 | Costa, Jim | D | CA |
| 260 | 50.25 | 75.19 | Cuellar, Henry | D | TX |
| 261 | 23.93 | 37.84 | Collins, Susan | R | ME |
| 262 | 20.68 | 33.86 | Fitzpatrick, Brian | R | PA |
| 263 | 19.08 | 12.33 | Massie, Thomas | R | KY |
| 264 | 14.48 | 20.11 | Smith, Chris | R | NJ |
| 265 | 11.97 | 28.31 | Murkowski, Lisa | R | AK |
| 266 | 11.31 | 9.53 | Paul, Rand | R | KY |
| 267 | 10.57 | 7.09 | Griffith, Morgan | R | VA |
| 268 | 9.98 | 5.27 | McClintock, Tom | R | CA |
| 269 | 8.59 | 5.43 | Biggs, Andy | R | AZ |
| 270 | 6.49 | 3.75 | Perry, Scott | R | PA |
| 271 | 6.33 | 4.82 | Schweikert, Dave | R | AZ |
| 272 | 6.20 | 11.91 | Stefanik, Elise | R | NY |
| 273 | 6.19 | 4.46 | Gosar, Paul | R | AZ |
| 274 | 5.98 | 11.62 | Diaz-Balart, Mario | R | FL |
| 275 | 5.57 | 12.13 | Mace, Nancy | R | SC |
| 275 | 5.57 | 5.49 | Roy, Chip | R | TX |
| 277 | 5.45 | 4.04 | Davidson, Warren | R | OH |
| 278 | 5.38 | 3.89 | Harris, Andy | R | MD |
| 279 | 5.29 | 8.33 | Buchanan, Vern | R | FL |
| 280 | 4.98 | 5.39 | Lee, Mike | R | UT |
| 281 | 4.91 | 4.25 | Burchett, Tim | R | TN |
| 282 | 4.78 | 4.66 | Crane, Eli | R | AZ |
| 283 | 4.69 | 12.15 | Joyce, David | R | OH |
| 284 | 4.60 | 15.62 | Graham, Lindsey | R | SC |
| 285 | 4.56 | 2.82 | Stutzman, Marlin | R | IN |
| 286 | 4.35 | 2.28 | Jordan, Jim | R | OH |
| 287 | 4.32 | 4.63 | Greene, Marjorie | R | GA |
| 288 | 4.28 | 11.65 | Turner, Mike | R | OH |
| 289 | 4.12 | 3.51 | Hawley, Josh | R | MO |
| 290 | 3.94 | 7.03 | Mast, Brian | R | FL |
| 291 | 3.86 | 8.58 | Grassley, Chuck | R | IA |
| 292 | 3.66 | 9.84 | Simpson, Mike | R | ID |
| 293 | 3.50 | 2.36 | Comer, James | R | KY |
| 294 | 3.47 | 21.62 | Lawler, Mike | R | NY |
| 294 | 3.47 | 8.77 | Thompson, Glenn | R | PA |
| 296 | 3.44 | 4.14 | Boebert, Lauren | R | CO |
| 297 | 3.39 | 12.73 | Bacon, Don | R | NE |
| 298 | 3.31 | 2.85 | Cloud, Michael | R | TX |
| 299 | 3.28 | 2.24 | Norman, Ralph | R | SC |
| 299 | 3.28 | 23.43 | Van Drew, Jeff | R | NJ |
| 301 | 3.21 | 2.75 | Grothman, Glenn | R | WI |
| 302 | 3.12 | 5.27 | Zinke, Ryan | R | MT |
| 303 | 3.09 | 10.57 | Valadao, David | R | CA |
| 304 | 3.08 | 2.71 | Burlison, Eric | R | MO |
| 305 | 3.07 | 20.48 | Kean Jr., Tom | R | NJ |
| 306 | 3.04 | 4.58 | Wittman, Rob | R | VA |
| 307 | 2.99 | 6.61 | Rogers, Mike | R | AL |
| 307 | 2.99 | 5.70 | Sullivan, Dan | R | AK |
| 309 | 2.97 | 3.22 | Huizenga, Bill | R | MI |
| 310 | 2.95 | 3.53 | Luna, Anna | R | FL |
| 311 | 2.92 | 5.43 | Bilirakis, Gus | R | FL |
| 312 | 2.87 | 4.03 | Spartz, Victoria | R | IN |
| 313 | 2.83 | 4.26 | Emmer, Tom | R | MN |
| 314 | 2.76 | 8.37 | Cole, Tom | R | OK |
| 315 | 2.72 | 2.81 | Brecheen, Josh | R | OK |
| 316 | 2.70 | 14.13 | Nunn, Zachary | R | IA |
| 317 | 2.60 | 7.81 | Rogers, Hal | R | KY |
| 318 | 2.58 | 3.60 | Webster, Dan | R | FL |
| 319 | 2.57 | 8.90 | Newhouse, Dan | R | WA |
| 320 | 2.56 | 6.06 | Bost, Mike | R | IL |
| 320 | 2.56 | 2.63 | Steube, Greg | R | FL |
| 322 | 2.55 | 2.57 | DesJarlais, Scott | R | TN |
| 323 | 2.54 | 5.94 | Aderholt, Robert | R | AL |
| 324 | 2.50 | 2.43 | Hageman, Harriet | R | WY |
| 325 | 2.49 | 2.33 | Collins, Mike | R | GA |
| 326 | 2.48 | 2.21 | Higgins, Clay | R | LA |
| 327 | 2.44 | 2.45 | Foxx, Virginia | R | NC |
| 327 | 2.44 | 7.60 | Moran, Jerry | R | KS |
| 329 | 2.43 | 3.55 | Daines, Steve | R | MT |
| 329 | 2.43 | 3.86 | Graves, Sam | R | MO |
| 331 | 2.39 | 2.10 | Cline, Ben | R | VA |
| 332 | 2.34 | 2.10 | Cruz, Ted | R | TX |
| 333 | 2.33 | 6.26 | Amodei, Mark | R | NV |
| 334 | 2.32 | 2.23 | Donalds, Byron | R | FL |
| 335 | 2.29 | 3.49 | Fry, Russell | R | SC |
| 336 | 2.23 | 2.27 | Tiffany, Tom | R | WI |
| 337 | 2.21 | 1.44 | Loudermilk, Barry | R | GA |
| 338 | 2.19 | 1.67 | Weber, Randy | R | TX |
| 339 | 2.15 | 8.92 | Stauber, Pete | R | MN |
| 340 | 2.12 | 2.45 | Ogles IV, Andy | R | TN |
| 340 | 2.12 | 5.17 | Bergman, Jack | R | MI |
| 342 | 2.10 | 1.79 | Bean, Aaron | R | FL |
| 343 | 2.03 | 5.55 | Kennedy, John | R | LA |
| 344 | 2.02 | 3.90 | Issa, Darrell | R | CA |
| 345 | 2.01 | 8.26 | Mackenzie, Ryan | R | PA |
| 345 | 2.01 | 1.89 | Gooden, Lance | R | TX |
| 345 | 2.01 | 1.95 | Nehls, Troy | R | TX |
| 348 | 2.00 | 5.82 | Lucas, Frank | R | OK |
| 349 | 1.90 | 5.09 | McCaul, Michael | R | TX |
| 350 | 1.87 | 2.88 | Lummis, Cynthia | R | WY |
| 351 | 1.86 | 9.59 | Malliotakis, Nicole | R | NY |
| 352 | 1.85 | 15.96 | Kim, Young | R | CA |
| 353 | 1.80 | 2.83 | Scott, Austin | R | GA |
| 354 | 1.79 | 5.62 | Hoeven, John | R | ND |
| 355 | 1.78 | 4.41 | Thune, John | R | SD |
| 356 | 1.76 | 6.22 | McConnell, Mitch | R | KY |
| 356 | 1.76 | 5.72 | Steil, Bryan | R | WI |
| 358 | 1.75 | 2.39 | LaMalfa, Doug | R | CA |
| 359 | 1.74 | 3.99 | Crawford, Rick | R | AR |
| 360 | 1.73 | 2.15 | Self, Keith | R | TX |
| 360 | 1.73 | 4.51 | Hill, French | R | AR |
| 362 | 1.72 | 16.67 | LaLota, Nick | R | NY |
| 363 | 1.71 | 2.36 | Cammack, Kat | R | FL |
| 364 | 1.66 | 3.90 | Tenney, Claudia | R | NY |
| 365 | 1.65 | 1.21 | Palmer, Gary | R | AL |
| 366 | 1.62 | 1.72 | Smith, Jason | R | MO |
| 367 | 1.60 | 2.39 | Hunt, Wesley | R | TX |
| 367 | 1.60 | 1.81 | Arrington , Jodey | R | TX |
| 367 | 1.60 | 14.29 | Salazar, Maria | R | FL |
| 370 | 1.58 | 2.30 | Wilson, Joe | R | SC |
| 371 | 1.57 | 2.13 | Miller, Mary | R | IL |
| 371 | 1.57 | 9.06 | Gonzales, Tony | R | TX |
| 373 | 1.56 | 1.43 | Harshbarger, Diana | R | TN |
| 373 | 1.56 | 1.97 | Moore, Barry | R | AL |
| 373 | 1.56 | 6.71 | Womack, Steve | R | AR |
| 376 | 1.54 | 7.38 | Miller, Max | R | OH |
| 376 | 1.54 | 1.72 | Johnson, Mike | R | LA |
| 376 | 1.54 | 2.69 | Mills, Cory | R | FL |
| 379 | 1.53 | 3.01 | Hudson, Richard | R | NC |
| 380 | 1.51 | 1.61 | Fulcher, Russ | R | ID |
| 380 | 1.51 | 6.00 | Kelly, Mike | R | PA |
| 382 | 1.50 | 1.79 | Finstad, Brad | R | MN |
| 383 | 1.48 | 4.23 | Carter, John | R | TX |
| 384 | 1.45 | 4.50 | Moolenaar, John | R | MI |
| 385 | 1.43 | 2.81 | Walberg, Timothy | R | MI |
| 386 | 1.42 | 12.75 | Obernolte, Jay | R | CA |
| 386 | 1.42 | 1.90 | Fischbach, Michelle | R | MN |
| 388 | 1.40 | 6.91 | Calvert, Ken | R | CA |
| 389 | 1.39 | 1.68 | Scalise, Steve | R | LA |
| 390 | 1.38 | 3.88 | Smucker, Lloyd | R | PA |
| 391 | 1.35 | 5.45 | Langworthy, Nick | R | NY |
| 392 | 1.30 | 6.92 | Carey, Mike | R | OH |
| 393 | 1.29 | 3.83 | Crapo, Mike | R | ID |
| 394 | 1.28 | 3.10 | Barr, Andy | R | KY |
| 394 | 1.28 | 16.31 | Garbarino, Andrew | R | NY |
| 394 | 1.28 | 1.25 | Fitzgerald, Scott | R | WI |
| 394 | 1.28 | 1.61 | Clyde, Andrew | R | GA |
| 394 | 1.28 | 2.01 | Mann, Tracey | R | KS |
| 399 | 1.27 | 2.07 | Rouzer, David | R | NC |
| 400 | 1.23 | 10.73 | Rounds, Mike | R | SD |
| 400 | 1.23 | 7.00 | Cassidy, Bill | R | LA |
| 402 | 1.22 | 11.14 | Capito, Shelley | R | WV |
| 402 | 1.22 | 4.95 | Fleischmann, Chuck | R | TN |
| 402 | 1.22 | 5.88 | Wagner, Ann | R | MO |
| 405 | 1.18 | 5.24 | Maloy, Celeste | R | UT |
| 405 | 1.18 | 3.58 | LaHood, Darin | R | IL |
| 407 | 1.16 | 11.90 | Tillis, Thom | R | NC |
| 407 | 1.16 | 8.18 | Van Orden, Derrick | R | WI |
| 407 | 1.16 | 14.53 | James, John | R | MI |
| 410 | 1.15 | 2.42 | Luttrell, Morgan | R | TX |
| 411 | 1.14 | 3.96 | Meuser, Dan | R | PA |
| 411 | 1.14 | 9.68 | Moore, Blake | R | UT |
| 411 | 1.14 | 5.64 | Owens, Burgess | R | UT |
| 414 | 1.12 | 1.22 | Scott, Rick | R | FL |
| 414 | 1.12 | 0.96 | Tuberville, Tommy | R | AL |
| 414 | 1.12 | 2.28 | Johnson, Ron | R | WI |
| 417 | 1.11 | 2.43 | Marshall, Roger | R | KS |
| 418 | 1.10 | 2.35 | Smith, Adrian | R | NE |
| 419 | 1.09 | 1.88 | Westerman, Bruce | R | AR |
| 420 | 1.03 | 5.42 | Cramer, Kevin | R | ND |
| 421 | 1.01 | 6.27 | Crenshaw, Dan | R | TX |
| 421 | 1.01 | 0.95 | Babin, Brian | R | TX |
| 421 | 1.01 | 2.17 | Carter, Buddy | R | GA |
| 424 | 1.00 | 1.57 | Schmitt, Stephen | R | MO |
| 424 | 1.00 | 1.44 | Williams, Roger | R | TX |
