What: All Issues
 Who: All Members
[POW!]
 

To explore a particular member's voting record, click on his or her name.

To see scores for fourteen specific Issue Categories, select one and click
To see scores for a specific Chamber of Congress or Party, select one and click

 
  PROGRESSIVE SCORE
RANK LIFETIME CRUCIAL(%) LIFETIME OVERALL(%) MEMBER OF CONGRESS PARTY STATE
1 100.00 99.67 Dexter, Maxine D OR
1 100.00 100.00 Grijalva, Adelita D AZ
1 100.00 99.41 Lee, Summer D PA
1 100.00 99.41 McIver, LaMonica D NJ
1 100.00 100.00 Menefee, Christian D TX
6 99.49 99.33 Rivas, Luz D CA
7 99.47 98.81 Balint, Becca D VT
8 98.95 99.06 Ramirez, Delia D IL
9 98.81 97.43 Blunt Rochester, Lisa D DE
10 98.77 98.99 Frost, Maxwell D FL
10 98.77 97.98 Tokuda, Jill D HI
12 98.63 99.14 Warren, Elizabeth D MA
13 98.47 98.98 Ansari, Yassamin D AZ
14 98.45 98.97 Randall, Emily D WA
15 98.26 98.11 Hirono, Mazie D HI
16 98.23 98.98 Pocan, Mark D WI
17 98.12 98.94 Markey, Ed D MA
18 98.08 98.42 Raskin, Jamie D MD
19 97.88 98.06 Williams, Nikema D GA
20 97.74 97.78 Ocasio-Cortez, Alexandria D NY
21 97.54 97.36 Foushee, Valerie D NC
22 97.51 97.86 Omar, Ilhan D MN
22 97.51 98.18 Pressley, Ayanna D MA
24 97.50 97.90 Tlaib, Rashida D MI
25 97.47 98.45 DeSaulnier, Mark D CA
26 97.45 98.32 Friedman, Laura D CA
27 97.29 98.67 Watson Coleman, Bonnie D NJ
28 97.20 98.24 Merkley, Jeff D OR
29 97.16 97.72 McGovern, Jim D MA
30 97.03 96.63 McGarvey, Morgan D KY
31 97.00 98.36 Clarke, Yvette D NY
32 96.99 96.98 Brown, Shontel D OH
33 96.98 97.75 Garcia, Robert D CA
34 96.95 96.98 Liccardo, Sam D CA
34 96.95 98.20 Chu, Judy D CA
36 96.94 97.64 Simon, Lateefah D CA
36 96.94 97.65 Jacobs, Sara D CA
38 96.87 98.11 Espaillat, Adriano D NY
38 96.87 98.08 Khanna, Ro D CA
40 96.83 97.68 Kamlager-Dove, Sydney D CA
41 96.78 98.14 Clark, Katherine D MA
42 96.71 98.20 Schakowsky, Jan D IL
43 96.57 96.04 McClellan, Jennifer D VA
43 96.57 96.91 Stansbury, Melanie D NM
45 96.53 98.72 Jayapal, Pramila D WA
45 96.53 98.33 Garcia, Jesús D IL
47 96.46 96.66 Morrison, Kelly D MN
48 96.35 97.75 Barragán, Nanette D CA
49 96.31 97.59 Escobar, Veronica D TX
50 96.21 97.34 Neguse, Joe D CO
51 96.07 96.42 Van Hollen, Chris D MD
52 96.02 96.90 Schatz, Brian D HI
53 95.97 95.60 Ivey, Glenn D MD
54 95.96 96.67 Elfreth, Sarah D MD
55 95.95 95.47 Amo, Gabe D RI
56 95.93 97.98 Takano, Mark D CA
56 95.93 97.20 Velazquez, Nydia D NY
58 95.92 96.30 Crockett, Jasmine D TX
59 95.82 97.70 Bonamici, Suzanne D OR
60 95.66 96.31 Smith, Tina D MN
61 95.54 97.72 Gomez, Jimmy D CA
62 95.50 97.12 Dean, Madeleine D PA
63 95.45 96.00 Olszewski, Johnny D MD
64 95.26 97.36 Scanlon, Mary Gay D PA
65 95.15 97.25 Booker, Cory D NJ
66 95.07 96.08 Jackson, Jonathan D IL
66 95.07 97.19 Sanchez, Linda D CA
66 95.07 96.17 Leger Fernandez, Teresa D NM
69 95.04 96.85 Nadler, Jerry D NY
70 95.01 96.81 Garcia, Sylvia D TX
71 95.00 96.52 Sanders, Bernie I VT
72 94.94 94.66 Alsobrooks, Angela D MD
73 94.93 97.47 Padilla, Alex D CA
74 94.91 97.30 Gillibrand, Kirsten D NY
75 94.89 97.04 Trahan, Lori D MA
76 94.85 95.39 Baldwin, Tammy D WI
77 94.82 97.68 Huffman, Jared D CA
78 94.70 96.30 Blumenthal, Richard D CT
79 94.57 93.85 Walkinshaw, James D VA
80 94.46 95.20 Mullin, Kevin D CA
81 94.40 94.93 Menendez Jr., Rob D NJ
82 94.36 97.25 Pingree, Chellie D ME
83 94.34 95.40 Cherfilus-McCormick, Sheila D FL
84 94.15 96.94 Jeffries, Hakeem D NY
85 94.00 96.09 Welch, Peter D VT
86 93.97 95.46 Carter, Troy D LA
87 93.95 96.99 Kelly, Robin D IL
88 93.94 96.57 Lujan, Ben D NM
89 93.91 94.98 Bell, Wesley D MO
89 93.91 95.65 McBride, Sarah D DE
91 93.76 94.53 Durbin, Dick D IL
91 93.76 95.43 Ross, Deborah D NC
93 93.70 94.20 Thanedar, Shri D MI
94 93.60 97.10 Moore, Gwen D WI
95 93.56 95.05 Reed, Jack D RI
96 93.51 96.37 Davis, Danny D IL
97 93.30 96.02 Waters, Maxine D CA
98 93.29 94.95 Hoyle, Val D OR
99 93.06 96.28 Casar, Greg D TX
100 93.00 96.23 Casten, Sean D IL
100 93.00 94.87 Pelosi, Nancy D CA
102 92.93 96.54 Adams, Alma D NC
103 92.86 96.71 Tonko, Paul D NY
103 92.86 94.30 Latimer, George D NY
105 92.79 96.71 Dingell, Debbie D MI
106 92.63 96.33 Underwood, Lauren D IL
107 92.57 94.93 Mfume, Kweisi D MD
108 92.39 94.99 Auchincloss, Jake D MA
109 92.31 93.28 Deluzio, Chris D PA
110 92.14 94.20 Whitehouse, Sheldon D RI
111 92.13 94.90 Schumer, Chuck D NY
112 92.06 95.91 Hayes, Jahana D CT
113 91.92 93.00 Johnson, Julie D TX
113 91.92 94.00 Pou, Nellie D NJ
115 91.91 95.18 Ossoff, Jon D GA
116 91.85 96.35 Matsui, Doris D CA
117 91.84 95.47 DeGette, Diana D CO
118 91.81 95.01 Warnock, Raphael D GA
119 91.47 94.35 Torres, Ritchie D NY
120 91.44 94.37 Strickland, Marilyn D WA
121 91.40 96.29 Beyer, Don D VA
122 91.36 93.89 Heinrich, Martin D NM
123 91.02 95.92 Cohen, Steve D TN
124 90.98 96.13 Meng, Grace D NY
125 90.91 93.77 Kennedy, Tim D NY
125 90.91 93.67 Subramanyam, Suhas D VA
127 90.81 93.24 Duckworth, Tammy D IL
128 90.79 96.04 Castro, Joaquin D TX
129 90.54 95.70 Beatty, Joyce D OH
130 90.52 94.62 Hickenlooper, John D CO
131 90.43 95.86 Lieu, Ted D CA
132 90.36 92.95 Conaway, Herb D NJ
133 90.25 95.39 McCollum, Betty D MN
134 90.06 93.63 Cantwell, Maria D WA
135 90.02 93.07 Salinas, Andrea D OR
136 89.94 93.19 Kim, Andy D NJ
137 89.92 93.34 Murray, Patty D WA
138 89.89 93.50 Wyden, Ron D OR
139 89.85 91.61 McClain-Delaney, April D MD
140 89.77 93.07 Goldman, Dan D NY
141 89.49 95.32 Vargas, Juan D CA
142 89.46 92.59 Murphy, Chris D CT
142 89.46 95.98 Johnson, Hank D GA
144 89.40 95.27 Krishnamoorthi, Raja D IL
145 89.39 91.67 Bynum, Janelle D OR
145 89.39 91.30 Min, Dave D CA
147 88.97 94.70 Crow, Jason D CO
148 88.89 90.91 Figures, Shomari D AL
149 88.74 95.41 Carson, André D IN
150 88.73 93.42 Doggett, Lloyd D TX
151 88.51 94.44 Stevens, Haley D MI
152 88.43 95.10 Wilson, Frederica D FL
153 88.30 95.06 Frankel, Lois D FL
154 88.15 93.81 Pallone, Frank D NJ
155 88.04 90.65 Cortez Masto, Catherine D NV
156 88.03 91.90 Pettersen, Brittany D CO
157 88.02 93.80 DeLauro, Rosa D CT
158 87.93 93.10 Lofgren, Zoe D CA
159 87.88 90.33 Mannion, John D NY
159 87.88 91.08 Peters, Gary D MI
161 87.65 94.84 Torres, Norma D CA
162 87.56 94.64 Cleaver, Emanuel D MO
163 87.51 94.84 Castor, Kathy D FL
164 87.37 94.03 Morelle, Joseph D NY
165 87.33 92.40 Klobuchar, Amy D MN
166 87.32 91.84 Schiff, Adam D CA
167 86.86 93.94 Levin, Mike D CA
168 86.78 93.39 Neal, Richard D MA
169 86.65 94.67 Boyle, Brendan D PA
170 86.57 93.98 Carbajal, Salud D CA
171 86.53 94.34 Quigley, Mike D IL
172 86.52 93.02 Scott, Bobby D VA
173 86.46 94.74 Evans, Dwight D PA
174 86.16 95.58 Cisneros, Gil D CA
175 86.14 92.15 Fletcher , Lizzie D TX
176 86.09 93.43 McBath, Lucy D GA
177 85.98 93.35 Meeks, Gregory D NY
178 85.94 93.46 Larson, John D CT
179 85.71 91.60 Kelly, Mark D AZ
180 85.45 90.22 Fields, Cleo D LA
181 85.44 90.50 Sykes, Emilia D OH
182 85.35 89.00 Tran, Derek D CA
183 85.17 93.68 Soto, Darren D FL
184 84.99 93.78 Keating, Bill D MA
185 84.85 85.67 McDonald Rivet, Kristen D MI
186 84.82 90.60 Magaziner, Seth D RI
186 84.82 94.13 DelBene, Suzan D WA
188 84.66 93.88 Wasserman Schultz, Debbie D FL
189 84.33 93.18 Garamendi, John D CA
190 84.08 90.45 Coons, Chris D DE
191 84.06 91.97 Correa, Lou D CA
192 84.04 93.48 Moulton, Seth D MA
193 83.93 90.27 Bennet, Michael D CO
194 83.74 93.58 Green, Al D TX
195 83.71 90.87 Mrvan, Frank D IN
196 83.57 88.75 Budzinski, Nikki D IL
196 83.57 92.01 Thompson, Bennie D MS
198 83.55 92.60 Thompson, Mike D CA
199 83.50 93.67 Norcross, Donald D NJ
200 83.33 88.00 Goodlander, Maggie D NH
201 83.25 91.92 Clyburn, Jim D SC
202 83.23 91.74 Sherman, Brad D CA
203 83.21 93.83 Titus, Dina D NV
204 82.99 89.28 Rosen, Jacky D NV
205 82.70 92.07 Davids, Sharice D KS
206 82.65 89.23 Kaine, Tim D VA
207 82.58 91.99 Stanton, Greg D AZ
208 82.56 86.64 Whitesides, George D CA
209 82.18 93.06 Aguilar, Pete D CA
210 82.14 88.26 Scholten, Hilary D MI
211 82.11 92.25 Horsford, Steven D NV
212 82.07 91.64 Houlahan, Chrissy D PA
213 81.90 92.42 Veasey, Mark D TX
214 81.82 84.90 Vindman, Eugene D VA
215 81.63 86.82 Riley, Josh D NY
216 81.29 86.46 Vasquez, Gabe D NM
217 81.27 86.57 Slotkin, Elissa D MI
218 80.99 92.99 Swalwell, Eric D CA
219 80.77 91.89 Panetta, Jimmy D CA
220 80.60 86.85 Sorensen, Eric D IL
221 80.55 92.54 Brownley, Julia D CA
222 80.33 91.87 Lynch, Stephen D MA
223 80.07 87.18 Ryan, Pat D NY
224 79.84 92.94 Courtney, Joe D CT
225 79.69 88.52 Shaheen, Jeanne D NH
226 79.62 90.54 Schrier, Kim D WA
227 79.18 84.67 Gallego, Ruben D AZ
228 78.99 91.66 Foster, Bill D IL
229 78.82 86.34 Hassan, Maggie D NH
230 78.77 90.21 Harder, Josh D CA
231 78.73 85.42 Landsman, Greg D OH
232 78.64 89.95 Hoyer, Steny D MD
233 78.46 78.57 Gillen, Laura D NY
234 78.41 91.10 Larsen, Rick D WA
235 78.22 89.51 Pappas, Chris D NH
236 78.04 84.07 Fetterman, John D PA
237 78.02 90.77 Himes, Jim D CT
238 77.69 87.31 Warner, Mark D VA
239 77.34 88.20 Craig, Angie D MN
240 76.99 90.70 Sewell, Terri D AL
241 76.98 90.76 Ruiz, Raul D CA
242 76.82 88.89 Lee, Susie D NV
243 76.74 87.02 Case, Ed D HI
244 76.66 85.23 King, Angus I ME
245 76.64 88.89 Smith, Adam D WA
246 76.46 88.72 Kaptur, Marcy D OH
247 76.45 83.97 Moskowitz, Jared D FL
248 76.44 86.03 González, Vicente D TX
249 75.78 89.18 Schneider, Brad D IL
250 75.18 90.24 Bera, Ami D CA
251 74.29 89.10 Suozzi, Thomas D NY
252 73.47 70.85 Gray, Adam D CA
253 73.10 89.12 Scott, David D GA
254 72.55 69.85 Gluesenkamp Perez, Marie D WA
255 72.50 73.68 Davis, Don D NC
256 71.55 87.49 Peters, Scott D CA
257 66.80 84.14 Gottheimer, Josh D NJ
258 66.55 77.01 Golden, Jared D ME
259 62.20 81.29 Bishop, Sanford D GA
260 55.72 76.97 Costa, Jim D CA
261 50.81 75.16 Cuellar, Henry D TX
262 23.82 37.76 Collins, Susan R ME
263 20.06 33.68 Fitzpatrick, Brian R PA
264 18.91 12.42 Massie, Thomas R KY
265 14.36 20.02 Smith, Chris R NJ
266 11.91 28.23 Murkowski, Lisa R AK
267 11.17 9.61 Paul, Rand R KY
268 10.28 7.03 Griffith, Morgan R VA
269 9.72 5.23 McClintock, Tom R CA
270 8.27 5.41 Biggs, Andy R AZ
271 6.33 3.75 Perry, Scott R PA
272 6.21 4.83 Schweikert, Dave R AZ
273 6.01 4.45 Gosar, Paul R AZ
274 5.93 11.80 Stefanik, Elise R NY
275 5.87 11.58 Diaz-Balart, Mario R FL
276 5.36 5.45 Roy, Chip R TX
277 5.23 3.86 Harris, Andy R MD
278 5.22 8.30 Buchanan, Vern R FL
279 5.21 11.70 Mace, Nancy R SC
280 5.19 3.99 Davidson, Warren R OH
281 4.87 5.40 Lee, Mike R UT
282 4.74 4.25 Burchett, Tim R TN
283 4.55 4.72 Crane, Eli R AZ
284 4.53 15.58 Graham, Lindsey R SC
285 4.52 12.10 Joyce, David R OH
286 4.33 2.76 Stutzman, Marlin R IN
287 4.25 2.26 Jordan, Jim R OH
288 4.21 11.63 Turner, Mike R OH
289 4.07 3.48 Hawley, Josh R MO
290 3.82 8.55 Grassley, Chuck R IA
291 3.75 6.93 Mast, Brian R FL
292 3.73 12.79 Bacon, Don R NE
293 3.60 9.83 Simpson, Mike R ID
294 3.53 21.44 Lawler, Mike R NY
295 3.38 8.74 Thompson, Glenn R PA
296 3.35 4.32 Boebert, Lauren R CO
297 3.33 2.34 Comer, James R KY
297 3.33 22.87 Van Drew, Jeff R NJ
299 3.12 2.81 Cloud, Michael R TX
299 3.12 2.19 Norman, Ralph R SC
301 3.08 2.71 Grothman, Glenn R WI
302 3.05 3.67 Luna, Anna R FL
303 2.99 2.89 Burlison, Eric R MO
304 2.97 10.61 Valadao, David R CA
304 2.97 4.61 Wittman, Rob R VA
306 2.94 6.59 Rogers, Mike R AL
307 2.91 5.68 Sullivan, Dan R AK
308 2.90 5.19 Zinke, Ryan R MT
309 2.88 3.20 Huizenga, Bill R MI
310 2.85 5.41 Bilirakis, Gus R FL
311 2.82 3.98 Spartz, Victoria R IN
312 2.80 20.03 Kean Jr., Tom R NJ
313 2.71 8.37 Cole, Tom R OK
313 2.71 4.19 Emmer, Tom R MN
315 2.66 2.90 Brecheen, Josh R OK
316 2.57 7.80 Rogers, Hal R KY
317 2.53 2.68 Steube, Greg R FL
318 2.51 5.92 Aderholt, Robert R AL
318 2.51 3.58 Webster, Dan R FL
320 2.47 2.54 DesJarlais, Scott R TN
320 2.47 13.64 Nunn, Zachary R IA
322 2.46 8.89 Newhouse, Dan R WA
323 2.45 6.00 Bost, Mike R IL
324 2.39 3.84 Graves, Sam R MO
324 2.39 2.43 Foxx, Virginia R NC
326 2.38 7.62 Moran, Jerry R KS
327 2.37 3.50 Daines, Steve R MT
328 2.36 2.19 Higgins, Clay R LA
329 2.30 2.31 Donalds, Byron R FL
330 2.28 2.28 Hageman, Harriet R WY
330 2.28 2.19 Collins, Mike R GA
332 2.27 2.10 Cruz, Ted R TX
333 2.25 6.22 Amodei, Mark R NV
333 2.25 2.04 Cline, Ben R VA
335 2.12 2.56 Ogles IV, Andy R TN
336 2.11 1.41 Loudermilk, Barry R GA
336 2.11 1.65 Weber, Randy R TX
338 2.10 3.29 Fry, Russell R SC
339 2.09 2.18 Tiffany, Tom R WI
340 2.03 8.70 Stauber, Pete R MN
341 2.02 5.09 Bergman, Jack R MI
342 1.98 3.90 Issa, Darrell R CA
343 1.97 5.81 Lucas, Frank R OK
343 1.97 5.50 Kennedy, John R LA
345 1.92 1.68 Bean, Aaron R FL
346 1.89 1.84 Gooden, Lance R TX
347 1.88 1.87 Nehls, Troy R TX
348 1.87 5.08 McCaul, Michael R TX
349 1.79 2.82 Lummis, Cynthia R WY
350 1.76 2.36 Self, Keith R TX
351 1.75 16.45 LaLota, Nick R NY
351 1.75 6.24 McConnell, Mitch R KY
351 1.75 2.82 Scott, Austin R GA
354 1.74 4.43 Thune, John R SD
354 1.74 5.58 Hoeven, John R ND
354 1.74 9.44 Malliotakis, Nicole R NY
357 1.73 2.43 Cammack, Kat R FL
357 1.73 15.44 Kim, Young R CA
359 1.69 3.98 Crawford, Rick R AR
360 1.66 5.55 Steil, Bryan R WI
361 1.65 4.53 Hill, French R AR
362 1.58 2.79 Mills, Cory R FL
363 1.57 1.19 Palmer, Gary R AL
363 1.57 3.87 Tenney, Claudia R NY
365 1.56 1.70 Smith, Jason R MO
365 1.56 2.30 Wilson, Joe R SC
367 1.52 1.77 Arrington , Jodey R TX
367 1.52 6.74 Womack, Steve R AR
367 1.52 8.33 Mackenzie, Ryan R PA
370 1.49 14.18 Salazar, Maria R FL
371 1.47 2.97 Hudson, Richard R NC
371 1.47 2.04 Miller, Mary R IL
371 1.47 8.69 Gonzales, Tony R TX
371 1.47 5.98 Kelly, Mike R PA
375 1.46 1.37 Harshbarger, Diana R TN
375 1.46 1.89 Moore, Barry R AL
375 1.46 1.68 Johnson, Mike R LA
375 1.46 2.27 Hunt, Wesley R TX
379 1.45 4.24 Carter, John R TX
380 1.42 1.56 Fulcher, Russ R ID
381 1.41 7.40 Miller, Max R OH
382 1.40 2.81 Walberg, Timothy R MI
383 1.39 4.50 Moolenaar, John R MI
384 1.38 6.91 Calvert, Ken R CA
385 1.37 1.69 Finstad, Brad R MN
386 1.36 1.66 Scalise, Steve R LA
387 1.33 16.11 Garbarino, Andrew R NY
387 1.33 12.52 Obernolte, Jay R CA
387 1.33 1.82 Fischbach, Michelle R MN
390 1.32 3.83 Smucker, Lloyd R PA
391 1.27 3.81 Crapo, Mike R ID
392 1.24 2.03 Fine, Randy R FL
392 1.24 3.05 Barr, Andy R KY
392 1.24 5.13 Langworthy, Nick R NY
395 1.22 2.04 Rouzer, David R NC
396 1.21 6.79 Carey, Mike R OH
397 1.20 11.90 Tillis, Thom R NC
397 1.20 10.67 Rounds, Mike R SD
397 1.20 1.20 Fitzgerald, Scott R WI
397 1.20 1.54 Clyde, Andrew R GA
401 1.19 6.90 Cassidy, Bill R LA
401 1.19 1.93 Mann, Tracey R KS
401 1.19 11.11 Capito, Shelley R WV
404 1.18 4.92 Fleischmann, Chuck R TN
405 1.17 5.82 Wagner, Ann R MO
406 1.12 3.62 LaHood, Darin R IL
407 1.09 2.30 Johnson, Ron R WI
408 1.08 1.28 Scott, Rick R FL
408 1.08 0.99 Tuberville, Tommy R AL
410 1.07 2.36 Smith, Adrian R NE
410 1.07 3.97 Meuser, Dan R PA
412 1.06 2.37 Marshall, Roger R KS
412 1.06 9.58 Moore, Blake R UT
412 1.06 5.53 Owens, Burgess R UT
412 1.06 13.83 James, John R MI
412 1.06 7.98 Van Orden, Derrick R WI
417 1.05 15.83 Kiggans, Jen R VA
417 1.05 16.88 Kiley, Kevin R CA
417 1.05 2.36 Luttrell, Morgan R TX
420 1.04 1.90 Westerman, Bruce R AR
421 1.03 5.43 Maloy, Celeste R UT
422 1.02 7.69 Bresnahan, Rob R PA
423 1.01 4.67 Evans, Gabe R CO
424 0.99 5.37 Cramer, Kevin R ND
425 0.98 1.72 Sessions, Pete R TX
426 0.97 0.94 Babin, Brian R TX
427 0.96 2.14 Carter, Buddy R GA
427 0.96 1.42 Williams, Roger R TX
429 0.95 6.08 Crenshaw, Dan R TX
429 0.95 9.26 Young, Todd R IN
431 0.94 4.29 Guthrie, Brett R KY
432 0.93 1.51 Schmitt, Stephen R MO
432 0.93 9.86 Miller-Meeks, Mariannette R IA
434 0.91 2.05 Scott, Tim R SC
434 0.91 1.24 Kelly, Trent R MS
436 0.86 2.79 Yakym III, Rudy R IN
436 0.86 7.29 Wicker, Roger R MS
438 0.84 2.12 Hagerty, Bill R TN
438 0.84 1.30 Timmons, William R SC
440 0.83 1.70 Rose, John R TN
440 0.83 5.51 Cornyn, John R TX
440 0.83 4.54 Reschenthaler, Guy R PA
440 0.83 1.04 Hern, Kevin R OK
440 0.83 2.08 Barrasso, John R WY
445 0.82 5.33 Rutherford, John R FL
446 0.81 1.95 Lankford, James R OK
447 0.80 0.86 Fallon, Pat R TX
448 0.77 3.44 Boozman, John R AR
449 0.75 1.99 Latta, Bob R OH
450 0.72 2.02 Miller, Carol R WV
451 0.71 3.57 Johnson, Dusty R SD
452 0.70 0.91 Allen, Rick R GA
453 0.67 1.37 Van Duyne, Beth R TX
453 0.67 3.49 Ernst, Joni R IA
455 0.66 4.27 Bentz, Cliff R OR
456 0.65 9.23 Flood, Mike R NE
457 0.60 1.04 Blackburn, Marsha R TN
457 0.60 0.30 Curtis, John R UT
459 0.59 6.86 Baird, Jim R IN
459 0.59 2.92 Guest, Michael R MS
459 0.59 1.80 Joyce, John R PA
462 0.54 9.95 Giménez, Carlos R FL
462 0.54 2.89 Risch, James R ID
464 0.53 3.71 Feenstra, Randy R IA
464 0.53 10.01 Hinson, Ashley R IA
466 0.52 3.74 Murphy, Greg R NC
467 0.51 1.01 Kennedy, Mike R UT
467 0.51 1.01 Gill, Brandon R TX
467 0.51 2.68 Moore, Riley R WV
467 0.51 5.00 Hurd, Jeff R CO
467 0.51 0.67 McGuire, John R VA
472 0.46 0.60 Wied, Tony R WI
473 0.41 1.26 Estes, Ron R KS
473 0.41 2.48 Kustoff, David R TN
473 0.41 3.29 Dunn, Neal R FL
476 0.40 0.59 Jackson, Ronny R TX
477 0.38 2.63 Mullin, Markwayne R OK
478 0.37 1.70 Cotton, Tom R AR
478 0.37 1.51 Budd, Ted R NC
480 0.35 6.83 Lee, Laurel R FL
480 0.35 3.82 Balderson, Troy R OH
480 0.35 2.19 Alford, Mark R MO
480 0.35 2.49 Ezell, Mike R MS
480 0.35 2.81 Fischer, Deb R NE
485 0.30 0.31 Sheehy, Tim R MT
486 0.29 7.46 Ellzey, Jake R TX
487 0.27 6.95 Bice, Stephanie R OK
488 0.18 0.51 Britt, Elizabeth R AL
488 0.18 3.56 Hyde-Smith, Cindy R MS
488 0.18 3.45 De la Cruz-Hernandez, Monica R TX
488 0.18 2.54 McCormick, Rich R GA
488 0.18 12.52 Edwards, Chuck R NC
488 0.18 2.62 Strong, Dale R AL
494 0.17 4.56 Moran, Nathaniel R TX
495 0.14 6.98 Letlow, Julia R LA
496 0.00 0.00 Banks, Jim R IN
496 0.00 1.01 Barrett, Tom R MI
496 0.00 1.33 Baumgartner, Michael R WA
496 0.00 1.00 Begich III, Nick R AK
496 0.00 0.00 Biggs, Sheri R SC
496 0.00 14.86 Ciscomani, Juan R AZ
496 0.00 1.33 Crank, Jeff R CO
496 0.00 0.00 Downing, Troy R MT
496 0.00 0.34 Fedorchak, Julie R ND
496 0.00 7.31 Fong, Vince R CA
496 0.00 0.86 Franklin, Scott R FL
496 0.00 0.33 Goldman, Craig R TX
496 0.00 0.33 Hamadeh, Abraham R AZ
496 0.00 3.69 Haridopolos, Mike R FL
496 0.00 0.67 Harrigan, Pat R NC
496 0.00 0.67 Harris, Mark R NC
496 0.00 0.93 Houchin, Erin R IN
496 0.00 0.15 Husted, Jon R OH
496 0.00 1.67 Jack, Brian R GA
496 0.00 0.15 Justice, Jim R WV
496 0.00 0.34 Knott, Brad R NC
496 0.00 2.54 McClain, Lisa R MI
496 0.00 0.15 McCormick, Dave R PA
496 0.00 2.01 McDowell, Addison R NC
496 0.00 1.00 Messmer, Mark R IN
496 0.00 0.15 Moody, Ashley R FL
496 0.00 0.67 Moore, Tim R NC
496 0.00 0.00 Moreno, Bernie R OH
496 0.00 0.67 Onder, Bob R MO
496 0.00 2.85 Patronis, Jimmy R FL
496 0.00 1.38 Pfluger, August R TX
496 0.00 2.34 Ricketts, Pete R NE
496 0.00 4.32 Rulli, Michael R OH
496 0.00 0.67 Schmidt, Derek R KS
496 0.00 0.34 Shreve, Jefferson R IN
496 0.00 2.00 Taylor, David R OH
496 0.00 0.00 Van Epps, Matt R TN
To see scores for fourteen specific Issue Categories, select one and click
To see scores for a specific Chamber of Congress or Party, select one and click