To explore a particular member's voting record, click on his or her name.
| PROGRESSIVE SCORE | |||||
| RANK | LIFETIME CRUCIAL(%) | LIFETIME OVERALL(%) | MEMBER OF CONGRESS | PARTY | STATE |
| 1 | 100.00 | 100.00 | Blair, Everton | D | GA |
| 1 | 100.00 | 100.00 | Grijalva, Adelita | D | AZ |
| 1 | 100.00 | 99.49 | Lee, Summer | D | PA |
| 1 | 100.00 | 99.23 | McIver, LaMonica | D | NJ |
| 1 | 100.00 | 96.88 | Mejia, Analilia | D | NJ |
| 1 | 100.00 | 100.00 | Wahab, Aisha | D | CA |
| 7 | 99.68 | 99.58 | Dexter, Maxine | D | OR |
| 8 | 99.56 | 98.83 | Balint, Becca | D | VT |
| 9 | 99.06 | 98.02 | Blunt Rochester, Lisa | D | DE |
| 10 | 99.03 | 99.16 | Ansari, Yassamin | D | AZ |
| 11 | 98.98 | 99.12 | Frost, Maxwell | D | FL |
| 12 | 98.83 | 97.96 | Tokuda, Jill | D | HI |
| 13 | 98.72 | 99.19 | Warren, Elizabeth | D | MA |
| 14 | 98.71 | 98.54 | Rivas, Luz | D | CA |
| 15 | 98.70 | 98.52 | Randall, Emily | D | WA |
| 16 | 98.68 | 98.82 | Ramirez, Delia | D | IL |
| 17 | 98.39 | 98.54 | Friedman, Laura | D | CA |
| 18 | 98.35 | 98.36 | Menefee, Christian | D | TX |
| 19 | 98.24 | 98.99 | Markey, Ed | D | MA |
| 20 | 98.23 | 98.94 | Pocan, Mark | D | WI |
| 21 | 98.10 | 98.00 | Hirono, Mazie | D | HI |
| 22 | 98.06 | 98.12 | Simon, Lateefah | D | CA |
| 23 | 97.92 | 98.30 | Raskin, Jamie | D | MD |
| 24 | 97.79 | 98.01 | Tlaib, Rashida | D | MI |
| 25 | 97.70 | 97.85 | Omar, Ilhan | D | MN |
| 25 | 97.70 | 97.77 | Ocasio-Cortez, Alexandria | D | NY |
| 27 | 97.62 | 98.43 | DeSaulnier, Mark | D | CA |
| 28 | 97.51 | 97.42 | Foushee, Valerie | D | NC |
| 29 | 97.38 | 98.12 | Pressley, Ayanna | D | MA |
| 29 | 97.38 | 98.65 | Watson Coleman, Bonnie | D | NJ |
| 31 | 97.35 | 97.77 | Williams, Nikema | D | GA |
| 32 | 97.34 | 98.23 | Merkley, Jeff | D | OR |
| 33 | 97.25 | 97.74 | McGovern, Jim | D | MA |
| 34 | 97.23 | 96.72 | McGarvey, Morgan | D | KY |
| 35 | 97.18 | 97.67 | Garcia, Robert | D | CA |
| 36 | 97.11 | 97.66 | Jacobs, Sara | D | CA |
| 37 | 97.08 | 98.19 | Chu, Judy | D | CA |
| 38 | 97.06 | 97.77 | Kamlager-Dove, Sydney | D | CA |
| 39 | 97.01 | 98.06 | Espaillat, Adriano | D | NY |
| 39 | 97.01 | 98.06 | Khanna, Ro | D | CA |
| 41 | 96.92 | 96.83 | Brown, Shontel | D | OH |
| 42 | 96.88 | 98.31 | Clarke, Yvette | D | NY |
| 43 | 96.67 | 98.16 | Schakowsky, Jan | D | IL |
| 44 | 96.63 | 97.69 | Barragán, Nanette | D | CA |
| 45 | 96.62 | 98.30 | Garcia, Jesús | D | IL |
| 46 | 96.61 | 97.98 | Clark, Katherine | D | MA |
| 47 | 96.56 | 96.73 | Stansbury, Melanie | D | NM |
| 48 | 96.54 | 97.53 | Escobar, Veronica | D | TX |
| 49 | 96.40 | 95.97 | McClellan, Jennifer | D | VA |
| 50 | 96.35 | 97.30 | Neguse, Joe | D | CO |
| 51 | 96.27 | 95.61 | Amo, Gabe | D | RI |
| 52 | 96.26 | 96.52 | Van Hollen, Chris | D | MD |
| 53 | 96.24 | 98.03 | Takano, Mark | D | CA |
| 54 | 96.20 | 95.68 | Ivey, Glenn | D | MD |
| 55 | 96.15 | 96.27 | Elfreth, Sarah | D | MD |
| 56 | 95.99 | 97.72 | Bonamici, Suzanne | D | OR |
| 56 | 95.99 | 96.72 | Schatz, Brian | D | HI |
| 58 | 95.97 | 98.49 | Jayapal, Pramila | D | WA |
| 59 | 95.96 | 97.21 | Velazquez, Nydia | D | NY |
| 60 | 95.86 | 96.17 | Crockett, Jasmine | D | TX |
| 61 | 95.83 | 95.84 | Morrison, Kelly | D | MN |
| 62 | 95.82 | 97.46 | Scanlon, Mary Gay | D | PA |
| 62 | 95.82 | 96.03 | Liccardo, Sam | D | CA |
| 64 | 95.81 | 97.79 | Gomez, Jimmy | D | CA |
| 65 | 95.74 | 96.14 | Smith, Tina | D | MN |
| 66 | 95.53 | 95.29 | Alsobrooks, Angela | D | MD |
| 67 | 95.50 | 96.26 | McBride, Sarah | D | DE |
| 67 | 95.50 | 95.63 | Olszewski, Johnny | D | MD |
| 69 | 95.41 | 96.94 | Dean, Madeleine | D | PA |
| 70 | 95.25 | 97.20 | Booker, Cory | D | NJ |
| 71 | 95.21 | 97.38 | Padilla, Alex | D | CA |
| 72 | 95.16 | 97.18 | Sanchez, Linda | D | CA |
| 73 | 95.03 | 96.58 | Sanders, Bernie | I | VT |
| 74 | 95.02 | 95.31 | Baldwin, Tammy | D | WI |
| 74 | 95.02 | 97.69 | Huffman, Jared | D | CA |
| 76 | 95.01 | 96.82 | Nadler, Jerry | D | NY |
| 77 | 94.97 | 96.86 | Trahan, Lori | D | MA |
| 78 | 94.96 | 95.33 | Mullin, Kevin | D | CA |
| 79 | 94.89 | 95.31 | Menendez Jr., Rob | D | NJ |
| 80 | 94.88 | 97.22 | Gillibrand, Kirsten | D | NY |
| 81 | 94.87 | 96.34 | Blumenthal, Richard | D | CT |
| 82 | 94.76 | 96.60 | Garcia, Sylvia | D | TX |
| 83 | 94.53 | 97.22 | Pingree, Chellie | D | ME |
| 84 | 94.42 | 96.42 | Lujan, Ben | D | NM |
| 85 | 94.38 | 95.99 | Welch, Peter | D | VT |
| 86 | 94.30 | 95.73 | Leger Fernandez, Teresa | D | NM |
| 87 | 94.28 | 95.71 | Jackson, Jonathan | D | IL |
| 88 | 94.23 | 95.60 | Ross, Deborah | D | NC |
| 88 | 94.23 | 96.79 | Casar, Greg | D | TX |
| 90 | 94.19 | 94.74 | Bell, Wesley | D | MO |
| 91 | 94.17 | 93.91 | Walkinshaw, James | D | VA |
| 92 | 94.13 | 96.86 | Jeffries, Hakeem | D | NY |
| 93 | 94.07 | 95.37 | Carter, Troy | D | LA |
| 93 | 94.07 | 96.92 | Kelly, Robin | D | IL |
| 95 | 93.87 | 94.23 | Thanedar, Shri | D | MI |
| 96 | 93.81 | 97.10 | Moore, Gwen | D | WI |
| 97 | 93.75 | 94.48 | Durbin, Dick | D | IL |
| 98 | 93.64 | 96.38 | Davis, Danny | D | IL |
| 99 | 93.59 | 93.95 | Deluzio, Chris | D | PA |
| 100 | 93.58 | 95.04 | Reed, Jack | D | RI |
| 101 | 93.52 | 95.03 | Hoyle, Val | D | OR |
| 102 | 93.41 | 96.54 | Adams, Alma | D | NC |
| 103 | 93.36 | 96.00 | Waters, Maxine | D | CA |
| 104 | 93.30 | 96.40 | Underwood, Lauren | D | IL |
| 105 | 93.27 | 94.40 | Subramanyam, Suhas | D | VA |
| 106 | 93.21 | 96.11 | Casten, Sean | D | IL |
| 107 | 93.12 | 96.71 | Tonko, Paul | D | NY |
| 108 | 93.00 | 94.83 | Pelosi, Nancy | D | CA |
| 109 | 92.95 | 94.19 | Pou, Nellie | D | NJ |
| 110 | 92.93 | 94.99 | Mfume, Kweisi | D | MD |
| 110 | 92.93 | 93.33 | Min, Dave | D | CA |
| 112 | 92.87 | 96.59 | Dingell, Debbie | D | MI |
| 113 | 92.78 | 95.96 | Hayes, Jahana | D | CT |
| 114 | 92.58 | 93.45 | Latimer, George | D | NY |
| 115 | 92.48 | 95.25 | Ossoff, Jon | D | GA |
| 116 | 92.31 | 94.95 | Schumer, Chuck | D | NY |
| 117 | 92.27 | 95.18 | Warnock, Raphael | D | GA |
| 118 | 92.17 | 96.38 | Matsui, Doris | D | CA |
| 119 | 92.13 | 94.62 | Torres, Ritchie | D | NY |
| 120 | 92.04 | 95.52 | DeGette, Diana | D | CO |
| 121 | 92.00 | 94.56 | Auchincloss, Jake | D | MA |
| 122 | 91.96 | 92.41 | Johnson, Julie | D | TX |
| 122 | 91.96 | 94.38 | Strickland, Marilyn | D | WA |
| 124 | 91.95 | 96.31 | Beyer, Don | D | VA |
| 125 | 91.94 | 93.82 | Kennedy, Tim | D | NY |
| 126 | 91.78 | 94.49 | Kim, Andy | D | NJ |
| 127 | 91.77 | 94.06 | Whitehouse, Sheldon | D | RI |
| 128 | 91.61 | 93.08 | Conaway, Herb | D | NJ |
| 129 | 91.49 | 96.16 | Castro, Joaquin | D | TX |
| 130 | 91.47 | 96.16 | Meng, Grace | D | NY |
| 131 | 91.43 | 93.55 | Duckworth, Tammy | D | IL |
| 132 | 91.41 | 93.71 | Heinrich, Martin | D | NM |
| 133 | 91.39 | 93.63 | Salinas, Andrea | D | OR |
| 134 | 91.20 | 95.88 | Cohen, Steve | D | TN |
| 135 | 91.11 | 94.56 | Hickenlooper, John | D | CO |
| 136 | 90.97 | 92.07 | McClain-Delaney, April | D | MD |
| 137 | 90.79 | 95.63 | Beatty, Joyce | D | OH |
| 138 | 90.38 | 92.31 | Bynum, Janelle | D | OR |
| 139 | 90.35 | 91.19 | Figures, Shomari | D | AL |
| 139 | 90.35 | 95.36 | McCollum, Betty | D | MN |
| 141 | 90.34 | 93.19 | Goldman, Dan | D | NY |
| 142 | 90.33 | 95.63 | Lieu, Ted | D | CA |
| 143 | 90.21 | 93.61 | Cantwell, Maria | D | WA |
| 144 | 90.18 | 93.61 | Wyden, Ron | D | OR |
| 145 | 90.06 | 93.34 | Murray, Patty | D | WA |
| 146 | 89.97 | 94.84 | Crow, Jason | D | CO |
| 147 | 89.95 | 92.81 | Murphy, Chris | D | CT |
| 148 | 89.94 | 92.63 | Pettersen, Brittany | D | CO |
| 149 | 89.91 | 95.99 | Johnson, Hank | D | GA |
| 150 | 89.89 | 95.31 | Vargas, Juan | D | CA |
| 151 | 89.68 | 95.16 | Krishnamoorthi, Raja | D | IL |
| 152 | 89.42 | 90.66 | Mannion, John | D | NY |
| 153 | 89.31 | 95.46 | Carson, André | D | IN |
| 154 | 89.24 | 92.97 | Schiff, Adam | D | CA |
| 155 | 89.14 | 94.40 | Stevens, Haley | D | MI |
| 156 | 88.97 | 93.47 | Doggett, Lloyd | D | TX |
| 157 | 88.44 | 94.93 | Frankel, Lois | D | FL |
| 158 | 88.40 | 90.73 | Cortez Masto, Catherine | D | NV |
| 159 | 88.36 | 93.85 | Pallone, Frank | D | NJ |
| 160 | 88.34 | 95.32 | Cisneros, Gil | D | CA |
| 161 | 88.29 | 91.18 | Peters, Gary | D | MI |
| 162 | 88.24 | 93.84 | DeLauro, Rosa | D | CT |
| 163 | 88.21 | 94.78 | Torres, Norma | D | CA |
| 164 | 88.14 | 93.12 | Lofgren, Zoe | D | CA |
| 165 | 87.93 | 93.99 | Morelle, Joseph | D | NY |
| 166 | 87.72 | 94.57 | Cleaver, Emanuel | D | MO |
| 167 | 87.62 | 94.87 | Evans, Dwight | D | PA |
| 168 | 87.59 | 93.87 | Levin, Mike | D | CA |
| 169 | 87.56 | 92.38 | Klobuchar, Amy | D | MN |
| 170 | 87.52 | 94.67 | Castor, Kathy | D | FL |
| 171 | 87.20 | 94.59 | Boyle, Brendan | D | PA |
| 172 | 87.16 | 92.44 | Fletcher , Lizzie | D | TX |
| 173 | 87.12 | 91.16 | Sykes, Emilia | D | OH |
| 174 | 87.05 | 93.84 | Carbajal, Salud | D | CA |
| 175 | 87.04 | 94.56 | Wilson, Frederica | D | FL |
| 176 | 87.02 | 93.43 | McBath, Lucy | D | GA |
| 177 | 86.92 | 93.36 | Neal, Richard | D | MA |
| 178 | 86.82 | 93.07 | Scott, Bobby | D | VA |
| 179 | 86.78 | 94.29 | Quigley, Mike | D | IL |
| 180 | 86.65 | 92.01 | Kelly, Mark | D | AZ |
| 181 | 86.47 | 90.59 | Fields, Cleo | D | LA |
| 182 | 86.38 | 93.52 | Larson, John | D | CT |
| 183 | 86.22 | 93.34 | Meeks, Gregory | D | NY |
| 184 | 86.18 | 90.72 | Magaziner, Seth | D | RI |
| 185 | 86.08 | 88.79 | Whitesides, George | D | CA |
| 186 | 85.90 | 88.38 | Tran, Derek | D | CA |
| 187 | 85.50 | 94.11 | DelBene, Suzan | D | WA |
| 188 | 85.47 | 93.72 | Keating, Bill | D | MA |
| 189 | 85.26 | 87.97 | Goodlander, Maggie | D | NH |
| 190 | 84.92 | 93.86 | Wasserman Schultz, Debbie | D | FL |
| 191 | 84.89 | 93.19 | Soto, Darren | D | FL |
| 192 | 84.69 | 89.08 | Budzinski, Nikki | D | IL |
| 193 | 84.54 | 93.04 | Garamendi, John | D | CA |
| 194 | 84.43 | 93.69 | Green, Al | D | TX |
| 195 | 84.38 | 93.68 | Norcross, Donald | D | NJ |
| 196 | 84.35 | 91.72 | Correa, Lou | D | CA |
| 197 | 84.32 | 88.18 | Slotkin, Elissa | D | MI |
| 198 | 84.25 | 90.42 | Coons, Chris | D | DE |
| 199 | 84.14 | 85.23 | McDonald Rivet, Kristen | D | MI |
| 200 | 84.10 | 93.28 | Moulton, Seth | D | MA |
| 201 | 83.91 | 92.61 | Thompson, Mike | D | CA |
| 202 | 83.90 | 93.79 | Titus, Dina | D | NV |
| 203 | 83.89 | 90.48 | Mrvan, Frank | D | IN |
| 204 | 83.83 | 92.05 | Thompson, Bennie | D | MS |
| 205 | 83.82 | 90.04 | Bennet, Michael | D | CO |
| 206 | 83.72 | 92.04 | Stanton, Greg | D | AZ |
| 207 | 83.60 | 86.01 | Vindman, Eugene | D | VA |
| 208 | 83.56 | 91.77 | Sherman, Brad | D | CA |
| 209 | 83.44 | 91.92 | Clyburn, Jim | D | SC |
| 210 | 83.40 | 91.82 | Davids, Sharice | D | KS |
| 211 | 83.29 | 89.28 | Rosen, Jacky | D | NV |
| 212 | 83.15 | 89.36 | Kaine, Tim | D | VA |
| 213 | 83.08 | 93.03 | Aguilar, Pete | D | CA |
| 214 | 83.02 | 88.38 | Ryan, Pat | D | NY |
| 215 | 82.91 | 92.09 | Horsford, Steven | D | NV |
| 216 | 82.80 | 86.85 | Gallego, Ruben | D | AZ |
| 217 | 82.75 | 88.27 | Scholten, Hilary | D | MI |
| 218 | 82.62 | 91.30 | Houlahan, Chrissy | D | PA |
| 219 | 82.35 | 92.30 | Veasey, Mark | D | TX |
| 220 | 82.26 | 85.98 | Riley, Josh | D | NY |
| 221 | 82.21 | 87.36 | Sorensen, Eric | D | IL |
| 222 | 82.07 | 86.21 | Vasquez, Gabe | D | NM |
| 223 | 81.49 | 92.54 | Brownley, Julia | D | CA |
| 224 | 81.30 | 91.62 | Panetta, Jimmy | D | CA |
| 225 | 80.85 | 91.90 | Lynch, Stephen | D | MA |
| 226 | 80.59 | 92.99 | Courtney, Joe | D | CT |
| 227 | 80.58 | 90.42 | Schrier, Kim | D | WA |
| 228 | 80.15 | 90.24 | Harder, Josh | D | CA |
| 229 | 79.93 | 88.34 | Shaheen, Jeanne | D | NH |
| 230 | 79.81 | 91.66 | Foster, Bill | D | IL |
| 231 | 79.65 | 85.51 | Landsman, Greg | D | OH |
| 232 | 79.61 | 80.67 | Gillen, Laura | D | NY |
| 233 | 79.46 | 86.68 | Hassan, Maggie | D | NH |
| 234 | 79.08 | 88.51 | Craig, Angie | D | MN |
| 235 | 79.04 | 89.25 | Pappas, Chris | D | NH |
| 236 | 78.96 | 91.14 | Larsen, Rick | D | WA |
| 237 | 78.90 | 89.96 | Hoyer, Steny | D | MD |
| 238 | 78.71 | 90.80 | Himes, Jim | D | CT |
| 239 | 78.42 | 90.85 | Ruiz, Raul | D | CA |
| 240 | 78.09 | 87.34 | Warner, Mark | D | VA |
| 241 | 77.87 | 90.72 | Sewell, Terri | D | AL |
| 242 | 77.86 | 87.25 | Case, Ed | D | HI |
| 243 | 77.65 | 84.31 | Moskowitz, Jared | D | FL |
| 244 | 77.31 | 85.39 | King, Angus | I | ME |
| 245 | 77.29 | 88.47 | Lee, Susie | D | NV |
| 246 | 77.11 | 88.95 | Smith, Adam | D | WA |
| 247 | 76.80 | 89.22 | Schneider, Brad | D | IL |
| 248 | 76.61 | 88.62 | Kaptur, Marcy | D | OH |
| 249 | 76.60 | 90.31 | Bera, Ami | D | CA |
| 250 | 75.79 | 81.80 | Fetterman, John | D | PA |
| 251 | 75.68 | 84.80 | González, Vicente | D | TX |
| 252 | 75.40 | 71.73 | Gray, Adam | D | CA |
| 253 | 75.34 | 88.70 | Suozzi, Thomas | D | NY |
| 254 | 73.06 | 87.62 | Peters, Scott | D | CA |
| 255 | 72.74 | 69.18 | Gluesenkamp Perez, Marie | D | WA |
| 256 | 72.08 | 71.83 | Davis, Don | D | NC |
| 257 | 68.38 | 84.00 | Gottheimer, Josh | D | NJ |
| 258 | 66.88 | 76.01 | Golden, Jared | D | ME |
| 259 | 62.87 | 81.38 | Bishop, Sanford | D | GA |
| 260 | 56.91 | 77.05 | Costa, Jim | D | CA |
| 261 | 51.40 | 74.79 | Cuellar, Henry | D | TX |
| 262 | 24.14 | 37.45 | Collins, Susan | R | ME |
| 263 | 19.71 | 33.33 | Fitzpatrick, Brian | R | PA |
| 264 | 19.23 | 12.73 | Massie, Thomas | R | KY |
| 265 | 14.05 | 19.84 | Smith, Chris | R | NJ |
| 266 | 12.28 | 27.82 | Murkowski, Lisa | R | AK |
| 267 | 11.43 | 9.85 | Paul, Rand | R | KY |
| 268 | 9.71 | 6.88 | Griffith, Morgan | R | VA |
| 269 | 9.38 | 5.16 | McClintock, Tom | R | CA |
| 270 | 7.71 | 5.29 | Biggs, Andy | R | AZ |
| 271 | 6.18 | 3.82 | Perry, Scott | R | PA |
| 272 | 5.94 | 4.73 | Schweikert, Dave | R | AZ |
| 273 | 5.86 | 4.47 | Gosar, Paul | R | AZ |
| 274 | 5.70 | 11.43 | Diaz-Balart, Mario | R | FL |
| 275 | 5.68 | 5.75 | Roy, Chip | R | TX |
| 276 | 5.41 | 11.44 | Stefanik, Elise | R | NY |
| 277 | 5.37 | 4.26 | Davidson, Warren | R | OH |
| 278 | 5.29 | 4.00 | Harris, Andy | R | MD |
| 279 | 5.05 | 8.21 | Buchanan, Vern | R | FL |
| 280 | 5.01 | 4.61 | Burchett, Tim | R | TN |
| 281 | 4.78 | 11.19 | Mace, Nancy | R | SC |
| 282 | 4.67 | 5.05 | Crane, Eli | R | AZ |
| 283 | 4.66 | 5.17 | Lee, Mike | R | UT |
| 284 | 4.24 | 11.92 | Joyce, David | R | OH |
| 285 | 4.10 | 3.49 | Hawley, Josh | R | MO |
| 286 | 4.07 | 11.52 | Turner, Mike | R | OH |
| 287 | 4.04 | 2.24 | Jordan, Jim | R | OH |
| 288 | 3.89 | 2.71 | Stutzman, Marlin | R | IN |
| 289 | 3.73 | 8.35 | Grassley, Chuck | R | IA |
| 290 | 3.68 | 20.15 | Lawler, Mike | R | NY |
| 291 | 3.63 | 4.31 | Luna, Anna | R | FL |
| 292 | 3.57 | 2.00 | Graham, Darline | R | SC |
| 293 | 3.54 | 9.73 | Simpson, Mike | R | ID |
| 294 | 3.52 | 12.52 | Bacon, Don | R | NE |
| 295 | 3.37 | 3.40 | Burlison, Eric | R | MO |
| 295 | 3.37 | 4.49 | Boebert, Lauren | R | CO |
| 297 | 3.36 | 2.36 | Norman, Ralph | R | SC |
| 297 | 3.36 | 6.65 | Mast, Brian | R | FL |
| 299 | 3.24 | 21.72 | Van Drew, Jeff | R | NJ |
| 300 | 3.19 | 8.56 | Thompson, Glenn | R | PA |
| 301 | 3.17 | 3.11 | Cloud, Michael | R | TX |
| 302 | 3.10 | 3.40 | Brecheen, Josh | R | OK |
| 303 | 3.07 | 2.31 | Comer, James | R | KY |
| 304 | 2.94 | 5.80 | Sullivan, Dan | R | AK |
| 305 | 2.87 | 10.32 | Valadao, David | R | CA |
| 306 | 2.82 | 6.49 | Rogers, Mike | R | AL |
| 307 | 2.81 | 4.52 | Wittman, Rob | R | VA |
| 308 | 2.80 | 2.62 | Grothman, Glenn | R | WI |
| 309 | 2.78 | 2.78 | Hageman, Harriet | R | WY |
| 310 | 2.75 | 5.32 | Bilirakis, Gus | R | FL |
| 311 | 2.71 | 3.14 | Huizenga, Bill | R | MI |
| 312 | 2.64 | 3.51 | Self, Keith | R | TX |
| 312 | 2.64 | 8.25 | Cole, Tom | R | OK |
| 314 | 2.63 | 6.56 | James, Gallagher | R | CA |
| 314 | 2.63 | 5.01 | Zinke, Ryan | R | MT |
| 316 | 2.56 | 3.87 | Spartz, Victoria | R | IN |
| 317 | 2.55 | 2.73 | Steube, Greg | R | FL |
| 318 | 2.50 | 7.71 | Rogers, Hal | R | KY |
| 319 | 2.48 | 2.26 | Higgins, Clay | R | LA |
| 320 | 2.47 | 4.02 | Emmer, Tom | R | MN |
| 321 | 2.46 | 5.84 | Aderholt, Robert | R | AL |
| 322 | 2.43 | 2.53 | DesJarlais, Scott | R | TN |
| 323 | 2.41 | 3.52 | Webster, Dan | R | FL |
| 324 | 2.39 | 18.35 | Kean Jr., Tom | R | NJ |
| 325 | 2.35 | 2.91 | Ogles IV, Andy | R | TN |
| 326 | 2.32 | 2.40 | Foxx, Virginia | R | NC |
| 326 | 2.32 | 8.63 | Newhouse, Dan | R | WA |
| 328 | 2.31 | 5.84 | Bost, Mike | R | IL |
| 329 | 2.30 | 3.77 | Graves, Sam | R | MO |
| 330 | 2.25 | 7.34 | Moran, Jerry | R | KS |
| 331 | 2.24 | 2.48 | Donalds, Byron | R | FL |
| 332 | 2.23 | 3.30 | Daines, Steve | R | MT |
| 333 | 2.20 | 12.39 | Nunn, Zachary | R | IA |
| 334 | 2.19 | 3.29 | Fry, Russell | R | SC |
| 335 | 2.14 | 1.99 | Cruz, Ted | R | TX |
| 336 | 2.10 | 6.06 | Amodei, Mark | R | NV |
| 337 | 2.09 | 2.05 | Cline, Ben | R | VA |
| 337 | 2.09 | 1.43 | Loudermilk, Barry | R | GA |
| 339 | 2.05 | 2.24 | Tiffany, Tom | R | WI |
| 339 | 2.05 | 2.12 | Collins, Mike | R | GA |
| 341 | 1.99 | 5.21 | Kennedy, John | R | LA |
| 342 | 1.95 | 1.61 | Weber, Randy | R | TX |
| 343 | 1.94 | 3.85 | Issa, Darrell | R | CA |
| 344 | 1.93 | 7.48 | Bresnahan, Rob | R | PA |
| 345 | 1.92 | 3.94 | Evans, Gabe | R | CO |
| 345 | 1.92 | 5.75 | Lucas, Frank | R | OK |
| 347 | 1.90 | 4.84 | Bergman, Jack | R | MI |
| 347 | 1.90 | 1.82 | Bean, Aaron | R | FL |
| 349 | 1.89 | 8.20 | Stauber, Pete | R | MN |
| 350 | 1.87 | 1.96 | Nehls, Troy | R | TX |
| 351 | 1.86 | 5.07 | McCaul, Michael | R | TX |
| 352 | 1.77 | 1.79 | Gooden, Lance | R | TX |
| 353 | 1.75 | 16.09 | Kiley, Kevin | R | CA |
| 354 | 1.74 | 2.52 | Cammack, Kat | R | FL |
| 354 | 1.74 | 9.03 | Malliotakis, Nicole | R | NY |
| 356 | 1.73 | 14.20 | Kim, Young | R | CA |
| 356 | 1.73 | 1.80 | Arrington , Jodey | R | TX |
| 358 | 1.71 | 6.14 | McConnell, Mitch | R | KY |
| 359 | 1.69 | 2.77 | Scott, Austin | R | GA |
| 360 | 1.67 | 4.36 | Thune, John | R | SD |
| 360 | 1.67 | 1.76 | Fulcher, Russ | R | ID |
| 362 | 1.66 | 4.43 | Hill, French | R | AR |
| 363 | 1.65 | 5.31 | Hoeven, John | R | ND |
| 363 | 1.65 | 3.91 | Crawford, Rick | R | AR |
| 365 | 1.62 | 2.56 | Lummis, Cynthia | R | WY |
| 366 | 1.61 | 1.92 | Moore, Barry | R | AL |
| 366 | 1.61 | 2.51 | Barrett, Tom | R | MI |
| 366 | 1.61 | 14.93 | LaLota, Nick | R | NY |
| 366 | 1.61 | 1.88 | Gill, Brandon | R | TX |
| 366 | 1.61 | 6.26 | Mackenzie, Ryan | R | PA |
| 371 | 1.59 | 1.24 | Palmer, Gary | R | AL |
| 372 | 1.53 | 6.63 | Womack, Steve | R | AR |
| 372 | 1.53 | 13.28 | Salazar, Maria | R | FL |
| 374 | 1.50 | 15.25 | Garbarino, Andrew | R | NY |
| 374 | 1.50 | 1.50 | Harshbarger, Diana | R | TN |
| 374 | 1.50 | 2.31 | Wilson, Joe | R | SC |
| 377 | 1.47 | 2.73 | Mills, Cory | R | FL |
| 377 | 1.47 | 2.87 | Fine, Randy | R | FL |
| 379 | 1.46 | 5.27 | Steil, Bryan | R | WI |
| 379 | 1.46 | 4.21 | Carter, John | R | TX |
| 381 | 1.44 | 1.64 | Smith, Jason | R | MO |
| 382 | 1.40 | 1.62 | Johnson, Mike | R | LA |
| 382 | 1.40 | 6.90 | Cassidy, Bill | R | LA |
| 382 | 1.40 | 2.06 | Miller, Mary | R | IL |
| 385 | 1.39 | 3.65 | Tenney, Claudia | R | NY |
| 385 | 1.39 | 1.72 | Clyde, Andrew | R | GA |
| 387 | 1.38 | 1.66 | Scalise, Steve | R | LA |
| 387 | 1.38 | 5.82 | Kelly, Mike | R | PA |
| 389 | 1.37 | 6.84 | Calvert, Ken | R | CA |
| 389 | 1.37 | 2.79 | Walberg, Timothy | R | MI |
| 391 | 1.36 | 2.20 | Hunt, Wesley | R | TX |
| 391 | 1.36 | 2.92 | Hudson, Richard | R | NC |
| 393 | 1.34 | 11.59 | Tillis, Thom | R | NC |
| 394 | 1.33 | 4.81 | Langworthy, Nick | R | NY |
| 394 | 1.33 | 7.23 | Miller, Max | R | OH |
| 396 | 1.29 | 1.46 | Harrigan, Pat | R | NC |
| 396 | 1.29 | 1.68 | Onder, Bob | R | MO |
| 396 | 1.29 | 1.67 | Kennedy, Mike | R | UT |
| 399 | 1.28 | 1.24 | Downing, Troy | R | MT |
| 400 | 1.27 | 3.71 | Smucker, Lloyd | R | PA |
| 400 | 1.27 | 4.33 | Moolenaar, John | R | MI |
| 402 | 1.23 | 3.69 | Crapo, Mike | R | ID |
| 403 | 1.21 | 3.03 | Barr, Andy | R | KY |
| 404 | 1.17 | 2.34 | Luttrell, Morgan | R | TX |
| 405 | 1.16 | 4.86 | Fleischmann, Chuck | R | TN |
| 405 | 1.16 | 11.48 | Obernolte, Jay | R | CA |
| 405 | 1.16 | 3.89 | Meuser, Dan | R | PA |
| 408 | 1.15 | 1.34 | Fitzgerald, Scott | R | WI |
| 408 | 1.15 | 1.70 | Fischbach, Michelle | R | MN |
| 408 | 1.15 | 5.65 | Wagner, Ann | R | MO |
| 408 | 1.15 | 1.54 | Finstad, Brad | R | MN |
| 412 | 1.12 | 1.41 | Fuller, Clay | R | GA |
| 412 | 1.12 | 10.03 | Rounds, Mike | R | SD |
| 414 | 1.11 | 10.46 | Capito, Shelley | R | WV |
| 414 | 1.11 | 1.98 | Rouzer, David | R | NC |
| 416 | 1.10 | 3.56 | LaHood, Darin | R | IL |
| 417 | 1.09 | 3.27 | Patronis, Jimmy | R | FL |
| 417 | 1.09 | 1.00 | Tuberville, Tommy | R | AL |
| 419 | 1.08 | 1.45 | Scott, Rick | R | FL |
| 420 | 1.06 | 4.36 | Rulli, Michael | R | OH |
| 421 | 1.04 | 0.97 | Babin, Brian | R | TX |
| 421 | 1.04 | 5.17 | Owens, Burgess | R | UT |
| 421 | 1.04 | 8.93 | Moore, Blake | R | UT |
| 421 | 1.04 | 1.85 | Mann, Tracey | R | KS |
| 421 | 1.04 | 2.14 | Carter, Buddy | R | GA |
