To explore a particular member's voting record, click on his or her name.
| PROGRESSIVE SCORE | |||||
| RANK | LIFETIME CRUCIAL(%) | LIFETIME OVERALL(%) | MEMBER OF CONGRESS | PARTY | STATE |
| 1 | 100.00 | 99.71 | Dexter, Maxine | D | OR |
| 1 | 100.00 | 100.00 | Grijalva, Adelita | D | AZ |
| 1 | 100.00 | 99.43 | Lee, Summer | D | PA |
| 1 | 100.00 | 99.47 | McIver, LaMonica | D | NJ |
| 5 | 99.55 | 99.41 | Rivas, Luz | D | CA |
| 6 | 99.50 | 98.77 | Balint, Becca | D | VT |
| 7 | 98.85 | 97.55 | Blunt Rochester, Lisa | D | DE |
| 8 | 98.83 | 99.02 | Frost, Maxwell | D | FL |
| 8 | 98.83 | 97.96 | Tokuda, Jill | D | HI |
| 10 | 98.66 | 98.93 | Ramirez, Delia | D | IL |
| 11 | 98.64 | 99.15 | Warren, Elizabeth | D | MA |
| 11 | 98.64 | 98.80 | Ansari, Yassamin | D | AZ |
| 13 | 98.62 | 99.09 | Randall, Emily | D | WA |
| 14 | 98.26 | 98.99 | Pocan, Mark | D | WI |
| 15 | 98.14 | 98.95 | Markey, Ed | D | MA |
| 16 | 98.13 | 98.08 | Hirono, Mazie | D | HI |
| 16 | 98.13 | 98.41 | Raskin, Jamie | D | MD |
| 18 | 97.82 | 98.05 | Williams, Nikema | D | GA |
| 19 | 97.74 | 98.22 | Friedman, Laura | D | CA |
| 20 | 97.64 | 97.45 | Foushee, Valerie | D | NC |
| 21 | 97.58 | 97.89 | Omar, Ilhan | D | MN |
| 21 | 97.58 | 98.21 | Pressley, Ayanna | D | MA |
| 23 | 97.57 | 97.94 | Tlaib, Rashida | D | MI |
| 24 | 97.52 | 98.44 | DeSaulnier, Mark | D | CA |
| 25 | 97.46 | 97.68 | Ocasio-Cortez, Alexandria | D | NY |
| 26 | 97.35 | 98.68 | Watson Coleman, Bonnie | D | NJ |
| 27 | 97.29 | 97.92 | Simon, Lateefah | D | CA |
| 28 | 97.22 | 98.25 | Merkley, Jeff | D | OR |
| 29 | 97.18 | 97.73 | McGovern, Jim | D | MA |
| 30 | 97.15 | 96.74 | McGarvey, Morgan | D | KY |
| 31 | 97.10 | 96.99 | Brown, Shontel | D | OH |
| 32 | 97.04 | 97.70 | Jacobs, Sara | D | CA |
| 33 | 96.99 | 98.19 | Chu, Judy | D | CA |
| 34 | 96.95 | 98.10 | Espaillat, Adriano | D | NY |
| 35 | 96.89 | 98.33 | Clarke, Yvette | D | NY |
| 36 | 96.88 | 97.56 | Menefee, Christian | D | TX |
| 37 | 96.86 | 96.76 | Morrison, Kelly | D | MN |
| 38 | 96.85 | 98.14 | Clark, Katherine | D | MA |
| 38 | 96.85 | 98.07 | Khanna, Ro | D | CA |
| 38 | 96.85 | 96.75 | Liccardo, Sam | D | CA |
| 41 | 96.80 | 97.59 | Kamlager-Dove, Sydney | D | CA |
| 42 | 96.76 | 97.65 | Garcia, Robert | D | CA |
| 43 | 96.73 | 96.09 | McClellan, Jennifer | D | VA |
| 44 | 96.64 | 98.17 | Schakowsky, Jan | D | IL |
| 45 | 96.55 | 96.87 | Stansbury, Melanie | D | NM |
| 46 | 96.51 | 98.70 | Jayapal, Pramila | D | WA |
| 47 | 96.44 | 97.74 | Barragán, Nanette | D | CA |
| 48 | 96.42 | 97.59 | Escobar, Veronica | D | TX |
| 49 | 96.41 | 96.76 | Elfreth, Sarah | D | MD |
| 50 | 96.40 | 98.28 | Garcia, Jesús | D | IL |
| 51 | 96.32 | 97.34 | Neguse, Joe | D | CO |
| 52 | 96.19 | 95.58 | Amo, Gabe | D | RI |
| 53 | 96.14 | 95.67 | Ivey, Glenn | D | MD |
| 54 | 96.11 | 96.46 | Van Hollen, Chris | D | MD |
| 55 | 96.00 | 97.99 | Takano, Mark | D | CA |
| 56 | 95.96 | 96.18 | Olszewski, Johnny | D | MD |
| 57 | 95.93 | 97.20 | Velazquez, Nydia | D | NY |
| 57 | 95.93 | 96.23 | Crockett, Jasmine | D | TX |
| 59 | 95.84 | 96.84 | Schatz, Brian | D | HI |
| 60 | 95.76 | 97.68 | Bonamici, Suzanne | D | OR |
| 61 | 95.65 | 97.75 | Gomez, Jimmy | D | CA |
| 62 | 95.63 | 97.13 | Dean, Madeleine | D | PA |
| 63 | 95.62 | 96.32 | Smith, Tina | D | MN |
| 64 | 95.40 | 97.36 | Scanlon, Mary Gay | D | PA |
| 65 | 95.20 | 97.28 | Booker, Cory | D | NJ |
| 66 | 95.13 | 94.91 | Alsobrooks, Angela | D | MD |
| 67 | 95.12 | 97.20 | Sanchez, Linda | D | CA |
| 68 | 95.05 | 96.84 | Nadler, Jerry | D | NY |
| 69 | 95.04 | 96.55 | Sanders, Bernie | I | VT |
| 70 | 95.01 | 97.52 | Padilla, Alex | D | CA |
| 71 | 94.97 | 96.09 | Leger Fernandez, Teresa | D | NM |
| 72 | 94.93 | 96.74 | Garcia, Sylvia | D | TX |
| 73 | 94.92 | 97.04 | Trahan, Lori | D | MA |
| 74 | 94.91 | 97.70 | Huffman, Jared | D | CA |
| 75 | 94.87 | 94.12 | Walkinshaw, James | D | VA |
| 76 | 94.83 | 97.27 | Gillibrand, Kirsten | D | NY |
| 77 | 94.76 | 95.37 | Baldwin, Tammy | D | WI |
| 78 | 94.74 | 96.34 | Blumenthal, Richard | D | CT |
| 79 | 94.70 | 95.27 | Mullin, Kevin | D | CA |
| 80 | 94.63 | 95.10 | Menendez Jr., Rob | D | NJ |
| 81 | 94.55 | 95.45 | Cherfilus-McCormick, Sheila | D | FL |
| 82 | 94.43 | 97.26 | Pingree, Chellie | D | ME |
| 83 | 94.27 | 95.62 | Jackson, Jonathan | D | IL |
| 84 | 94.26 | 96.95 | Jeffries, Hakeem | D | NY |
| 85 | 94.14 | 95.21 | Bell, Wesley | D | MO |
| 85 | 94.14 | 95.87 | McBride, Sarah | D | DE |
| 87 | 94.04 | 96.63 | Lujan, Ben | D | NM |
| 88 | 93.96 | 94.30 | Thanedar, Shri | D | MI |
| 88 | 93.96 | 95.47 | Ross, Deborah | D | NC |
| 90 | 93.90 | 95.39 | Carter, Troy | D | LA |
| 91 | 93.84 | 96.95 | Kelly, Robin | D | IL |
| 92 | 93.79 | 94.55 | Durbin, Dick | D | IL |
| 93 | 93.77 | 96.03 | Welch, Peter | D | VT |
| 94 | 93.66 | 97.11 | Moore, Gwen | D | WI |
| 95 | 93.52 | 95.04 | Reed, Jack | D | RI |
| 96 | 93.50 | 96.36 | Davis, Danny | D | IL |
| 97 | 93.36 | 96.40 | Casar, Greg | D | TX |
| 98 | 93.34 | 96.04 | Waters, Maxine | D | CA |
| 99 | 93.23 | 94.95 | Hoyle, Val | D | OR |
| 100 | 93.21 | 94.26 | Latimer, George | D | NY |
| 101 | 93.20 | 96.25 | Casten, Sean | D | IL |
| 102 | 93.08 | 96.55 | Adams, Alma | D | NC |
| 103 | 92.99 | 94.86 | Pelosi, Nancy | D | CA |
| 104 | 92.96 | 96.71 | Tonko, Paul | D | NY |
| 105 | 92.94 | 96.72 | Dingell, Debbie | D | MI |
| 106 | 92.84 | 96.39 | Underwood, Lauren | D | IL |
| 107 | 92.83 | 94.41 | Pou, Nellie | D | NJ |
| 108 | 92.70 | 94.96 | Mfume, Kweisi | D | MD |
| 109 | 92.63 | 93.42 | Deluzio, Chris | D | PA |
| 110 | 92.38 | 93.11 | Johnson, Julie | D | TX |
| 111 | 92.29 | 95.94 | Hayes, Jahana | D | CT |
| 112 | 92.17 | 94.93 | Schumer, Chuck | D | NY |
| 113 | 92.12 | 94.81 | Auchincloss, Jake | D | MA |
| 114 | 92.03 | 95.26 | Ossoff, Jon | D | GA |
| 115 | 91.97 | 94.15 | Whitehouse, Sheldon | D | RI |
| 116 | 91.93 | 95.09 | Warnock, Raphael | D | GA |
| 116 | 91.93 | 96.36 | Matsui, Doris | D | CA |
| 116 | 91.93 | 94.12 | Subramanyam, Suhas | D | VA |
| 119 | 91.90 | 95.48 | DeGette, Diana | D | CO |
| 120 | 91.74 | 94.42 | Torres, Ritchie | D | NY |
| 121 | 91.71 | 94.44 | Strickland, Marilyn | D | WA |
| 122 | 91.59 | 94.03 | Kennedy, Tim | D | NY |
| 122 | 91.59 | 96.33 | Beyer, Don | D | VA |
| 124 | 91.30 | 93.84 | Heinrich, Martin | D | NM |
| 125 | 91.13 | 95.94 | Cohen, Steve | D | TN |
| 126 | 91.07 | 96.12 | Meng, Grace | D | NY |
| 127 | 90.99 | 93.15 | Conaway, Herb | D | NJ |
| 127 | 90.99 | 92.31 | McClain-Delaney, April | D | MD |
| 129 | 90.95 | 96.07 | Castro, Joaquin | D | TX |
| 130 | 90.91 | 93.32 | Duckworth, Tammy | D | IL |
| 131 | 90.67 | 94.71 | Hickenlooper, John | D | CO |
| 132 | 90.63 | 95.69 | Beatty, Joyce | D | OH |
| 133 | 90.58 | 92.04 | Min, Dave | D | CA |
| 134 | 90.44 | 93.21 | Salinas, Andrea | D | OR |
| 135 | 90.33 | 95.40 | McCollum, Betty | D | MN |
| 136 | 90.30 | 93.50 | Kim, Andy | D | NJ |
| 137 | 90.17 | 93.21 | Goldman, Dan | D | NY |
| 138 | 90.13 | 92.06 | Bynum, Janelle | D | OR |
| 139 | 90.10 | 95.73 | Lieu, Ted | D | CA |
| 140 | 89.99 | 93.61 | Cantwell, Maria | D | WA |
| 141 | 89.95 | 93.36 | Murray, Patty | D | WA |
| 142 | 89.93 | 93.53 | Wyden, Ron | D | OR |
| 143 | 89.69 | 91.39 | Figures, Shomari | D | AL |
| 144 | 89.61 | 95.31 | Vargas, Juan | D | CA |
| 145 | 89.58 | 96.00 | Johnson, Hank | D | GA |
| 146 | 89.56 | 92.66 | Murphy, Chris | D | CT |
| 147 | 89.37 | 95.23 | Krishnamoorthi, Raja | D | IL |
| 148 | 89.29 | 94.75 | Crow, Jason | D | CO |
| 149 | 89.24 | 90.88 | Mannion, John | D | NY |
| 150 | 88.88 | 95.43 | Carson, André | D | IN |
| 151 | 88.84 | 94.49 | Stevens, Haley | D | MI |
| 152 | 88.75 | 93.43 | Doggett, Lloyd | D | TX |
| 153 | 88.56 | 92.09 | Pettersen, Brittany | D | CO |
| 154 | 88.42 | 95.06 | Wilson, Frederica | D | FL |
| 155 | 88.37 | 95.03 | Frankel, Lois | D | FL |
| 156 | 88.22 | 93.82 | Pallone, Frank | D | NJ |
| 157 | 88.09 | 93.82 | DeLauro, Rosa | D | CT |
| 158 | 88.01 | 90.69 | Cortez Masto, Catherine | D | NV |
| 159 | 87.98 | 93.10 | Lofgren, Zoe | D | CA |
| 160 | 87.91 | 94.86 | Torres, Norma | D | CA |
| 161 | 87.85 | 91.11 | Peters, Gary | D | MI |
| 162 | 87.73 | 94.09 | Morelle, Joseph | D | NY |
| 163 | 87.66 | 94.85 | Castor, Kathy | D | FL |
| 164 | 87.48 | 94.59 | Cleaver, Emanuel | D | MO |
| 165 | 87.31 | 92.41 | Klobuchar, Amy | D | MN |
| 166 | 87.26 | 95.66 | Cisneros, Gil | D | CA |
| 167 | 87.24 | 94.00 | Levin, Mike | D | CA |
| 168 | 87.22 | 91.93 | Schiff, Adam | D | CA |
| 169 | 86.86 | 93.40 | Neal, Richard | D | MA |
| 170 | 86.84 | 94.68 | Boyle, Brendan | D | PA |
| 171 | 86.70 | 94.76 | Evans, Dwight | D | PA |
| 171 | 86.70 | 93.97 | Carbajal, Salud | D | CA |
| 173 | 86.60 | 94.33 | Quigley, Mike | D | IL |
| 173 | 86.60 | 93.03 | Scott, Bobby | D | VA |
| 175 | 86.49 | 93.50 | McBath, Lucy | D | GA |
| 176 | 86.42 | 92.24 | Fletcher , Lizzie | D | TX |
| 177 | 86.10 | 86.47 | McDonald Rivet, Kristen | D | MI |
| 177 | 86.10 | 89.12 | Tran, Derek | D | CA |
| 179 | 86.05 | 93.48 | Larson, John | D | CT |
| 179 | 86.05 | 90.71 | Sykes, Emilia | D | OH |
| 181 | 86.02 | 93.35 | Meeks, Gregory | D | NY |
| 182 | 85.84 | 90.38 | Fields, Cleo | D | LA |
| 183 | 85.47 | 91.52 | Kelly, Mark | D | AZ |
| 184 | 85.43 | 93.69 | Soto, Darren | D | FL |
| 185 | 85.30 | 90.63 | Magaziner, Seth | D | RI |
| 186 | 85.09 | 94.16 | DelBene, Suzan | D | WA |
| 187 | 85.03 | 93.74 | Keating, Bill | D | MA |
| 188 | 84.75 | 88.53 | Goodlander, Maggie | D | NH |
| 189 | 84.69 | 93.86 | Wasserman Schultz, Debbie | D | FL |
| 190 | 84.43 | 93.16 | Garamendi, John | D | CA |
| 191 | 84.24 | 90.96 | Mrvan, Frank | D | IN |
| 192 | 84.09 | 87.65 | Whitesides, George | D | CA |
| 192 | 84.09 | 88.95 | Budzinski, Nikki | D | IL |
| 194 | 84.06 | 90.46 | Coons, Chris | D | DE |
| 194 | 84.06 | 91.88 | Correa, Lou | D | CA |
| 196 | 84.05 | 90.35 | Bennet, Michael | D | CO |
| 197 | 84.01 | 93.41 | Moulton, Seth | D | MA |
| 198 | 83.91 | 93.61 | Green, Al | D | TX |
| 199 | 83.78 | 93.68 | Norcross, Donald | D | NJ |
| 200 | 83.65 | 92.61 | Thompson, Mike | D | CA |
| 201 | 83.64 | 92.02 | Thompson, Bennie | D | MS |
| 202 | 83.36 | 93.81 | Titus, Dina | D | NV |
| 203 | 83.35 | 91.76 | Sherman, Brad | D | CA |
| 204 | 83.33 | 91.93 | Clyburn, Jim | D | SC |
| 205 | 82.97 | 92.00 | Davids, Sharice | D | KS |
| 206 | 82.96 | 85.21 | Vindman, Eugene | D | VA |
| 207 | 82.85 | 91.99 | Stanton, Greg | D | AZ |
| 208 | 82.82 | 89.26 | Rosen, Jacky | D | NV |
| 209 | 82.81 | 86.61 | Riley, Josh | D | NY |
| 210 | 82.72 | 88.48 | Scholten, Hilary | D | MI |
| 211 | 82.67 | 89.26 | Kaine, Tim | D | VA |
| 212 | 82.56 | 93.10 | Aguilar, Pete | D | CA |
| 213 | 82.35 | 91.62 | Houlahan, Chrissy | D | PA |
| 214 | 82.15 | 92.16 | Horsford, Steven | D | NV |
| 215 | 82.01 | 92.39 | Veasey, Mark | D | TX |
| 216 | 81.74 | 86.57 | Vasquez, Gabe | D | NM |
| 217 | 81.42 | 87.04 | Sorensen, Eric | D | IL |
| 218 | 81.40 | 86.93 | Slotkin, Elissa | D | MI |
| 219 | 81.04 | 91.90 | Panetta, Jimmy | D | CA |
| 220 | 80.88 | 87.50 | Ryan, Pat | D | NY |
| 220 | 80.88 | 92.90 | Swalwell, Eric | D | CA |
| 222 | 80.83 | 92.56 | Brownley, Julia | D | CA |
| 223 | 80.36 | 91.85 | Lynch, Stephen | D | MA |
| 224 | 80.09 | 90.60 | Schrier, Kim | D | WA |
| 225 | 80.07 | 92.96 | Courtney, Joe | D | CT |
| 226 | 80.00 | 85.39 | Gallego, Ruben | D | AZ |
| 226 | 80.00 | 79.94 | Gillen, Laura | D | NY |
| 228 | 79.73 | 88.54 | Shaheen, Jeanne | D | NH |
| 229 | 79.38 | 90.33 | Harder, Josh | D | CA |
| 230 | 79.29 | 85.49 | Landsman, Greg | D | OH |
| 231 | 79.25 | 91.68 | Foster, Bill | D | IL |
| 232 | 78.74 | 89.97 | Hoyer, Steny | D | MD |
| 232 | 78.74 | 89.56 | Pappas, Chris | D | NH |
| 234 | 78.69 | 86.34 | Hassan, Maggie | D | NH |
| 235 | 78.53 | 91.11 | Larsen, Rick | D | WA |
| 236 | 78.30 | 90.80 | Himes, Jim | D | CT |
| 237 | 78.00 | 88.35 | Craig, Angie | D | MN |
| 238 | 77.82 | 83.06 | Fetterman, John | D | PA |
| 239 | 77.63 | 87.32 | Warner, Mark | D | VA |
| 240 | 77.32 | 90.79 | Ruiz, Raul | D | CA |
| 241 | 77.26 | 90.73 | Sewell, Terri | D | AL |
| 241 | 77.26 | 88.95 | Lee, Susie | D | NV |
| 243 | 77.16 | 87.14 | Case, Ed | D | HI |
| 244 | 76.86 | 84.11 | Moskowitz, Jared | D | FL |
| 245 | 76.81 | 88.93 | Smith, Adam | D | WA |
| 246 | 76.55 | 88.72 | Kaptur, Marcy | D | OH |
| 247 | 76.53 | 85.86 | González, Vicente | D | TX |
| 248 | 76.52 | 85.23 | King, Angus | I | ME |
| 249 | 76.19 | 89.24 | Schneider, Brad | D | IL |
| 250 | 75.63 | 90.29 | Bera, Ami | D | CA |
| 251 | 74.84 | 89.07 | Suozzi, Thomas | D | NY |
| 252 | 74.66 | 70.96 | Gray, Adam | D | CA |
| 253 | 73.36 | 89.16 | Scott, David | D | GA |
| 254 | 73.03 | 69.85 | Gluesenkamp Perez, Marie | D | WA |
| 255 | 72.99 | 73.39 | Davis, Don | D | NC |
| 256 | 72.06 | 87.57 | Peters, Scott | D | CA |
| 257 | 67.30 | 84.17 | Gottheimer, Josh | D | NJ |
| 258 | 66.82 | 76.80 | Golden, Jared | D | ME |
| 259 | 62.38 | 81.32 | Bishop, Sanford | D | GA |
| 260 | 55.97 | 76.99 | Costa, Jim | D | CA |
| 261 | 50.90 | 75.04 | Cuellar, Henry | D | TX |
| 262 | 23.75 | 37.59 | Collins, Susan | R | ME |
| 263 | 19.96 | 33.49 | Fitzpatrick, Brian | R | PA |
| 264 | 18.85 | 12.40 | Massie, Thomas | R | KY |
| 265 | 14.30 | 19.96 | Smith, Chris | R | NJ |
| 266 | 11.93 | 28.11 | Murkowski, Lisa | R | AK |
| 267 | 11.09 | 9.65 | Paul, Rand | R | KY |
| 268 | 10.13 | 6.98 | Griffith, Morgan | R | VA |
| 269 | 9.60 | 5.20 | McClintock, Tom | R | CA |
| 270 | 8.06 | 5.34 | Biggs, Andy | R | AZ |
| 271 | 6.21 | 3.72 | Perry, Scott | R | PA |
| 272 | 6.12 | 4.80 | Schweikert, Dave | R | AZ |
| 273 | 5.93 | 4.43 | Gosar, Paul | R | AZ |
| 274 | 5.81 | 11.53 | Diaz-Balart, Mario | R | FL |
| 274 | 5.81 | 11.70 | Stefanik, Elise | R | NY |
| 276 | 5.32 | 5.41 | Roy, Chip | R | TX |
| 277 | 5.21 | 8.28 | Buchanan, Vern | R | FL |
| 278 | 5.16 | 3.97 | Davidson, Warren | R | OH |
| 278 | 5.16 | 3.84 | Harris, Andy | R | MD |
| 280 | 5.04 | 11.46 | Mace, Nancy | R | SC |
| 281 | 4.83 | 5.36 | Lee, Mike | R | UT |
| 282 | 4.72 | 4.22 | Burchett, Tim | R | TN |
| 283 | 4.51 | 12.03 | Joyce, David | R | OH |
| 283 | 4.51 | 15.49 | Graham, Lindsey | R | SC |
| 285 | 4.36 | 4.57 | Crane, Eli | R | AZ |
| 286 | 4.23 | 2.73 | Stutzman, Marlin | R | IN |
| 287 | 4.21 | 2.25 | Jordan, Jim | R | OH |
| 288 | 4.17 | 11.58 | Turner, Mike | R | OH |
| 289 | 4.02 | 3.44 | Hawley, Josh | R | MO |
| 290 | 3.81 | 8.51 | Grassley, Chuck | R | IA |
| 291 | 3.73 | 12.67 | Bacon, Don | R | NE |
| 292 | 3.66 | 6.85 | Mast, Brian | R | FL |
| 293 | 3.61 | 9.80 | Simpson, Mike | R | ID |
| 294 | 3.55 | 20.82 | Lawler, Mike | R | NY |
| 295 | 3.34 | 22.53 | Van Drew, Jeff | R | NJ |
| 295 | 3.34 | 2.34 | Comer, James | R | KY |
| 295 | 3.34 | 8.69 | Thompson, Glenn | R | PA |
| 298 | 3.24 | 4.22 | Boebert, Lauren | R | CO |
| 299 | 3.14 | 2.19 | Norman, Ralph | R | SC |
| 300 | 3.10 | 3.65 | Luna, Anna | R | FL |
| 301 | 3.03 | 2.77 | Cloud, Michael | R | TX |
| 301 | 3.03 | 2.88 | Burlison, Eric | R | MO |
| 303 | 3.01 | 2.68 | Grothman, Glenn | R | WI |
| 304 | 2.99 | 10.54 | Valadao, David | R | CA |
| 305 | 2.93 | 4.58 | Wittman, Rob | R | VA |
| 306 | 2.91 | 6.57 | Rogers, Mike | R | AL |
| 307 | 2.88 | 5.62 | Sullivan, Dan | R | AK |
| 308 | 2.85 | 3.95 | Spartz, Victoria | R | IN |
| 309 | 2.84 | 3.18 | Huizenga, Bill | R | MI |
| 310 | 2.82 | 5.38 | Bilirakis, Gus | R | FL |
| 311 | 2.81 | 5.10 | Zinke, Ryan | R | MT |
| 312 | 2.69 | 19.51 | Kean Jr., Tom | R | NJ |
| 312 | 2.69 | 8.33 | Cole, Tom | R | OK |
| 314 | 2.65 | 4.15 | Emmer, Tom | R | MN |
| 315 | 2.55 | 7.77 | Rogers, Hal | R | KY |
| 315 | 2.55 | 2.81 | Brecheen, Josh | R | OK |
| 317 | 2.53 | 13.27 | Nunn, Zachary | R | IA |
| 318 | 2.49 | 8.83 | Newhouse, Dan | R | WA |
| 318 | 2.49 | 5.90 | Aderholt, Robert | R | AL |
| 318 | 2.49 | 5.97 | Bost, Mike | R | IL |
| 321 | 2.47 | 3.55 | Webster, Dan | R | FL |
| 322 | 2.46 | 2.63 | Steube, Greg | R | FL |
| 323 | 2.44 | 2.53 | DesJarlais, Scott | R | TN |
| 324 | 2.37 | 3.83 | Graves, Sam | R | MO |
| 325 | 2.36 | 2.42 | Foxx, Virginia | R | NC |
| 325 | 2.36 | 7.55 | Moran, Jerry | R | KS |
| 327 | 2.35 | 2.32 | Donalds, Byron | R | FL |
| 327 | 2.35 | 2.29 | Hageman, Harriet | R | WY |
| 327 | 2.35 | 3.47 | Daines, Steve | R | MT |
| 330 | 2.30 | 2.16 | Higgins, Clay | R | LA |
| 331 | 2.25 | 2.08 | Cruz, Ted | R | TX |
| 332 | 2.22 | 6.18 | Amodei, Mark | R | NV |
| 333 | 2.18 | 2.01 | Cline, Ben | R | VA |
| 333 | 2.18 | 2.12 | Collins, Mike | R | GA |
| 333 | 2.18 | 3.26 | Fry, Russell | R | SC |
| 336 | 2.15 | 2.19 | Tiffany, Tom | R | WI |
| 337 | 2.09 | 8.60 | Stauber, Pete | R | MN |
| 338 | 2.07 | 1.64 | Weber, Randy | R | TX |
| 338 | 2.07 | 1.40 | Loudermilk, Barry | R | GA |
| 340 | 2.06 | 5.06 | Bergman, Jack | R | MI |
| 341 | 2.03 | 2.49 | Ogles IV, Andy | R | TN |
| 342 | 2.01 | 1.71 | Bean, Aaron | R | FL |
| 343 | 1.96 | 3.88 | Issa, Darrell | R | CA |
| 343 | 1.96 | 5.79 | Lucas, Frank | R | OK |
| 345 | 1.95 | 1.85 | Gooden, Lance | R | TX |
| 345 | 1.95 | 5.44 | Kennedy, John | R | LA |
| 345 | 1.95 | 1.89 | Nehls, Troy | R | TX |
| 348 | 1.89 | 5.07 | McCaul, Michael | R | TX |
| 349 | 1.85 | 2.37 | Self, Keith | R | TX |
| 349 | 1.85 | 16.00 | LaLota, Nick | R | NY |
| 351 | 1.81 | 9.29 | Malliotakis, Nicole | R | NY |
| 352 | 1.80 | 15.16 | Kim, Young | R | CA |
| 353 | 1.79 | 7.65 | Mackenzie, Ryan | R | PA |
| 354 | 1.76 | 2.77 | Lummis, Cynthia | R | WY |
| 355 | 1.74 | 6.21 | McConnell, Mitch | R | KY |
| 356 | 1.73 | 4.48 | Thune, John | R | SD |
| 356 | 1.73 | 5.53 | Hoeven, John | R | ND |
| 358 | 1.72 | 2.80 | Scott, Austin | R | GA |
| 359 | 1.70 | 4.51 | Hill, French | R | AR |
| 360 | 1.68 | 2.38 | Cammack, Kat | R | FL |
| 361 | 1.67 | 3.95 | Crawford, Rick | R | AR |
| 362 | 1.63 | 1.21 | Palmer, Gary | R | AL |
| 363 | 1.61 | 5.46 | Steil, Bryan | R | WI |
| 364 | 1.58 | 1.78 | Arrington , Jodey | R | TX |
| 365 | 1.57 | 13.91 | Salazar, Maria | R | FL |
| 366 | 1.55 | 6.71 | Womack, Steve | R | AR |
| 367 | 1.54 | 2.29 | Wilson, Joe | R | SC |
| 367 | 1.54 | 1.91 | Moore, Barry | R | AL |
| 369 | 1.53 | 1.68 | Smith, Jason | R | MO |
| 369 | 1.53 | 3.82 | Tenney, Claudia | R | NY |
| 371 | 1.51 | 2.70 | Mills, Cory | R | FL |
| 372 | 1.47 | 4.23 | Carter, John | R | TX |
| 373 | 1.45 | 2.95 | Hudson, Richard | R | NC |
| 373 | 1.45 | 5.94 | Kelly, Mike | R | PA |
| 375 | 1.43 | 8.57 | Gonzales, Tony | R | TX |
| 376 | 1.42 | 1.65 | Johnson, Mike | R | LA |
| 376 | 1.42 | 2.00 | Miller, Mary | R | IL |
| 376 | 1.42 | 15.80 | Garbarino, Andrew | R | NY |
| 379 | 1.41 | 1.34 | Harshbarger, Diana | R | TN |
| 380 | 1.40 | 2.21 | Hunt, Wesley | R | TX |
| 381 | 1.38 | 3.81 | Smucker, Lloyd | R | PA |
| 381 | 1.38 | 2.80 | Walberg, Timothy | R | MI |
| 381 | 1.38 | 1.53 | Fulcher, Russ | R | ID |
| 381 | 1.38 | 6.89 | Calvert, Ken | R | CA |
| 385 | 1.36 | 4.46 | Moolenaar, John | R | MI |
| 385 | 1.36 | 5.04 | Langworthy, Nick | R | NY |
| 387 | 1.35 | 7.16 | Miller, Max | R | OH |
| 387 | 1.35 | 7.08 | Bresnahan, Rob | R | PA |
| 387 | 1.35 | 4.41 | Evans, Gabe | R | CO |
| 390 | 1.34 | 1.65 | Scalise, Steve | R | LA |
| 391 | 1.31 | 1.64 | Finstad, Brad | R | MN |
| 392 | 1.29 | 3.05 | Barr, Andy | R | KY |
| 392 | 1.29 | 12.24 | Obernolte, Jay | R | CA |
| 394 | 1.28 | 1.78 | Fischbach, Michelle | R | MN |
| 395 | 1.26 | 3.79 | Crapo, Mike | R | ID |
| 396 | 1.22 | 5.79 | Wagner, Ann | R | MO |
| 396 | 1.22 | 0.78 | Van Epps, Matt | R | TN |
| 398 | 1.19 | 11.78 | Tillis, Thom | R | NC |
| 398 | 1.19 | 2.02 | Rouzer, David | R | NC |
| 398 | 1.19 | 10.56 | Rounds, Mike | R | SD |
| 401 | 1.18 | 6.84 | Cassidy, Bill | R | LA |
| 401 | 1.18 | 11.00 | Capito, Shelley | R | WV |
| 401 | 1.18 | 16.41 | Kiley, Kevin | R | CA |
| 404 | 1.17 | 4.89 | Fleischmann, Chuck | R | TN |
| 405 | 1.16 | 6.63 | Carey, Mike | R | OH |
| 405 | 1.16 | 1.17 | Fitzgerald, Scott | R | WI |
| 405 | 1.16 | 1.51 | Clyde, Andrew | R | GA |
| 405 | 1.16 | 5.47 | Owens, Burgess | R | UT |
| 405 | 1.16 | 3.95 | Meuser, Dan | R | PA |
| 405 | 1.16 | 1.89 | Mann, Tracey | R | KS |
| 411 | 1.10 | 3.58 | LaHood, Darin | R | IL |
| 412 | 1.09 | 2.28 | Johnson, Ron | R | WI |
| 413 | 1.08 | 1.75 | Fine, Randy | R | FL |
| 414 | 1.07 | 1.26 | Scott, Rick | R | FL |
| 415 | 1.06 | 2.35 | Smith, Adrian | R | NE |
| 415 | 1.06 | 0.98 | Tuberville, Tommy | R | AL |
| 417 | 1.05 | 2.33 | Marshall, Roger | R | KS |
| 418 | 1.03 | 0.95 | Babin, Brian | R | TX |
| 418 | 1.03 | 2.14 | Carter, Buddy | R | GA |
| 418 | 1.03 | 9.36 | Moore, Blake | R | UT |
| 421 | 1.02 | 1.88 | Westerman, Bruce | R | AR |
| 421 | 1.02 | 13.38 | James, John | R | MI |
| 421 | 1.02 | 7.72 | Van Orden, Derrick | R | WI |
| 421 | 1.02 | 1.43 | Williams, Roger | R | TX |
| 425 | 1.01 | 15.31 | Kiggans, Jen | R | VA |
