What: All Issues
 Who: All Members
[POW!]
 

To explore a particular member's voting record, click on his or her name.

To see scores for fourteen specific Issue Categories, select one and click
To see scores for a specific Chamber of Congress or Party, select one and click

 
  PROGRESSIVE SCORE
RANK LIFETIME CRUCIAL(%) LIFETIME OVERALL(%) MEMBER OF CONGRESS PARTY STATE
1 100.00 99.77 Dexter, Maxine D OR
1 100.00 100.00 Grijalva, Adelita D AZ
1 100.00 99.47 Lee, Summer D PA
1 100.00 99.36 McIver, LaMonica D NJ
1 100.00 97.30 Mejia, Analilia D NJ
6 99.54 98.85 Balint, Becca D VT
7 98.98 97.88 Blunt Rochester, Lisa D DE
8 98.93 99.09 Frost, Maxwell D FL
8 98.93 97.95 Tokuda, Jill D HI
10 98.92 99.05 Ansari, Yassamin D AZ
10 98.92 98.82 Rivas, Luz D CA
12 98.69 99.17 Warren, Elizabeth D MA
13 98.62 98.85 Ramirez, Delia D IL
14 98.55 98.81 Randall, Emily D WA
15 98.20 98.59 Friedman, Laura D CA
15 98.20 98.98 Markey, Ed D MA
17 98.19 98.92 Pocan, Mark D WI
17 98.19 98.13 Hirono, Mazie D HI
19 97.95 98.33 Raskin, Jamie D MD
20 97.84 98.35 Simon, Lateefah D CA
21 97.75 98.45 Menefee, Christian D TX
22 97.72 98.01 Tlaib, Rashida D MI
23 97.62 97.85 Omar, Ilhan D MN
23 97.62 97.76 Ocasio-Cortez, Alexandria D NY
25 97.55 98.43 DeSaulnier, Mark D CA
26 97.49 97.81 Williams, Nikema D GA
27 97.38 97.31 Foushee, Valerie D NC
28 97.31 98.64 Watson Coleman, Bonnie D NJ
29 97.30 98.29 Merkley, Jeff D OR
30 97.29 98.11 Pressley, Ayanna D MA
31 97.25 96.73 McGarvey, Morgan D KY
32 97.23 97.75 McGovern, Jim D MA
33 97.12 97.70 Jacobs, Sara D CA
34 97.04 97.73 Garcia, Robert D CA
35 97.03 98.17 Chu, Judy D CA
36 97.01 98.09 Espaillat, Adriano D NY
37 96.92 98.33 Clarke, Yvette D NY
37 96.92 98.06 Khanna, Ro D CA
37 96.92 97.67 Kamlager-Dove, Sydney D CA
37 96.92 96.91 Brown, Shontel D OH
41 96.67 96.85 Stansbury, Melanie D NM
42 96.64 98.16 Schakowsky, Jan D IL
43 96.61 98.02 Clark, Katherine D MA
44 96.54 96.04 McClellan, Jennifer D VA
45 96.53 97.68 Barragán, Nanette D CA
45 96.53 97.51 Escobar, Veronica D TX
47 96.51 98.26 Garcia, Jesús D IL
48 96.43 96.73 Elfreth, Sarah D MD
49 96.24 96.59 Van Hollen, Chris D MD
50 96.22 97.28 Neguse, Joe D CO
51 96.16 98.01 Takano, Mark D CA
52 96.06 96.24 Liccardo, Sam D CA
53 96.02 95.58 Ivey, Glenn D MD
53 96.02 95.45 Amo, Gabe D RI
55 95.98 97.21 Velazquez, Nydia D NY
56 95.97 96.93 Schatz, Brian D HI
57 95.91 97.70 Bonamici, Suzanne D OR
58 95.85 98.46 Jayapal, Pramila D WA
59 95.79 97.78 Gomez, Jimmy D CA
60 95.71 95.78 Morrison, Kelly D MN
61 95.70 96.42 Smith, Tina D MN
62 95.68 97.45 Scanlon, Mary Gay D PA
63 95.66 96.17 Crockett, Jasmine D TX
64 95.46 96.99 Dean, Madeleine D PA
65 95.42 95.47 Alsobrooks, Angela D MD
66 95.34 96.49 McBride, Sarah D DE
66 95.34 95.78 Olszewski, Johnny D MD
68 95.26 97.64 Padilla, Alex D CA
69 95.21 97.27 Booker, Cory D NJ
70 95.14 97.18 Sanchez, Linda D CA
71 95.04 96.84 Nadler, Jerry D NY
72 95.00 96.56 Sanders, Bernie I VT
73 94.98 97.70 Huffman, Jared D CA
74 94.95 95.35 Menendez Jr., Rob D NJ
75 94.91 95.51 Baldwin, Tammy D WI
76 94.83 94.57 Walkinshaw, James D VA
77 94.80 96.91 Trahan, Lori D MA
78 94.79 97.27 Gillibrand, Kirsten D NY
79 94.77 96.38 Blumenthal, Richard D CT
80 94.70 95.29 Mullin, Kevin D CA
81 94.62 95.26 Bell, Wesley D MO
82 94.58 96.57 Garcia, Sylvia D TX
83 94.49 97.25 Pingree, Chellie D ME
84 94.22 96.76 Lujan, Ben D NM
85 94.20 95.72 Leger Fernandez, Teresa D NM
86 94.15 95.61 Jackson, Jonathan D IL
87 94.14 96.88 Jeffries, Hakeem D NY
88 94.08 96.28 Welch, Peter D VT
89 94.01 95.47 Ross, Deborah D NC
90 93.94 96.65 Casar, Greg D TX
90 93.94 96.92 Kelly, Robin D IL
92 93.87 94.22 Thanedar, Shri D MI
93 93.84 95.28 Carter, Troy D LA
94 93.81 94.61 Durbin, Dick D IL
95 93.73 97.09 Moore, Gwen D WI
96 93.67 95.06 Hoyle, Val D OR
97 93.58 96.37 Davis, Danny D IL
98 93.51 95.07 Reed, Jack D RI
99 93.33 96.03 Waters, Maxine D CA
100 93.32 96.55 Adams, Alma D NC
101 93.27 93.78 Deluzio, Chris D PA
102 93.21 94.63 Subramanyam, Suhas D VA
103 93.19 96.15 Casten, Sean D IL
104 93.17 94.27 Latimer, George D NY
105 93.07 96.40 Underwood, Lauren D IL
106 93.06 96.70 Tonko, Paul D NY
107 93.02 96.69 Dingell, Debbie D MI
108 92.99 94.84 Pelosi, Nancy D CA
109 92.86 94.39 Pou, Nellie D NJ
110 92.84 95.00 Mfume, Kweisi D MD
111 92.53 95.92 Hayes, Jahana D CT
112 92.50 93.44 Min, Dave D CA
113 92.44 95.51 Ossoff, Jon D GA
114 92.22 94.98 Schumer, Chuck D NY
114 92.22 95.29 Warnock, Raphael D GA
116 92.19 94.62 Torres, Ritchie D NY
117 92.07 96.38 Matsui, Doris D CA
118 91.99 95.50 DeGette, Diana D CO
119 91.94 94.62 Auchincloss, Jake D MA
120 91.90 96.33 Beyer, Don D VA
121 91.85 94.16 Whitehouse, Sheldon D RI
122 91.78 94.38 Strickland, Marilyn D WA
123 91.54 93.77 Kennedy, Tim D NY
124 91.40 92.38 Johnson, Julie D TX
125 91.38 94.36 Kim, Andy D NJ
126 91.37 93.14 Conaway, Herb D NJ
127 91.36 93.94 Heinrich, Martin D NM
127 91.36 96.16 Meng, Grace D NY
129 91.30 96.14 Castro, Joaquin D TX
130 91.22 93.56 Duckworth, Tammy D IL
131 91.16 95.91 Cohen, Steve D TN
132 91.12 93.44 Salinas, Andrea D OR
133 91.02 94.94 Hickenlooper, John D CO
134 90.68 91.98 Figures, Shomari D AL
135 90.66 95.65 Beatty, Joyce D OH
136 90.65 93.48 Goldman, Dan D NY
136 90.65 92.00 McClain-Delaney, April D MD
138 90.36 92.04 Bynum, Janelle D OR
139 90.31 95.36 McCollum, Betty D MN
140 90.24 95.65 Lieu, Ted D CA
141 90.16 93.73 Cantwell, Maria D WA
142 90.08 93.63 Wyden, Ron D OR
143 89.99 93.42 Murray, Patty D WA
144 89.88 95.36 Vargas, Juan D CA
145 89.87 92.87 Murphy, Chris D CT
146 89.76 95.99 Johnson, Hank D GA
147 89.62 94.77 Crow, Jason D CO
148 89.56 95.18 Krishnamoorthi, Raja D IL
149 89.42 92.48 Pettersen, Brittany D CO
150 89.14 95.44 Carson, André D IN
151 89.09 94.44 Stevens, Haley D MI
152 88.93 90.65 Mannion, John D NY
153 88.88 93.45 Doggett, Lloyd D TX
154 88.46 94.98 Frankel, Lois D FL
155 88.40 92.86 Schiff, Adam D CA
156 88.32 93.85 Pallone, Frank D NJ
157 88.19 90.93 Cortez Masto, Catherine D NV
158 88.17 93.83 DeLauro, Rosa D CT
159 88.16 91.37 Peters, Gary D MI
160 88.07 93.10 Lofgren, Zoe D CA
161 87.98 94.78 Torres, Norma D CA
162 87.87 95.46 Cisneros, Gil D CA
163 87.73 93.98 Morelle, Joseph D NY
164 87.66 94.80 Wilson, Frederica D FL
165 87.64 94.58 Cleaver, Emanuel D MO
166 87.52 94.75 Castor, Kathy D FL
167 87.49 93.93 Levin, Mike D CA
168 87.45 92.52 Klobuchar, Amy D MN
169 87.33 94.85 Evans, Dwight D PA
170 87.04 94.62 Boyle, Brendan D PA
171 86.89 93.38 Neal, Richard D MA
172 86.85 93.86 Carbajal, Salud D CA
173 86.83 92.35 Fletcher , Lizzie D TX
174 86.79 91.03 Sykes, Emilia D OH
175 86.78 93.45 McBath, Lucy D GA
176 86.72 93.06 Scott, Bobby D VA
176 86.72 94.30 Quigley, Mike D IL
178 86.43 90.60 Fields, Cleo D LA
179 86.27 93.50 Larson, John D CT
180 86.18 91.95 Kelly, Mark D AZ
181 86.14 93.34 Meeks, Gregory D NY
182 85.65 90.64 Magaziner, Seth D RI
183 85.32 94.12 DelBene, Suzan D WA
184 85.27 93.73 Keating, Bill D MA
185 85.00 88.32 Tran, Derek D CA
186 84.90 93.35 Soto, Darren D FL
187 84.84 93.87 Wasserman Schultz, Debbie D FL
187 84.84 88.10 Whitesides, George D CA
189 84.67 93.11 Garamendi, John D CA
190 84.25 88.93 Budzinski, Nikki D IL
191 84.23 93.66 Green, Al D TX
192 84.19 93.39 Moulton, Seth D MA
193 84.13 90.57 Coons, Chris D DE
194 84.12 93.67 Norcross, Donald D NJ
195 84.07 91.73 Correa, Lou D CA
196 83.93 87.62 Goodlander, Maggie D NH
197 83.81 92.61 Thompson, Mike D CA
198 83.76 93.82 Titus, Dina D NV
199 83.75 90.58 Mrvan, Frank D IN
200 83.71 92.01 Thompson, Bennie D MS
201 83.55 88.73 Slotkin, Elissa D MI
202 83.52 90.12 Bennet, Michael D CO
203 83.48 92.03 Stanton, Greg D AZ
204 83.47 91.77 Sherman, Brad D CA
205 83.39 84.76 McDonald Rivet, Kristen D MI
205 83.39 91.91 Clyburn, Jim D SC
207 83.16 89.55 Rosen, Jacky D NV
208 83.15 91.84 Davids, Sharice D KS
209 82.99 89.41 Kaine, Tim D VA
210 82.80 93.03 Aguilar, Pete D CA
210 82.80 85.18 Vindman, Eugene D VA
212 82.67 88.40 Scholten, Hilary D MI
213 82.60 92.12 Horsford, Steven D NV
214 82.36 91.43 Houlahan, Chrissy D PA
215 82.21 88.01 Ryan, Pat D NY
216 82.17 92.31 Veasey, Mark D TX
217 81.65 85.38 Riley, Josh D NY
218 81.64 87.06 Sorensen, Eric D IL
219 81.60 87.07 Gallego, Ruben D AZ
220 81.50 86.26 Vasquez, Gabe D NM
221 81.16 92.52 Brownley, Julia D CA
222 81.12 91.75 Panetta, Jimmy D CA
223 80.71 91.90 Lynch, Stephen D MA
224 80.40 92.98 Courtney, Joe D CT
225 80.35 90.45 Schrier, Kim D WA
226 79.85 88.55 Shaheen, Jeanne D NH
227 79.66 91.68 Foster, Bill D IL
228 79.57 90.19 Harder, Josh D CA
229 79.26 85.39 Landsman, Greg D OH
230 79.06 79.86 Gillen, Laura D NY
231 79.04 86.67 Hassan, Maggie D NH
232 78.81 89.95 Hoyer, Steny D MD
233 78.80 91.13 Larsen, Rick D WA
234 78.68 88.43 Craig, Angie D MN
235 78.64 89.29 Pappas, Chris D NH
236 78.52 90.79 Himes, Jim D CT
237 78.01 90.83 Ruiz, Raul D CA
238 77.75 87.41 Warner, Mark D VA
239 77.64 90.75 Sewell, Terri D AL
240 77.58 87.20 Case, Ed D HI
241 77.26 88.66 Lee, Susie D NV
242 77.16 84.24 Moskowitz, Jared D FL
243 77.09 88.96 Smith, Adam D WA
244 76.96 85.49 King, Angus I ME
245 76.58 88.66 Kaptur, Marcy D OH
246 76.54 89.20 Schneider, Brad D IL
247 76.37 82.80 Fetterman, John D PA
248 76.22 90.30 Bera, Ami D CA
249 76.07 85.26 González, Vicente D TX
250 75.45 71.97 Gray, Adam D CA
251 75.00 88.80 Suozzi, Thomas D NY
252 72.94 69.51 Gluesenkamp Perez, Marie D WA
253 72.74 72.73 Davis, Don D NC
254 72.60 87.58 Peters, Scott D CA
255 67.74 84.02 Gottheimer, Josh D NJ
256 66.70 76.37 Golden, Jared D ME
257 62.67 81.35 Bishop, Sanford D GA
258 56.63 77.05 Costa, Jim D CA
259 51.30 74.93 Cuellar, Henry D TX
260 24.06 37.59 Collins, Susan R ME
261 19.55 33.39 Fitzpatrick, Brian R PA
262 18.83 12.51 Massie, Thomas R KY
263 14.16 19.89 Smith, Chris R NJ
264 12.22 27.99 Murkowski, Lisa R AK
265 11.41 9.64 Paul, Rand R KY
266 9.88 6.92 Griffith, Morgan R VA
267 9.48 5.18 McClintock, Tom R CA
268 7.92 5.33 Biggs, Andy R AZ
269 6.31 3.84 Perry, Scott R PA
270 6.04 4.77 Schweikert, Dave R AZ
271 5.96 4.49 Gosar, Paul R AZ
272 5.76 11.47 Diaz-Balart, Mario R FL
273 5.56 11.53 Stefanik, Elise R NY
274 5.55 5.59 Roy, Chip R TX
275 5.22 3.92 Harris, Andy R MD
276 5.17 4.13 Davidson, Warren R OH
277 5.08 8.22 Buchanan, Vern R FL
278 4.97 11.34 Mace, Nancy R SC
278 4.97 4.51 Burchett, Tim R TN
280 4.75 5.24 Lee, Mike R UT
280 4.75 5.03 Crane, Eli R AZ
282 4.42 15.20 Graham, Lindsey R SC
283 4.33 11.94 Joyce, David R OH
284 4.10 2.24 Jordan, Jim R OH
285 4.08 11.53 Turner, Mike R OH
286 4.04 3.45 Hawley, Josh R MO
287 4.01 2.69 Stutzman, Marlin R IN
288 3.76 8.41 Grassley, Chuck R IA
289 3.70 20.60 Lawler, Mike R NY
290 3.63 12.66 Bacon, Don R NE
291 3.57 9.75 Simpson, Mike R ID
292 3.50 4.51 Boebert, Lauren R CO
293 3.46 6.73 Mast, Brian R FL
294 3.38 3.32 Burlison, Eric R MO
295 3.33 3.92 Luna, Anna R FL
296 3.27 3.02 Cloud, Michael R TX
297 3.25 22.06 Van Drew, Jeff R NJ
298 3.24 8.61 Thompson, Glenn R PA
299 3.18 2.27 Norman, Ralph R SC
300 3.17 2.31 Comer, James R KY
301 3.10 3.31 Brecheen, Josh R OK
302 3.00 5.89 Sullivan, Dan R AK
303 2.94 10.38 Valadao, David R CA
304 2.87 2.63 Grothman, Glenn R WI
305 2.85 4.53 Wittman, Rob R VA
305 2.85 6.53 Rogers, Mike R AL
307 2.76 2.67 Hageman, Harriet R WY
307 2.76 3.15 Huizenga, Bill R MI
309 2.75 5.33 Bilirakis, Gus R FL
310 2.73 4.99 Zinke, Ryan R MT
311 2.67 8.28 Cole, Tom R OK
312 2.66 3.93 Spartz, Victoria R IN
313 2.64 2.75 Steube, Greg R FL
314 2.62 3.27 Self, Keith R TX
315 2.53 4.07 Emmer, Tom R MN
316 2.52 7.73 Rogers, Hal R KY
317 2.51 18.81 Kean Jr., Tom R NJ
318 2.48 5.87 Aderholt, Robert R AL
319 2.47 2.54 DesJarlais, Scott R TN
319 2.47 2.94 Ogles IV, Andy R TN
321 2.46 2.23 Higgins, Clay R LA
322 2.45 3.55 Webster, Dan R FL
323 2.38 8.67 Newhouse, Dan R WA
324 2.37 5.87 Bost, Mike R IL
325 2.35 2.41 Foxx, Virginia R NC
326 2.32 3.79 Graves, Sam R MO
326 2.32 2.38 Donalds, Byron R FL
328 2.31 12.60 Nunn, Zachary R IA
329 2.29 3.35 Fry, Russell R SC
329 2.29 7.42 Moran, Jerry R KS
331 2.28 3.36 Daines, Steve R MT
332 2.18 2.02 Cruz, Ted R TX
333 2.16 2.06 Cline, Ben R VA
334 2.15 7.96 Bresnahan, Rob R PA
334 2.15 2.14 Collins, Mike R GA
336 2.14 4.21 Evans, Gabe R CO
336 2.14 6.10 Amodei, Mark R NV
336 2.14 1.42 Loudermilk, Barry R GA
339 2.13 2.19 Tiffany, Tom R WI
340 1.99 1.63 Weber, Randy R TX
340 1.99 1.75 Bean, Aaron R FL
342 1.96 3.86 Issa, Darrell R CA
342 1.96 5.28 Kennedy, John R LA
342 1.96 8.33 Stauber, Pete R MN
342 1.96 4.92 Bergman, Jack R MI
346 1.94 1.96 Nehls, Troy R TX
347 1.93 5.76 Lucas, Frank R OK
348 1.89 5.08 McCaul, Michael R TX
349 1.83 1.83 Gooden, Lance R TX
350 1.81 9.18 Malliotakis, Nicole R NY
350 1.81 2.54 Cammack, Kat R FL
352 1.80 14.50 Kim, Young R CA
353 1.79 1.89 Gill, Brandon R TX
353 1.79 6.78 Mackenzie, Ryan R PA
355 1.78 1.83 Arrington , Jodey R TX
356 1.75 2.27 Fuller, Clay R GA
357 1.73 1.72 Fulcher, Russ R ID
358 1.72 2.78 Scott, Austin R GA
358 1.72 6.17 McConnell, Mitch R KY
360 1.70 4.44 Hill, French R AR
360 1.70 4.39 Thune, John R SD
362 1.69 15.39 LaLota, Nick R NY
363 1.68 5.38 Hoeven, John R ND
363 1.68 1.92 Moore, Barry R AL
365 1.67 2.62 Lummis, Cynthia R WY
365 1.67 3.91 Crawford, Rick R AR
367 1.63 1.23 Palmer, Gary R AL
368 1.59 13.54 Salazar, Maria R FL
369 1.56 6.64 Womack, Steve R AR
369 1.56 1.49 Harshbarger, Diana R TN
371 1.54 2.75 Mills, Cory R FL
372 1.51 2.31 Wilson, Joe R SC
372 1.51 5.27 Steil, Bryan R WI
374 1.48 4.21 Carter, John R TX
375 1.47 1.65 Smith, Jason R MO
376 1.45 2.06 Miller, Mary R IL
376 1.45 1.64 Johnson, Mike R LA
378 1.44 1.41 Harrigan, Pat R NC
378 1.44 1.65 Onder, Bob R MO
378 1.44 15.42 Garbarino, Andrew R NY
378 1.44 1.88 Barrett, Tom R MI
378 1.44 1.76 Clyde, Andrew R GA
378 1.44 1.89 Kennedy, Mike R UT
378 1.44 3.69 Tenney, Claudia R NY
385 1.43 2.21 Hunt, Wesley R TX
385 1.43 6.98 Cassidy, Bill R LA
385 1.43 1.40 Downing, Troy R MT
388 1.40 1.67 Scalise, Steve R LA
388 1.40 5.86 Kelly, Mike R PA
390 1.39 5.01 Langworthy, Nick R NY
390 1.39 2.79 Walberg, Timothy R MI
390 1.39 2.91 Hudson, Richard R NC
393 1.38 6.85 Calvert, Ken R CA
393 1.38 15.99 Kiley, Kevin R CA
395 1.31 3.77 Smucker, Lloyd R PA
396 1.30 11.71 Tillis, Thom R NC
396 1.30 4.37 Moolenaar, John R MI
398 1.24 3.72 Crapo, Mike R ID
398 1.24 3.02 Barr, Andy R KY
398 1.24 2.70 Fine, Randy R FL
398 1.24 7.38 Miller, Max R OH
402 1.22 2.36 Luttrell, Morgan R TX
403 1.20 1.60 Finstad, Brad R MN
403 1.20 1.22 Fitzgerald, Scott R WI
403 1.20 11.67 Obernolte, Jay R CA
403 1.20 1.70 Fischbach, Michelle R MN
403 1.20 3.85 Meuser, Dan R PA
408 1.18 4.86 Fleischmann, Chuck R TN
409 1.17 5.69 Wagner, Ann R MO
410 1.16 4.59 Rulli, Michael R OH
411 1.15 10.21 Rounds, Mike R SD
412 1.14 10.64 Capito, Shelley R WV
412 1.14 2.00 Rouzer, David R NC
414 1.12 0.98 Tuberville, Tommy R AL
414 1.12 1.25 Scott, Rick R FL
416 1.08 5.21 Owens, Burgess R UT
416 1.08 8.97 Moore, Blake R UT
416 1.08 1.85 Mann, Tracey R KS
416 1.08 0.94 Knott, Brad R NC
420 1.07 6.58 Carey, Mike R OH
420 1.07 14.43 Kiggans, Jen R VA
420 1.07 4.21 Hurd, Jeff R CO
420 1.07 0.98 Babin, Brian R TX
424 1.06 2.17 Carter, Buddy R GA
424 1.06 4.82 Maloy, Celeste R UT
424 1.06 1.86 Westerman, Bruce R AR
424 1.06 2.22 Johnson, Ron R WI
428 1.04 3.55 LaHood, Darin R IL
429 1.03 2.33 Smith, Adrian R NE
430 1.02 1.72 Sessions, Pete R TX
431 1.01 1.42 Schmitt, Stephen R MO
432 1.00 4.24 Guthrie, Brett R KY
432 1.00 2.21 Marshall, Roger R KS
434 0.98 1.42 Williams, Roger R TX
435 0.96 0.91 Fallon, Pat R TX
435 0.96 1.49 Van Duyne, Beth R TX
435 0.96 9.34 Miller-Meeks, Mariannette R IA
438 0.95 5.21 Rutherford, John R FL
439 0.94 5.06 Cramer, Kevin R ND
440 0.93 12.57 James, John R MI
440 0.93 7.51 Van Orden, Derrick R WI
442 0.90 8.82 Young, Todd R IN
443 0.88 1.97 Scott, Tim R SC
444 0.87 5.78 Crenshaw, Dan R TX
444 0.87 1.31 Timmons, William R SC
444 0.87 1.78 Rose, John R TN
447 0.86 4.36 Reschenthaler, Guy R PA
447 0.86 1.10 Hern, Kevin R OK
449 0.85 1.20 Kelly, Trent R MS
450 0.83 7.07 Wicker, Roger R MS
451 0.82 2.94 Patronis, Jimmy R FL
452 0.81 5.37 Cornyn, John R TX
453 0.80 2.02 Barrasso, John R WY
454 0.79 1.97 Hagerty, Bill R TN
455 0.78 1.87 Lankford, James R OK
456 0.76 1.96 Miller, Carol R WV
456 0.76 2.60 Yakym III, Rudy R IN
458 0.75 3.32 Boozman, John R AR
459 0.72 1.97 Latta, Bob R OH
459 0.72 3.07 Moore, Riley R WV
459 0.72 0.46 Van Epps, Matt R TN
462 0.71 1.40 Begich III, Nick R AK
462 0.71 1.40 Crank, Jeff R CO
462 0.71 0.94 Hamadeh, Abraham R AZ
462 0.71 1.40 Harris, Mark R NC
462 0.71 0.70 McGuire, John R VA
467 0.67 0.87 Wied, Tony R WI
468 0.65 0.90 Allen, Rick R GA
468 0.65 3.40 Johnson, Dusty R SD
470 0.64 3.34 Ernst, Joni R IA
471 0.61 2.60 McCormick, Rich R GA
471 0.61 9.59 Giménez, Carlos R FL
471 0.61 0.65 Jackson, Ronny R TX
474 0.60 3.98 Bentz, Cliff R OR
474 0.60 9.43 Hinson, Ashley R IA
476 0.57 8.49 Flood, Mike R NE
476 0.57 0.99 Blackburn, Marsha R TN
478 0.54 6.56 Baird, Jim R IN
478 0.54 2.78 Guest, Michael R MS
478 0.54 1.75 Joyce, John R PA
481 0.52 2.80 Risch, James R ID
482 0.51 0.25 Curtis, John R UT
483 0.48 3.51 Feenstra, Randy R IA
483 0.48 6.64 Bice, Stephanie R OK
485 0.47 1.24 Estes, Ron R KS
485 0.47 2.42 Kustoff, David R TN
485 0.47 3.66 Murphy, Greg R NC
488 0.46 6.31 Lee, Laurel R FL
488 0.46 4.28 Moran, Nathaniel R TX
490 0.39 7.02 Ellzey, Jake R TX
491 0.38 3.18 Dunn, Neal R FL
492 0.36 0.93 Biggs, Sheri R SC
492 0.36 0.47 Goldman, Craig R TX
492 0.36 1.87 Jack, Brian R GA
492 0.36 1.17 Schmidt, Derek R KS
496 0.35 1.62 Cotton, Tom R AR
497 0.34 2.71 Fischer, Deb R NE
498 0.33 1.35 Budd, Ted R NC
499 0.32 3.67 Balderson, Troy R OH
500 0.31 3.20 De la Cruz-Hernandez, Monica R TX
500 0.31 13.72 Ciscomani, Juan R AZ
500 0.31 1.98 Alford, Mark R MO
500 0.31 2.32 Ezell, Mike R MS
504 0.27 6.00 Fong, Vince R CA
505 0.26 0.50 Moody, Ashley R FL
505 0.26 0.75 Husted, Jon R OH
505 0.26 0.25 Sheehy, Tim R MT
508 0.17 3.38 Hyde-Smith, Cindy R MS
508 0.17 0.45 Britt, Elizabeth R AL
510 0.15 2.37 Strong, Dale R AL
510 0.15 11.37 Edwards, Chuck R NC
512 0.12 6.51 Letlow, Julia R LA
512 0.12 1.34 Pfluger, August R TX
514 0.00 0.00 Armstrong, Alan R OK
514 0.00 0.00 Banks, Jim R IN
514 0.00 1.17 Baumgartner, Michael R WA
514 0.00 0.48 Fedorchak, Julie R ND
514 0.00 0.80 Franklin, Scott R FL
514 0.00 2.83 Haridopolos, Mike R FL
514 0.00 0.84 Houchin, Erin R IN
514 0.00 0.00 James, Gallagher R CA
514 0.00 0.13 Justice, Jim R WV
514 0.00 2.37 McClain, Lisa R MI
514 0.00 0.13 McCormick, Dave R PA
514 0.00 1.64 McDowell, Addison R NC
514 0.00 0.70 Messmer, Mark R IN
514 0.00 0.70 Moore, Tim R NC
514 0.00 0.00 Moreno, Bernie R OH
514 0.00 2.09 Ricketts, Pete R NE
514 0.00 0.24 Shreve, Jefferson R IN
514 0.00 1.64 Taylor, David R OH
To see scores for fourteen specific Issue Categories, select one and click
To see scores for a specific Chamber of Congress or Party, select one and click