What: All Issues
 Who: All Members
[POW!]
 

To explore a particular member's voting record, click on his or her name.

To see scores for fourteen specific Issue Categories, select one and click
To see scores for a specific Chamber of Congress or Party, select one and click

 
  PROGRESSIVE SCORE
RANK LIFETIME CRUCIAL(%) LIFETIME OVERALL(%) MEMBER OF CONGRESS PARTY STATE
1 100.00 100.00 Blair, Everton D GA
1 100.00 100.00 Grijalva, Adelita D AZ
1 100.00 99.49 Lee, Summer D PA
1 100.00 99.22 McIver, LaMonica D NJ
1 100.00 97.48 Mejia, Analilia D NJ
1 100.00 100.00 Wahab, Aisha D CA
7 99.67 99.57 Dexter, Maxine D OR
8 99.56 98.89 Balint, Becca D VT
9 99.03 97.96 Blunt Rochester, Lisa D DE
10 99.01 99.14 Ansari, Yassamin D AZ
11 98.97 99.12 Frost, Maxwell D FL
11 98.97 98.02 Tokuda, Jill D HI
13 98.71 99.18 Warren, Elizabeth D MA
14 98.68 98.51 Rivas, Luz D CA
15 98.67 98.81 Ramirez, Delia D IL
15 98.67 98.71 Randall, Emily D WA
17 98.35 98.51 Friedman, Laura D CA
18 98.25 98.28 Menefee, Christian D TX
19 98.23 98.99 Markey, Ed D MA
20 98.22 98.93 Pocan, Mark D WI
21 98.08 98.09 Hirono, Mazie D HI
22 98.02 98.09 Simon, Lateefah D CA
23 97.99 98.35 Raskin, Jamie D MD
24 97.78 98.01 Tlaib, Rashida D MI
25 97.68 97.84 Omar, Ilhan D MN
25 97.68 97.76 Ocasio-Cortez, Alexandria D NY
27 97.60 98.45 DeSaulnier, Mark D CA
28 97.48 97.40 Foushee, Valerie D NC
29 97.36 98.11 Pressley, Ayanna D MA
29 97.36 98.65 Watson Coleman, Bonnie D NJ
31 97.33 98.22 Merkley, Jeff D OR
31 97.33 97.76 Williams, Nikema D GA
33 97.25 97.74 McGovern, Jim D MA
34 97.20 97.70 Jacobs, Sara D CA
34 97.20 96.77 McGarvey, Morgan D KY
36 97.15 97.73 Garcia, Robert D CA
37 97.06 98.18 Chu, Judy D CA
38 97.03 97.75 Kamlager-Dove, Sydney D CA
39 96.99 98.09 Espaillat, Adriano D NY
39 96.99 98.06 Khanna, Ro D CA
41 96.91 98.33 Clarke, Yvette D NY
42 96.89 96.87 Brown, Shontel D OH
43 96.77 96.88 Stansbury, Melanie D NM
44 96.67 98.02 Clark, Katherine D MA
44 96.67 98.16 Schakowsky, Jan D IL
46 96.61 97.71 Barragán, Nanette D CA
47 96.60 98.29 Garcia, Jesús D IL
48 96.52 96.10 McClellan, Jennifer D VA
49 96.51 97.52 Escobar, Veronica D TX
50 96.39 96.62 Elfreth, Sarah D MD
51 96.32 97.33 Neguse, Joe D CO
52 96.30 96.52 Van Hollen, Chris D MD
53 96.22 98.02 Takano, Mark D CA
53 96.22 95.68 Amo, Gabe D RI
55 96.17 95.65 Ivey, Glenn D MD
56 96.03 96.86 Schatz, Brian D HI
57 95.98 97.72 Bonamici, Suzanne D OR
58 95.96 97.21 Velazquez, Nydia D NY
59 95.94 98.48 Jayapal, Pramila D WA
60 95.82 96.22 Crockett, Jasmine D TX
61 95.79 97.50 Scanlon, Mary Gay D PA
61 95.79 97.78 Gomez, Jimmy D CA
63 95.74 95.97 Morrison, Kelly D MN
64 95.72 96.17 Liccardo, Sam D CA
65 95.70 96.32 Smith, Tina D MN
66 95.65 95.28 Alsobrooks, Angela D MD
67 95.48 97.01 Dean, Madeleine D PA
68 95.39 96.40 McBride, Sarah D DE
68 95.39 95.76 Olszewski, Johnny D MD
70 95.28 97.21 Booker, Cory D NJ
71 95.15 97.17 Sanchez, Linda D CA
71 95.15 97.59 Padilla, Alex D CA
73 95.00 96.83 Nadler, Jerry D NY
73 95.00 96.57 Sanders, Bernie I VT
75 94.99 97.68 Huffman, Jared D CA
75 94.99 95.36 Menendez Jr., Rob D NJ
77 94.98 95.44 Baldwin, Tammy D WI
78 94.94 96.88 Trahan, Lori D MA
79 94.90 95.37 Mullin, Kevin D CA
80 94.85 97.20 Gillibrand, Kirsten D NY
81 94.83 96.32 Blumenthal, Richard D CT
82 94.73 96.59 Garcia, Sylvia D TX
83 94.72 95.28 Bell, Wesley D MO
84 94.56 97.24 Pingree, Chellie D ME
85 94.47 94.39 Walkinshaw, James D VA
86 94.37 95.76 Jackson, Jonathan D IL
87 94.35 96.67 Lujan, Ben D NM
88 94.28 96.36 Welch, Peter D VT
89 94.26 95.76 Leger Fernandez, Teresa D NM
90 94.19 95.58 Ross, Deborah D NC
91 94.17 96.76 Casar, Greg D TX
91 94.17 96.89 Jeffries, Hakeem D NY
93 94.05 96.93 Kelly, Robin D IL
94 94.02 95.34 Carter, Troy D LA
95 93.81 94.19 Thanedar, Shri D MI
96 93.79 97.11 Moore, Gwen D WI
97 93.76 95.15 Hoyle, Val D OR
97 93.76 94.52 Durbin, Dick D IL
99 93.62 96.38 Davis, Danny D IL
100 93.56 95.06 Reed, Jack D RI
101 93.52 93.99 Deluzio, Chris D PA
102 93.44 94.50 Subramanyam, Suhas D VA
103 93.38 96.54 Adams, Alma D NC
104 93.37 96.01 Waters, Maxine D CA
105 93.26 96.14 Casten, Sean D IL
106 93.25 96.39 Underwood, Lauren D IL
107 93.14 96.72 Tonko, Paul D NY
108 93.11 94.50 Pou, Nellie D NJ
109 93.09 93.63 Min, Dave D CA
110 93.04 94.85 Pelosi, Nancy D CA
111 92.91 96.63 Dingell, Debbie D MI
112 92.90 95.01 Mfume, Kweisi D MD
113 92.74 93.75 Latimer, George D NY
114 92.73 95.99 Hayes, Jahana D CT
115 92.61 95.58 Ossoff, Jon D GA
116 92.29 95.18 Warnock, Raphael D GA
117 92.28 94.96 Schumer, Chuck D NY
118 92.15 96.39 Matsui, Doris D CA
119 92.07 94.59 Torres, Ritchie D NY
120 92.06 94.64 Auchincloss, Jake D MA
121 92.05 95.52 DeGette, Diana D CO
122 91.98 96.32 Beyer, Don D VA
123 91.89 94.40 Strickland, Marilyn D WA
124 91.81 93.88 Kennedy, Tim D NY
125 91.80 94.46 Kim, Andy D NJ
126 91.78 94.07 Whitehouse, Sheldon D RI
126 91.78 92.47 Johnson, Julie D TX
128 91.75 93.38 Conaway, Herb D NJ
129 91.45 96.15 Castro, Joaquin D TX
130 91.43 96.18 Meng, Grace D NY
131 91.36 93.50 Duckworth, Tammy D IL
132 91.35 93.83 Heinrich, Martin D NM
133 91.30 93.58 Salinas, Andrea D OR
134 91.21 95.90 Cohen, Steve D TN
135 91.12 94.83 Hickenlooper, John D CO
136 90.79 91.67 Figures, Shomari D AL
137 90.76 92.13 McClain-Delaney, April D MD
138 90.75 95.65 Beatty, Joyce D OH
139 90.54 93.30 Goldman, Dan D NY
140 90.49 92.37 Bynum, Janelle D OR
141 90.36 95.37 McCollum, Betty D MN
141 90.36 95.67 Lieu, Ted D CA
143 90.24 93.71 Cantwell, Maria D WA
144 90.15 93.66 Wyden, Ron D OR
145 90.03 93.39 Murray, Patty D WA
146 89.91 95.32 Vargas, Juan D CA
147 89.89 94.86 Crow, Jason D CO
148 89.88 92.77 Murphy, Chris D CT
148 89.88 96.00 Johnson, Hank D GA
150 89.83 92.58 Pettersen, Brittany D CO
151 89.71 95.21 Krishnamoorthi, Raja D IL
152 89.51 90.91 Mannion, John D NY
153 89.27 95.46 Carson, André D IN
154 89.17 94.46 Stevens, Haley D MI
155 88.97 92.78 Schiff, Adam D CA
156 88.95 93.48 Doggett, Lloyd D TX
157 88.46 94.97 Frankel, Lois D FL
158 88.37 93.86 Pallone, Frank D NJ
159 88.30 90.86 Cortez Masto, Catherine D NV
160 88.22 93.84 DeLauro, Rosa D CT
161 88.20 91.30 Peters, Gary D MI
162 88.15 93.13 Lofgren, Zoe D CA
163 88.14 94.79 Torres, Norma D CA
164 88.13 95.37 Cisneros, Gil D CA
165 87.95 94.05 Morelle, Joseph D NY
166 87.72 94.59 Cleaver, Emanuel D MO
167 87.61 93.92 Levin, Mike D CA
168 87.59 92.51 Klobuchar, Amy D MN
169 87.57 94.70 Castor, Kathy D FL
170 87.54 94.86 Evans, Dwight D PA
171 87.14 94.61 Boyle, Brendan D PA
172 87.13 91.25 Sykes, Emilia D OH
173 87.07 92.41 Fletcher , Lizzie D TX
174 87.06 93.88 Carbajal, Salud D CA
175 87.03 93.48 McBath, Lucy D GA
176 86.99 94.56 Wilson, Frederica D FL
177 86.92 93.37 Neal, Richard D MA
178 86.80 93.08 Scott, Bobby D VA
179 86.79 94.31 Quigley, Mike D IL
180 86.49 91.93 Kelly, Mark D AZ
181 86.37 90.60 Fields, Cleo D LA
182 86.35 93.52 Larson, John D CT
183 86.19 93.34 Meeks, Gregory D NY
183 86.19 90.81 Magaziner, Seth D RI
185 85.90 88.58 Tran, Derek D CA
186 85.76 88.79 Whitesides, George D CA
187 85.50 94.13 DelBene, Suzan D WA
188 85.47 93.74 Keating, Bill D MA
189 85.25 88.16 Goodlander, Maggie D NH
190 84.97 93.26 Soto, Darren D FL
191 84.88 93.87 Wasserman Schultz, Debbie D FL
192 84.76 93.11 Garamendi, John D CA
193 84.54 89.08 Budzinski, Nikki D IL
194 84.39 93.68 Green, Al D TX
195 84.28 93.69 Norcross, Donald D NJ
196 84.27 90.52 Coons, Chris D DE
197 84.25 91.73 Correa, Lou D CA
198 84.11 85.38 McDonald Rivet, Kristen D MI
199 84.09 93.31 Moulton, Seth D MA
200 84.00 90.60 Mrvan, Frank D IN
201 83.90 88.58 Slotkin, Elissa D MI
202 83.89 93.82 Titus, Dina D NV
203 83.87 92.61 Thompson, Mike D CA
204 83.81 92.04 Thompson, Bennie D MS
205 83.72 90.12 Bennet, Michael D CO
206 83.70 92.09 Stanton, Greg D AZ
207 83.55 86.17 Vindman, Eugene D VA
208 83.53 91.78 Sherman, Brad D CA
209 83.46 91.93 Clyburn, Jim D SC
210 83.39 91.87 Davids, Sharice D KS
211 83.21 89.42 Rosen, Jacky D NV
212 83.09 89.32 Kaine, Tim D VA
213 83.07 93.06 Aguilar, Pete D CA
214 82.89 92.13 Horsford, Steven D NV
215 82.85 88.31 Ryan, Pat D NY
216 82.72 88.34 Scholten, Hilary D MI
217 82.70 91.38 Houlahan, Chrissy D PA
218 82.51 86.35 Riley, Josh D NY
219 82.40 92.34 Veasey, Mark D TX
220 82.32 87.15 Gallego, Ruben D AZ
221 82.03 86.27 Vasquez, Gabe D NM
222 82.02 87.35 Sorensen, Eric D IL
223 81.47 92.57 Brownley, Julia D CA
224 81.27 91.65 Panetta, Jimmy D CA
225 80.80 91.90 Lynch, Stephen D MA
226 80.55 90.46 Schrier, Kim D WA
227 80.53 92.99 Courtney, Joe D CT
228 80.00 90.25 Harder, Josh D CA
229 79.86 88.43 Shaheen, Jeanne D NH
230 79.85 91.69 Foster, Bill D IL
231 79.80 80.94 Gillen, Laura D NY
232 79.59 85.56 Landsman, Greg D OH
233 79.36 86.81 Hassan, Maggie D NH
234 78.99 89.29 Pappas, Chris D NH
235 78.94 91.15 Larsen, Rick D WA
236 78.93 88.47 Craig, Angie D MN
237 78.91 89.97 Hoyer, Steny D MD
238 78.69 90.82 Himes, Jim D CT
239 78.31 90.85 Ruiz, Raul D CA
240 78.01 87.43 Warner, Mark D VA
241 77.89 87.29 Case, Ed D HI
242 77.84 90.73 Sewell, Terri D AL
243 77.56 84.35 Moskowitz, Jared D FL
244 77.54 88.62 Lee, Susie D NV
245 77.19 88.98 Smith, Adam D WA
246 77.15 85.46 King, Angus I ME
247 76.75 89.22 Schneider, Brad D IL
248 76.62 88.64 Kaptur, Marcy D OH
249 76.49 90.31 Bera, Ami D CA
250 75.98 84.92 González, Vicente D TX
251 75.85 82.20 Fetterman, John D PA
252 75.83 72.04 Gray, Adam D CA
253 75.37 88.77 Suozzi, Thomas D NY
254 73.20 69.42 Gluesenkamp Perez, Marie D WA
255 72.93 87.60 Peters, Scott D CA
256 72.53 72.09 Davis, Don D NC
257 68.27 84.01 Gottheimer, Josh D NJ
258 67.05 76.12 Golden, Jared D ME
259 62.86 81.39 Bishop, Sanford D GA
260 56.87 77.06 Costa, Jim D CA
261 51.46 74.83 Cuellar, Henry D TX
262 24.13 37.51 Collins, Susan R ME
263 19.65 33.33 Fitzpatrick, Brian R PA
264 19.19 12.69 Massie, Thomas R KY
265 14.08 19.85 Smith, Chris R NJ
266 12.25 27.90 Murkowski, Lisa R AK
267 11.38 9.71 Paul, Rand R KY
268 9.74 6.89 Griffith, Morgan R VA
269 9.36 5.15 McClintock, Tom R CA
270 7.75 5.31 Biggs, Andy R AZ
271 6.21 3.82 Perry, Scott R PA
272 5.96 4.74 Schweikert, Dave R AZ
273 5.88 4.48 Gosar, Paul R AZ
274 5.71 11.44 Diaz-Balart, Mario R FL
275 5.61 5.72 Roy, Chip R TX
276 5.44 11.46 Stefanik, Elise R NY
277 5.32 4.21 Davidson, Warren R OH
278 5.20 3.97 Harris, Andy R MD
279 5.07 8.22 Buchanan, Vern R FL
280 5.05 4.63 Burchett, Tim R TN
281 4.82 11.19 Mace, Nancy R SC
282 4.72 5.08 Crane, Eli R AZ
283 4.69 5.20 Lee, Mike R UT
284 4.26 11.94 Joyce, David R OH
285 4.08 11.54 Turner, Mike R OH
286 4.05 2.24 Jordan, Jim R OH
287 3.96 3.40 Hawley, Josh R MO
288 3.92 2.71 Stutzman, Marlin R IN
289 3.74 8.38 Grassley, Chuck R IA
290 3.71 20.28 Lawler, Mike R NY
291 3.66 4.34 Luna, Anna R FL
292 3.55 12.56 Bacon, Don R NE
292 3.55 9.74 Simpson, Mike R ID
294 3.41 3.43 Burlison, Eric R MO
295 3.40 4.51 Boebert, Lauren R CO
296 3.38 6.67 Mast, Brian R FL
297 3.27 21.79 Van Drew, Jeff R NJ
298 3.20 8.57 Thompson, Glenn R PA
298 3.20 2.30 Norman, Ralph R SC
300 3.19 3.12 Cloud, Michael R TX
301 3.13 3.43 Brecheen, Josh R OK
302 3.12 7.55 James, Gallagher R CA
303 3.09 2.31 Comer, James R KY
304 2.96 5.83 Sullivan, Dan R AK
305 2.89 10.34 Valadao, David R CA
306 2.83 6.50 Rogers, Mike R AL
307 2.82 4.53 Wittman, Rob R VA
308 2.81 2.62 Grothman, Glenn R WI
308 2.81 2.80 Hageman, Harriet R WY
310 2.76 5.33 Bilirakis, Gus R FL
311 2.72 3.15 Huizenga, Bill R MI
312 2.65 5.03 Zinke, Ryan R MT
313 2.64 8.26 Cole, Tom R OK
314 2.59 3.89 Spartz, Victoria R IN
315 2.57 2.74 Steube, Greg R FL
316 2.52 3.46 Self, Keith R TX
317 2.50 7.72 Rogers, Hal R KY
317 2.50 2.26 Higgins, Clay R LA
319 2.48 4.03 Emmer, Tom R MN
320 2.46 5.84 Aderholt, Robert R AL
321 2.44 2.54 DesJarlais, Scott R TN
322 2.42 3.53 Webster, Dan R FL
323 2.41 18.47 Kean Jr., Tom R NJ
324 2.38 2.93 Ogles IV, Andy R TN
325 2.33 8.65 Newhouse, Dan R WA
325 2.33 2.41 Foxx, Virginia R NC
327 2.32 5.86 Bost, Mike R IL
328 2.31 3.78 Graves, Sam R MO
329 2.26 7.36 Moran, Jerry R KS
330 2.25 2.49 Donalds, Byron R FL
331 2.24 3.32 Daines, Steve R MT
332 2.23 12.40 Nunn, Zachary R IA
333 2.21 3.31 Fry, Russell R SC
334 2.15 2.00 Cruz, Ted R TX
335 2.11 6.07 Amodei, Mark R NV
336 2.10 2.06 Cline, Ben R VA
336 2.10 1.43 Loudermilk, Barry R GA
338 2.07 2.14 Collins, Mike R GA
339 2.06 2.25 Tiffany, Tom R WI
340 1.97 7.63 Bresnahan, Rob R PA
340 1.97 4.02 Evans, Gabe R CO
342 1.96 1.61 Weber, Randy R TX
343 1.94 3.85 Issa, Darrell R CA
344 1.93 5.22 Kennedy, John R LA
345 1.92 5.76 Lucas, Frank R OK
346 1.91 1.84 Bean, Aaron R FL
346 1.91 4.86 Bergman, Jack R MI
348 1.90 8.22 Stauber, Pete R MN
349 1.88 1.97 Nehls, Troy R TX
350 1.87 5.08 McCaul, Michael R TX
351 1.79 1.79 Gooden, Lance R TX
352 1.77 16.20 Kiley, Kevin R CA
353 1.75 2.53 Cammack, Kat R FL
353 1.75 9.07 Malliotakis, Nicole R NY
355 1.74 14.26 Kim, Young R CA
355 1.74 1.80 Arrington , Jodey R TX
357 1.71 6.16 McConnell, Mitch R KY
358 1.70 2.77 Scott, Austin R GA
359 1.68 1.77 Fulcher, Russ R ID
359 1.68 4.38 Thune, John R SD
361 1.67 4.44 Hill, French R AR
362 1.66 5.34 Hoeven, John R ND
363 1.65 3.92 Crawford, Rick R AR
363 1.65 2.34 Barrett, Tom R MI
365 1.64 1.92 Gill, Brandon R TX
365 1.64 6.38 Mackenzie, Ryan R PA
365 1.64 2.58 Lummis, Cynthia R WY
368 1.63 1.93 Moore, Barry R AL
368 1.63 15.03 LaLota, Nick R NY
370 1.60 1.24 Palmer, Gary R AL
371 1.54 13.33 Salazar, Maria R FL
371 1.54 6.64 Womack, Steve R AR
373 1.52 15.32 Garbarino, Andrew R NY
374 1.51 1.50 Harshbarger, Diana R TN
375 1.50 2.93 Fine, Randy R FL
375 1.50 2.31 Wilson, Joe R SC
377 1.48 2.74 Mills, Cory R FL
378 1.47 5.29 Steil, Bryan R WI
379 1.46 4.21 Carter, John R TX
380 1.45 1.64 Smith, Jason R MO
381 1.41 1.62 Johnson, Mike R LA
381 1.41 6.94 Cassidy, Bill R LA
381 1.41 2.07 Miller, Mary R IL
384 1.40 3.67 Tenney, Claudia R NY
384 1.40 1.73 Clyde, Andrew R GA
386 1.39 1.66 Scalise, Steve R LA
387 1.38 5.83 Kelly, Mike R PA
387 1.38 2.21 Hunt, Wesley R TX
387 1.38 2.79 Walberg, Timothy R MI
390 1.37 6.85 Calvert, Ken R CA
390 1.37 2.93 Hudson, Richard R NC
392 1.34 4.84 Langworthy, Nick R NY
392 1.34 7.28 Miller, Max R OH
394 1.32 1.49 Harrigan, Pat R NC
394 1.32 1.71 Onder, Bob R MO
394 1.32 1.71 Kennedy, Mike R UT
397 1.31 1.27 Downing, Troy R MT
398 1.28 11.60 Tillis, Thom R NC
398 1.28 3.72 Smucker, Lloyd R PA
400 1.27 4.34 Moolenaar, John R MI
401 1.23 3.70 Crapo, Mike R ID
402 1.22 1.50 Fuller, Clay R GA
402 1.22 3.03 Barr, Andy R KY
404 1.18 2.35 Luttrell, Morgan R TX
405 1.17 4.87 Fleischmann, Chuck R TN
405 1.17 11.53 Obernolte, Jay R CA
407 1.16 1.35 Fitzgerald, Scott R WI
407 1.16 3.90 Meuser, Dan R PA
407 1.16 1.71 Fischbach, Michelle R MN
407 1.16 1.55 Finstad, Brad R MN
411 1.15 5.66 Wagner, Ann R MO
412 1.13 10.10 Rounds, Mike R SD
413 1.12 10.53 Capito, Shelley R WV
413 1.12 3.34 Patronis, Jimmy R FL
413 1.12 1.98 Rouzer, David R NC
416 1.11 3.56 LaHood, Darin R IL
417 1.10 0.96 Tuberville, Tommy R AL
417 1.10 1.23 Scott, Rick R FL
419 1.08 4.42 Rulli, Michael R OH
420 1.05 5.19 Owens, Burgess R UT
420 1.05 8.97 Moore, Blake R UT
420 1.05 0.97 Babin, Brian R TX
420 1.05 1.86 Mann, Tracey R KS
424 1.04 2.15 Carter, Buddy R GA
424 1.04 2.21 Johnson, Ron R WI
424 1.04 6.47 Carey, Mike R OH
424 1.04 1.73 Sessions, Pete R TX
424 1.04 1.89 Westerman, Bruce R AR
429 1.03 14.09 Kiggans, Jen R VA
430 1.02 2.31 Smith, Adrian R NE
430 1.02 5.23 Rutherford, John R FL
432 1.01 4.80 Maloy, Celeste R UT
433 0.99 4.26 Guthrie, Brett R KY
433 0.99 1.07 Knott, Brad R NC
435 0.98 4.23 Hurd, Jeff R CO
436 0.97 1.39 Schmitt, Stephen R MO
436 0.97 2.18 Marshall, Roger R KS
438 0.96 1.45 Williams, Roger R TX
439 0.93 0.94 Fallon, Pat R TX
439 0.93 1.51 Van Duyne, Beth R TX
439 0.93 9.23 Miller-Meeks, Mariannette R IA
442 0.92 5.00 Cramer, Kevin R ND
443 0.89 12.24 James, John R MI
443 0.89 7.34 Van Orden, Derrick R WI
443 0.89 8.72 Young, Todd R IN
446 0.86 1.96 Scott, Tim R SC
447 0.85 5.80 Crenshaw, Dan R TX
447 0.85 1.29 Timmons, William R SC
447 0.85 1.78 Rose, John R TN
450 0.84 4.28 Reschenthaler, Guy R PA
450 0.84 1.12 Hern, Kevin R OK
452 0.83 1.21 Kelly, Trent R MS
453 0.82 7.02 Wicker, Roger R MS
454 0.80 5.34 Cornyn, John R TX
455 0.79 2.00 Barrasso, John R WY
456 0.77 1.94 Hagerty, Bill R TN
457 0.76 1.85 Lankford, James R OK
458 0.74 1.93 Miller, Carol R WV
458 0.74 3.29 Boozman, John R AR
460 0.73 2.51 Yakym III, Rudy R IN
461 0.71 1.97 Latta, Bob R OH
462 0.66 3.20 Moore, Riley R WV
462 0.66 1.90 Begich III, Nick R AK
462 0.66 1.69 Crank, Jeff R CO
462 0.66 1.06 Hamadeh, Abraham R AZ
462 0.66 1.27 Harris, Mark R NC
462 0.66 1.06 McGuire, John R VA
468 0.64 0.92 Allen, Rick R GA
469 0.63 3.38 Johnson, Dusty R SD
469 0.63 3.31 Ernst, Joni R IA
471 0.62 1.19 Wied, Tony R WI
472 0.61 0.77 Van Epps, Matt R TN
473 0.59 9.47 Giménez, Carlos R FL
473 0.59 2.59 McCormick, Rich R GA
473 0.59 0.69 Jackson, Ronny R TX
476 0.58 3.94 Bentz, Cliff R OR
476 0.58 9.27 Hinson, Ashley R IA
478 0.56 0.98 Blackburn, Marsha R TN
479 0.55 8.30 Flood, Mike R NE
480 0.53 6.48 Baird, Jim R IN
480 0.53 2.77 Guest, Michael R MS
480 0.53 1.76 Joyce, John R PA
483 0.51 2.78 Risch, James R ID
484 0.48 0.24 Curtis, John R UT
485 0.47 3.48 Feenstra, Randy R IA
486 0.46 6.54 Bice, Stephanie R OK
486 0.46 1.28 Estes, Ron R KS
486 0.46 2.41 Kustoff, David R TN
489 0.45 3.67 Murphy, Greg R NC
489 0.45 6.10 Lee, Laurel R FL
491 0.44 4.14 Moran, Nathaniel R TX
492 0.38 6.89 Ellzey, Jake R TX
493 0.37 3.20 Dunn, Neal R FL
494 0.35 1.61 Cotton, Tom R AR
495 0.33 2.68 Fischer, Deb R NE
495 0.33 0.85 Biggs, Sheri R SC
495 0.33 0.42 Goldman, Craig R TX
495 0.33 1.69 Jack, Brian R GA
495 0.33 1.27 Schmidt, Derek R KS
500 0.32 1.32 Budd, Ted R NC
501 0.31 3.61 Balderson, Troy R OH
502 0.30 13.34 Ciscomani, Juan R AZ
502 0.30 3.24 De la Cruz-Hernandez, Monica R TX
504 0.29 2.06 Alford, Mark R MO
504 0.29 2.25 Ezell, Mike R MS
506 0.25 5.75 Fong, Vince R CA
507 0.24 0.48 Moody, Ashley R FL
507 0.24 0.72 Husted, Jon R OH
507 0.24 0.24 Sheehy, Tim R MT
510 0.17 3.34 Hyde-Smith, Cindy R MS
511 0.16 0.44 Britt, Elizabeth R AL
512 0.15 2.29 Strong, Dale R AL
512 0.15 11.22 Edwards, Chuck R NC
514 0.12 6.35 Letlow, Julia R LA
514 0.12 1.36 Pfluger, August R TX
516 0.00 0.00 Armstrong, Alan R OK
516 0.00 0.00 Banks, Jim R IN
516 0.00 1.06 Baumgartner, Michael R WA
516 0.00 0.43 Fedorchak, Julie R ND
516 0.00 0.78 Franklin, Scott R FL
516 0.00 0.00 Graham, Darline R SC
516 0.00 2.77 Haridopolos, Mike R FL
516 0.00 0.96 Houchin, Erin R IN
516 0.00 0.12 Justice, Jim R WV
516 0.00 2.37 McClain, Lisa R MI
516 0.00 0.12 McCormick, Dave R PA
516 0.00 1.49 McDowell, Addison R NC
516 0.00 0.85 Messmer, Mark R IN
516 0.00 0.63 Moore, Tim R NC
516 0.00 0.00 Moreno, Bernie R OH
516 0.00 2.04 Ricketts, Pete R NE
516 0.00 0.43 Shreve, Jefferson R IN
516 0.00 1.69 Taylor, David R OH
To see scores for fourteen specific Issue Categories, select one and click
To see scores for a specific Chamber of Congress or Party, select one and click