What: All Issues
 Who: All Members
[POW!]
 

To explore a particular member's voting record, click on his or her name.

To see scores for fourteen specific Issue Categories, select one and click
To see scores for a specific Chamber of Congress or Party, select one and click

 
  PROGRESSIVE SCORE
RANK LIFETIME CRUCIAL(%) LIFETIME OVERALL(%) MEMBER OF CONGRESS PARTY STATE
1 100.00 99.74 Dexter, Maxine D OR
1 100.00 100.00 Grijalva, Adelita D AZ
1 100.00 99.45 Lee, Summer D PA
1 100.00 99.30 McIver, LaMonica D NJ
1 100.00 94.29 Mejia, Analilia D NJ
6 99.52 98.82 Balint, Becca D VT
7 98.94 97.72 Blunt Rochester, Lisa D DE
8 98.88 99.06 Frost, Maxwell D FL
8 98.88 97.89 Tokuda, Jill D HI
10 98.81 98.71 Rivas, Luz D CA
11 98.80 98.96 Ansari, Yassamin D AZ
12 98.67 99.16 Warren, Elizabeth D MA
13 98.56 98.81 Ramirez, Delia D IL
14 98.39 98.89 Menefee, Christian D TX
14 98.39 98.68 Randall, Emily D WA
16 98.18 98.96 Markey, Ed D MA
17 98.17 98.10 Hirono, Mazie D HI
18 98.16 98.92 Pocan, Mark D WI
19 98.01 98.45 Friedman, Laura D CA
20 97.99 98.34 Raskin, Jamie D MD
21 97.66 98.25 Pressley, Ayanna D MA
22 97.65 97.88 Williams, Nikema D GA
22 97.65 97.98 Tlaib, Rashida D MI
24 97.61 98.19 Simon, Lateefah D CA
25 97.55 97.85 Omar, Ilhan D MN
26 97.54 97.73 Ocasio-Cortez, Alexandria D NY
27 97.50 98.41 DeSaulnier, Mark D CA
28 97.27 97.22 Foushee, Valerie D NC
28 97.27 98.27 Merkley, Jeff D OR
30 97.24 98.62 Watson Coleman, Bonnie D NJ
31 97.21 97.74 McGovern, Jim D MA
32 97.13 96.63 McGarvey, Morgan D KY
33 97.04 98.18 Chu, Judy D CA
34 97.02 97.65 Jacobs, Sara D CA
35 96.95 97.68 Kamlager-Dove, Sydney D CA
36 96.94 96.89 Brown, Shontel D OH
36 96.94 98.07 Espaillat, Adriano D NY
38 96.93 98.34 Clarke, Yvette D NY
39 96.92 97.66 Garcia, Robert D CA
40 96.84 98.04 Khanna, Ro D CA
41 96.72 96.08 McClellan, Jennifer D VA
42 96.69 98.05 Clark, Katherine D MA
43 96.68 96.84 Stansbury, Melanie D NM
44 96.64 98.16 Schakowsky, Jan D IL
45 96.62 98.72 Jayapal, Pramila D WA
46 96.44 96.66 Elfreth, Sarah D MD
46 96.44 97.65 Barragán, Nanette D CA
48 96.43 96.37 Liccardo, Sam D CA
49 96.42 97.47 Escobar, Veronica D TX
50 96.40 98.23 Garcia, Jesús D IL
51 96.22 97.28 Neguse, Joe D CO
52 96.19 96.52 Van Hollen, Chris D MD
53 96.08 97.99 Takano, Mark D CA
54 96.05 95.88 Morrison, Kelly D MN
55 96.01 95.52 Ivey, Glenn D MD
56 96.00 95.35 Amo, Gabe D RI
57 95.95 97.21 Velazquez, Nydia D NY
58 95.92 96.89 Schatz, Brian D HI
59 95.84 97.69 Bonamici, Suzanne D OR
60 95.80 96.22 Crockett, Jasmine D TX
61 95.77 97.79 Gomez, Jimmy D CA
62 95.73 96.39 Smith, Tina D MN
63 95.63 95.88 Olszewski, Johnny D MD
64 95.55 97.03 Dean, Madeleine D PA
64 95.55 97.41 Scanlon, Mary Gay D PA
66 95.30 97.32 Booker, Cory D NJ
67 95.24 94.52 Walkinshaw, James D VA
68 95.21 95.11 Alsobrooks, Angela D MD
69 95.17 97.19 Sanchez, Linda D CA
69 95.17 97.58 Padilla, Alex D CA
71 95.12 96.58 Sanders, Bernie I VT
72 95.06 96.85 Nadler, Jerry D NY
73 94.95 97.70 Huffman, Jared D CA
74 94.89 95.29 Menendez Jr., Rob D NJ
75 94.85 95.44 Baldwin, Tammy D WI
76 94.84 96.13 McBride, Sarah D DE
77 94.80 95.30 Mullin, Kevin D CA
77 94.80 97.26 Gillibrand, Kirsten D NY
79 94.75 96.90 Trahan, Lori D MA
80 94.71 96.33 Blumenthal, Richard D CT
81 94.53 96.55 Garcia, Sylvia D TX
82 94.44 95.04 Bell, Wesley D MO
83 94.41 97.24 Pingree, Chellie D ME
84 94.38 95.71 Jackson, Jonathan D IL
85 94.22 96.72 Lujan, Ben D NM
86 94.17 96.90 Jeffries, Hakeem D NY
87 94.08 96.18 Welch, Peter D VT
88 94.06 95.48 Ross, Deborah D NC
89 94.01 95.63 Leger Fernandez, Teresa D NM
90 93.93 94.21 Thanedar, Shri D MI
91 93.90 96.92 Kelly, Robin D IL
92 93.88 95.29 Carter, Troy D LA
93 93.78 94.56 Durbin, Dick D IL
94 93.68 96.55 Casar, Greg D TX
95 93.66 97.08 Moore, Gwen D WI
96 93.53 96.36 Davis, Danny D IL
97 93.48 95.03 Reed, Jack D RI
98 93.40 94.91 Hoyle, Val D OR
99 93.36 96.04 Waters, Maxine D CA
100 93.26 96.54 Adams, Alma D NC
101 93.23 94.21 Latimer, George D NY
102 93.10 96.13 Casten, Sean D IL
103 93.03 96.71 Dingell, Debbie D MI
104 93.01 96.69 Tonko, Paul D NY
105 93.00 94.84 Pelosi, Nancy D CA
106 92.98 93.59 Deluzio, Chris D PA
107 92.89 94.34 Pou, Nellie D NJ
108 92.86 96.34 Underwood, Lauren D IL
109 92.85 95.00 Mfume, Kweisi D MD
110 92.49 92.95 Johnson, Julie D TX
110 92.49 94.09 Subramanyam, Suhas D VA
112 92.44 95.90 Hayes, Jahana D CT
113 92.29 95.38 Ossoff, Jon D GA
114 92.18 95.21 Warnock, Raphael D GA
114 92.18 94.93 Schumer, Chuck D NY
116 92.05 94.56 Torres, Ritchie D NY
117 92.04 94.67 Auchincloss, Jake D MA
118 91.99 96.36 Matsui, Doris D CA
119 91.96 95.50 DeGette, Diana D CO
120 91.82 94.11 Whitehouse, Sheldon D RI
121 91.76 94.37 Strickland, Marilyn D WA
122 91.72 96.30 Beyer, Don D VA
123 91.70 92.78 Min, Dave D CA
124 91.46 93.70 Kennedy, Tim D NY
125 91.33 93.87 Heinrich, Martin D NM
126 91.24 92.97 Conaway, Herb D NJ
127 91.19 96.13 Meng, Grace D NY
128 91.16 95.92 Cohen, Steve D TN
129 91.14 96.11 Castro, Joaquin D TX
130 91.11 93.43 Duckworth, Tammy D IL
131 91.00 93.93 Kim, Andy D NJ
132 90.96 94.84 Hickenlooper, John D CO
133 90.73 93.24 Salinas, Andrea D OR
134 90.62 95.65 Beatty, Joyce D OH
135 90.61 93.46 Goldman, Dan D NY
136 90.29 95.37 McCollum, Betty D MN
137 90.19 95.66 Lieu, Ted D CA
138 90.12 91.45 Figures, Shomari D AL
139 90.10 93.67 Cantwell, Maria D WA
140 90.02 93.58 Wyden, Ron D OR
141 89.94 93.37 Murray, Patty D WA
142 89.82 95.36 Vargas, Juan D CA
143 89.76 92.76 Murphy, Chris D CT
144 89.72 91.49 Bynum, Janelle D OR
144 89.72 91.00 Mannion, John D NY
146 89.68 91.21 McClain-Delaney, April D MD
147 89.64 95.97 Johnson, Hank D GA
148 89.42 94.73 Crow, Jason D CO
149 89.39 95.15 Krishnamoorthi, Raja D IL
150 89.13 92.33 Pettersen, Brittany D CO
151 88.99 95.42 Carson, André D IN
151 88.99 94.43 Stevens, Haley D MI
153 88.81 93.43 Doggett, Lloyd D TX
154 88.39 94.98 Frankel, Lois D FL
155 88.27 93.84 Pallone, Frank D NJ
156 88.14 92.47 Schiff, Adam D CA
157 88.11 90.78 Cortez Masto, Catherine D NV
158 88.10 93.81 DeLauro, Rosa D CT
159 88.04 93.10 Lofgren, Zoe D CA
160 88.02 91.21 Peters, Gary D MI
161 87.96 94.80 Torres, Norma D CA
162 87.69 94.01 Morelle, Joseph D NY
163 87.66 94.82 Wilson, Frederica D FL
164 87.60 94.79 Castor, Kathy D FL
165 87.59 94.58 Cleaver, Emanuel D MO
166 87.50 95.48 Cisneros, Gil D CA
167 87.39 92.45 Klobuchar, Amy D MN
168 87.33 93.92 Levin, Mike D CA
169 87.09 94.81 Evans, Dwight D PA
170 86.91 94.62 Boyle, Brendan D PA
171 86.90 93.40 Neal, Richard D MA
172 86.79 93.87 Carbajal, Salud D CA
173 86.67 93.05 Scott, Bobby D VA
174 86.65 92.31 Fletcher , Lizzie D TX
175 86.59 94.29 Quigley, Mike D IL
176 86.50 93.38 McBath, Lucy D GA
177 86.40 90.84 Sykes, Emilia D OH
178 86.26 90.57 Fields, Cleo D LA
179 86.15 93.48 Larson, John D CT
180 86.09 93.34 Meeks, Gregory D NY
181 85.92 91.73 Kelly, Mark D AZ
182 85.77 88.69 Tran, Derek D CA
183 85.50 90.59 Magaziner, Seth D RI
184 85.19 94.12 DelBene, Suzan D WA
185 85.18 93.49 Soto, Darren D FL
186 85.17 93.72 Keating, Bill D MA
187 84.98 85.60 McDonald Rivet, Kristen D MI
188 84.76 93.86 Wasserman Schultz, Debbie D FL
189 84.62 93.12 Garamendi, John D CA
190 84.18 90.39 Bennet, Michael D CO
191 84.15 90.51 Coons, Chris D DE
192 84.10 93.64 Green, Al D TX
193 84.05 88.83 Budzinski, Nikki D IL
194 84.04 91.76 Correa, Lou D CA
195 84.02 93.68 Norcross, Donald D NJ
196 84.00 87.40 Whitesides, George D CA
197 83.96 90.71 Mrvan, Frank D IN
198 83.95 93.36 Moulton, Seth D MA
199 83.79 87.40 Goodlander, Maggie D NH
200 83.74 92.60 Thompson, Mike D CA
201 83.71 92.02 Thompson, Bennie D MS
202 83.55 93.80 Titus, Dina D NV
203 83.48 91.79 Sherman, Brad D CA
204 83.33 91.90 Clyburn, Jim D SC
205 83.09 91.95 Stanton, Greg D AZ
206 83.08 89.39 Rosen, Jacky D NV
207 83.00 85.27 Vindman, Eugene D VA
208 82.98 91.83 Davids, Sharice D KS
209 82.86 89.35 Kaine, Tim D VA
210 82.80 87.82 Slotkin, Elissa D MI
211 82.58 93.02 Aguilar, Pete D CA
212 82.39 91.50 Houlahan, Chrissy D PA
213 82.37 92.09 Horsford, Steven D NV
214 82.27 88.21 Scholten, Hilary D MI
215 82.04 92.31 Veasey, Mark D TX
216 81.67 85.19 Riley, Josh D NY
217 81.66 86.38 Vasquez, Gabe D NM
218 81.51 86.99 Sorensen, Eric D IL
219 81.46 87.66 Ryan, Pat D NY
220 81.11 91.80 Panetta, Jimmy D CA
221 81.01 86.17 Gallego, Ruben D AZ
222 80.94 92.50 Brownley, Julia D CA
223 80.53 91.86 Lynch, Stephen D MA
224 80.21 92.96 Courtney, Joe D CT
225 80.20 90.46 Schrier, Kim D WA
226 79.83 88.58 Shaheen, Jeanne D NH
227 79.60 79.90 Gillen, Laura D NY
228 79.45 91.66 Foster, Bill D IL
229 79.33 85.42 Landsman, Greg D OH
230 79.29 90.16 Harder, Josh D CA
231 78.84 86.44 Hassan, Maggie D NH
232 78.75 89.95 Hoyer, Steny D MD
233 78.67 91.12 Larsen, Rick D WA
233 78.67 89.37 Pappas, Chris D NH
235 78.51 88.42 Craig, Angie D MN
236 78.38 90.78 Himes, Jim D CT
237 77.59 90.76 Ruiz, Raul D CA
238 77.58 87.26 Warner, Mark D VA
239 77.42 90.72 Sewell, Terri D AL
240 77.29 84.32 Moskowitz, Jared D FL
240 77.29 87.12 Case, Ed D HI
242 77.24 88.77 Lee, Susie D NV
243 76.94 88.93 Smith, Adam D WA
244 76.83 85.37 King, Angus I ME
245 76.55 88.68 Kaptur, Marcy D OH
245 76.55 82.38 Fetterman, John D PA
247 76.44 85.52 González, Vicente D TX
248 76.28 89.17 Schneider, Brad D IL
249 75.98 90.29 Bera, Ami D CA
250 75.30 71.02 Gray, Adam D CA
251 75.03 88.90 Suozzi, Thomas D NY
252 73.00 72.92 Davis, Don D NC
253 72.89 69.44 Gluesenkamp Perez, Marie D WA
254 72.37 87.57 Peters, Scott D CA
255 67.57 84.07 Gottheimer, Josh D NJ
256 66.48 76.41 Golden, Jared D ME
257 62.48 81.31 Bishop, Sanford D GA
258 56.31 76.99 Costa, Jim D CA
259 51.09 74.95 Cuellar, Henry D TX
260 23.96 37.65 Collins, Susan R ME
261 19.87 33.50 Fitzpatrick, Brian R PA
262 18.75 12.44 Massie, Thomas R KY
263 14.25 19.93 Smith, Chris R NJ
264 12.00 27.99 Murkowski, Lisa R AK
265 11.34 9.71 Paul, Rand R KY
266 10.02 6.96 Griffith, Morgan R VA
267 9.50 5.18 McClintock, Tom R CA
268 8.03 5.36 Biggs, Andy R AZ
269 6.36 3.84 Perry, Scott R PA
270 6.08 4.78 Schweikert, Dave R AZ
271 5.99 4.49 Gosar, Paul R AZ
272 5.82 11.52 Diaz-Balart, Mario R FL
273 5.68 11.64 Stefanik, Elise R NY
274 5.60 5.54 Roy, Chip R TX
275 5.19 3.88 Harris, Andy R MD
276 5.14 8.25 Buchanan, Vern R FL
277 5.11 11.51 Mace, Nancy R SC
277 5.11 4.06 Davidson, Warren R OH
279 5.01 4.42 Burchett, Tim R TN
280 4.79 4.94 Crane, Eli R AZ
281 4.74 5.29 Lee, Mike R UT
282 4.45 15.35 Graham, Lindsey R SC
283 4.41 11.97 Joyce, David R OH
284 4.15 2.25 Jordan, Jim R OH
285 4.12 11.54 Turner, Mike R OH
286 4.11 2.72 Stutzman, Marlin R IN
287 4.01 3.49 Hawley, Josh R MO
288 3.86 20.72 Lawler, Mike R NY
289 3.78 8.48 Grassley, Chuck R IA
290 3.72 12.63 Bacon, Don R NE
291 3.60 9.79 Simpson, Mike R ID
292 3.55 6.81 Mast, Brian R FL
293 3.37 4.39 Boebert, Lauren R CO
294 3.34 22.29 Van Drew, Jeff R NJ
295 3.33 4.08 Fuller, Clay R GA
296 3.29 3.85 Luna, Anna R FL
296 3.29 8.65 Thompson, Glenn R PA
298 3.26 2.95 Cloud, Michael R TX
299 3.25 2.34 Comer, James R KY
300 3.23 3.25 Brecheen, Josh R OK
301 3.21 3.10 Burlison, Eric R MO
302 3.15 2.26 Norman, Ralph R SC
303 3.00 10.47 Valadao, David R CA
304 2.93 2.65 Grothman, Glenn R WI
305 2.90 5.75 Sullivan, Dan R AK
306 2.89 4.55 Wittman, Rob R VA
307 2.88 6.55 Rogers, Mike R AL
308 2.83 5.08 Zinke, Ryan R MT
309 2.80 3.17 Huizenga, Bill R MI
310 2.78 5.36 Bilirakis, Gus R FL
311 2.75 3.95 Spartz, Victoria R IN
312 2.72 2.59 Hageman, Harriet R WY
313 2.69 8.31 Cole, Tom R OK
314 2.60 2.75 Steube, Greg R FL
315 2.59 19.15 Kean Jr., Tom R NJ
316 2.58 4.10 Emmer, Tom R MN
317 2.53 7.75 Rogers, Hal R KY
318 2.52 2.26 Higgins, Clay R LA
319 2.50 5.89 Aderholt, Robert R AL
320 2.49 3.57 Webster, Dan R FL
321 2.45 2.54 DesJarlais, Scott R TN
322 2.43 8.73 Newhouse, Dan R WA
323 2.42 5.92 Bost, Mike R IL
324 2.41 12.99 Nunn, Zachary R IA
324 2.41 2.95 Ogles IV, Andy R TN
324 2.41 2.98 Self, Keith R TX
327 2.39 2.43 Donalds, Byron R FL
327 2.39 3.45 Fry, Russell R SC
329 2.37 2.42 Foxx, Virginia R NC
329 2.37 4.63 Evans, Gabe R CO
331 2.35 3.81 Graves, Sam R MO
332 2.32 7.45 Moran, Jerry R KS
333 2.30 3.42 Daines, Steve R MT
334 2.24 2.20 Collins, Mike R GA
335 2.22 2.09 Cline, Ben R VA
336 2.21 2.06 Cruz, Ted R TX
337 2.19 2.24 Tiffany, Tom R WI
338 2.18 6.14 Amodei, Mark R NV
339 2.10 1.41 Loudermilk, Barry R GA
340 2.07 1.80 Bean, Aaron R FL
341 2.03 1.64 Weber, Randy R TX
342 2.02 8.43 Stauber, Pete R MN
343 2.01 4.98 Bergman, Jack R MI
344 2.00 2.01 Nehls, Troy R TX
345 1.98 7.47 Bresnahan, Rob R PA
345 1.98 3.88 Issa, Darrell R CA
345 1.98 7.46 Mackenzie, Ryan R PA
348 1.95 5.78 Lucas, Frank R OK
349 1.91 5.35 Kennedy, John R LA
349 1.91 5.06 McCaul, Michael R TX
351 1.89 1.85 Gooden, Lance R TX
352 1.87 9.33 Malliotakis, Nicole R NY
352 1.87 2.54 Cammack, Kat R FL
354 1.86 14.81 Kim, Young R CA
355 1.76 15.55 LaLota, Nick R NY
356 1.74 4.48 Hill, French R AR
357 1.73 6.19 McConnell, Mitch R KY
357 1.73 1.82 Arrington , Jodey R TX
359 1.71 4.44 Thune, John R SD
359 1.71 2.70 Lummis, Cynthia R WY
361 1.70 3.94 Crawford, Rick R AR
361 1.70 5.46 Hoeven, John R ND
363 1.69 2.78 Scott, Austin R GA
364 1.67 1.24 Palmer, Gary R AL
364 1.67 1.67 Fulcher, Russ R ID
366 1.64 13.78 Salazar, Maria R FL
367 1.61 1.52 Harshbarger, Diana R TN
367 1.61 1.91 Moore, Barry R AL
369 1.60 2.83 Mills, Cory R FL
369 1.60 1.82 Onder, Bob R MO
371 1.59 1.82 Kennedy, Mike R UT
371 1.59 1.82 Gill, Brandon R TX
373 1.58 6.68 Womack, Steve R AR
374 1.56 5.35 Steil, Bryan R WI
375 1.53 2.29 Wilson, Joe R SC
376 1.50 1.67 Smith, Jason R MO
376 1.50 2.29 Hunt, Wesley R TX
378 1.49 2.11 Miller, Mary R IL
378 1.49 4.23 Carter, John R TX
378 1.49 15.65 Garbarino, Andrew R NY
378 1.49 1.66 Johnson, Mike R LA
382 1.48 3.74 Tenney, Claudia R NY
383 1.45 5.09 Langworthy, Nick R NY
384 1.42 5.89 Kelly, Mike R PA
384 1.42 1.67 Scalise, Steve R LA
384 1.42 2.94 Hudson, Richard R NC
387 1.41 2.81 Walberg, Timothy R MI
388 1.39 6.88 Calvert, Ken R CA
388 1.39 2.69 Fine, Randy R FL
390 1.36 1.69 Clyde, Andrew R GA
391 1.34 3.81 Smucker, Lloyd R PA
392 1.33 4.41 Moolenaar, John R MI
393 1.32 11.69 Tillis, Thom R NC
394 1.30 6.79 Cassidy, Bill R LA
395 1.29 7.04 Miller, Max R OH
396 1.28 16.17 Kiley, Kevin R CA
396 1.28 2.43 Luttrell, Morgan R TX
398 1.26 3.04 Barr, Andy R KY
399 1.25 4.53 Rulli, Michael R OH
399 1.25 1.65 Finstad, Brad R MN
399 1.25 3.76 Crapo, Mike R ID
402 1.24 1.25 Fitzgerald, Scott R WI
402 1.24 11.92 Obernolte, Jay R CA
402 1.24 1.74 Fischbach, Michelle R MN
405 1.23 3.91 Meuser, Dan R PA
406 1.20 4.89 Fleischmann, Chuck R TN
406 1.20 1.30 Harrigan, Pat R NC
406 1.20 5.73 Wagner, Ann R MO
406 1.20 1.81 Barrett, Tom R MI
410 1.19 1.03 Downing, Troy R MT
410 1.19 4.37 Hurd, Jeff R CO
410 1.19 1.04 Knott, Brad R NC
413 1.16 2.02 Rouzer, David R NC
413 1.16 10.39 Rounds, Mike R SD
415 1.15 10.83 Capito, Shelley R WV
416 1.13 5.06 Maloy, Celeste R UT
417 1.12 14.79 Kiggans, Jen R VA
418 1.11 6.62 Carey, Mike R OH
418 1.11 9.17 Moore, Blake R UT
418 1.11 5.32 Owens, Burgess R UT
418 1.11 1.89 Mann, Tracey R KS
422 1.09 0.99 Babin, Brian R TX
422 1.09 2.19 Carter, Buddy R GA
424 1.08 1.88 Westerman, Bruce R AR
425 1.07 3.59 LaHood, Darin R IL
425 1.07 2.26 Johnson, Ron R WI
427 1.05 2.34 Smith, Adrian R NE
428 1.04 1.24 Scott, Rick R FL
429 1.03 0.95 Tuberville, Tommy R AL
430 1.02 1.72 Sessions, Pete R TX
431 1.01 2.27 Marshall, Roger R KS
431 1.01 4.27 Guthrie, Brett R KY
433 0.99 1.43 Williams, Roger R TX
433 0.99 0.93 Fallon, Pat R TX
433 0.99 1.53 Van Duyne, Beth R TX
433 0.99 9.54 Miller-Meeks, Mariannette R IA
437 0.97 5.27 Rutherford, John R FL
437 0.97 12.95 James, John R MI
437 0.97 7.58 Van Orden, Derrick R WI
440 0.96 5.19 Cramer, Kevin R ND
441 0.92 9.00 Young, Todd R IN
442 0.90 5.87 Crenshaw, Dan R TX
442 0.90 1.34 Timmons, William R SC
444 0.89 1.76 Rose, John R TN
444 0.89 0.56 Van Epps, Matt R TN
444 0.89 4.43 Reschenthaler, Guy R PA
444 0.89 1.12 Hern, Kevin R OK
444 0.89 2.00 Scott, Tim R SC
449 0.87 1.21 Kelly, Trent R MS
449 0.87 1.41 Schmitt, Stephen R MO
451 0.84 7.16 Wicker, Roger R MS
452 0.82 5.43 Cornyn, John R TX
453 0.81 2.04 Barrasso, John R WY
454 0.80 2.03 Hagerty, Bill R TN
455 0.79 2.59 Moore, Riley R WV
455 0.79 1.54 Begich III, Nick R AK
455 0.79 1.54 Crank, Jeff R CO
455 0.79 1.03 Hamadeh, Abraham R AZ
455 0.79 0.77 McGuire, John R VA
455 0.79 2.68 Yakym III, Rudy R IN
455 0.79 1.91 Lankford, James R OK
462 0.78 1.99 Miller, Carol R WV
463 0.75 3.37 Boozman, John R AR
464 0.74 0.95 Wied, Tony R WI
465 0.73 1.98 Latta, Bob R OH
466 0.67 3.45 Johnson, Dusty R SD
467 0.66 0.91 Allen, Rick R GA
468 0.65 3.40 Ernst, Joni R IA
469 0.63 9.69 Giménez, Carlos R FL
469 0.63 0.67 Jackson, Ronny R TX
471 0.62 4.06 Bentz, Cliff R OR
471 0.62 9.64 Hinson, Ashley R IA
473 0.59 8.72 Flood, Mike R NE
474 0.58 1.01 Blackburn, Marsha R TN
475 0.56 6.66 Baird, Jim R IN
475 0.56 2.82 Guest, Michael R MS
475 0.56 1.78 Joyce, John R PA
478 0.53 0.27 Curtis, John R UT
479 0.52 2.84 Risch, James R ID
480 0.50 3.58 Feenstra, Randy R IA
481 0.49 6.78 Bice, Stephanie R OK
481 0.49 1.25 Estes, Ron R KS
483 0.48 2.44 Kustoff, David R TN
483 0.48 6.50 Lee, Laurel R FL
483 0.48 3.68 Murphy, Greg R NC
483 0.48 2.60 McCormick, Rich R GA
483 0.48 4.40 Moran, Nathaniel R TX
488 0.46 2.99 Patronis, Jimmy R FL
489 0.41 7.18 Ellzey, Jake R TX
490 0.40 1.03 Biggs, Sheri R SC
490 0.40 0.51 Goldman, Craig R TX
490 0.40 1.29 Harris, Mark R NC
490 0.40 2.06 Jack, Brian R GA
490 0.40 1.29 Schmidt, Derek R KS
495 0.39 3.21 Dunn, Neal R FL
496 0.36 1.65 Cotton, Tom R AR
497 0.34 1.41 Budd, Ted R NC
497 0.34 2.75 Fischer, Deb R NE
499 0.33 3.73 Balderson, Troy R OH
500 0.32 3.30 De la Cruz-Hernandez, Monica R TX
500 0.32 14.13 Ciscomani, Juan R AZ
500 0.32 2.04 Alford, Mark R MO
500 0.32 2.39 Ezell, Mike R MS
504 0.29 6.40 Fong, Vince R CA
505 0.27 0.27 Moody, Ashley R FL
505 0.27 0.27 Sheehy, Tim R MT
507 0.18 3.45 Hyde-Smith, Cindy R MS
508 0.17 0.47 Britt, Elizabeth R AL
509 0.16 11.72 Edwards, Chuck R NC
509 0.16 2.44 Strong, Dale R AL
511 0.13 6.65 Letlow, Julia R LA
512 0.12 1.37 Pfluger, August R TX
513 0.00 0.00 Armstrong, Alan R OK
513 0.00 0.00 Banks, Jim R IN
513 0.00 1.29 Baumgartner, Michael R WA
513 0.00 0.52 Fedorchak, Julie R ND
513 0.00 0.82 Franklin, Scott R FL
513 0.00 3.11 Haridopolos, Mike R FL
513 0.00 0.86 Houchin, Erin R IN
513 0.00 0.14 Husted, Jon R OH
513 0.00 0.14 Justice, Jim R WV
513 0.00 2.42 McClain, Lisa R MI
513 0.00 0.14 McCormick, Dave R PA
513 0.00 1.80 McDowell, Addison R NC
513 0.00 0.77 Messmer, Mark R IN
513 0.00 0.77 Moore, Tim R NC
513 0.00 0.00 Moreno, Bernie R OH
513 0.00 2.19 Ricketts, Pete R NE
513 0.00 0.26 Shreve, Jefferson R IN
513 0.00 1.80 Taylor, David R OH
To see scores for fourteen specific Issue Categories, select one and click
To see scores for a specific Chamber of Congress or Party, select one and click